03
Oct

Alfred Dunhill Links Championship

Thomas Hawley 0 comment

Tommy Fleetwood
Pick Player Finish Estimate Actual Finish
1 Tommy Fleetwood 43.2 25
2 Branden Grace 44.5 47
3 Thorbjorn Olesen 45.4 74
4 Shane Lowry 48.3 25
5 Tyrrell Hatton 51.4 1
6 JB Holmes 53.1 59
7 Lee Westwood 55.6 124
8 Ross Fisher 58.9 2
9 Matthew Fitzpatrick 59.6 15
10 Byeong Hun An 60.0 153
11 Richie Ramsay 61.8 166
12 George Coetzee 61.8 47
13 Graeme McDowell 62.3 15
14 Joost Luiten 64.3 36
15 Kiradech Aphibarnrat 64.4 15
16 Padraig Harrington 65.5 74
17 Pablo Larrazabal 65.9 95
18 Graeme Storm 66.0 36
19 Mikko Ilonen 66.1 47
20 David Horsey 66.3 36
21 Michael Lorenzo-Vera 66.3 56
22 Alexander Bjork 66.4 124
23 Stephen Gallacher 67.1 12
24 Nacho Elvira 67.2 74
25 Fabrizio Zanotti 67.5 95
26 Lucas Bjerregaard 67.6 124
27 Scott Hend 67.7 74
28 Ryan Fox 67.9 95
29 Victor Dubuisson 68.3 3
30 Alexander Levy 68.5 7
31 Julian Suri 68.5 86
32 Marc Warren 68.6 4
33 Nicolas Colsaerts 68.8 25
34 Jamie Donaldson 68.8 69
35 Austin Connelly 69.0 164
36 Anthony Wall 69.1 74
37 Gregory Bourdy 69.1 4
38 Thomas Aiken 69.2 69
39 Jorge Campillo 69.3 86
40 Benjamin Hebert 69.3 63
41 Lee Slattery 69.4 95
42 Robert Karlsson 69.8 95
43 Scott Jamieson 69.8 86
44 Bradley Dredge 69.8 25
45 Ashun Wu 69.8 159
46 Dean Burmester 69.9 134
47 Peter Hanson 70.0 25
48 David Drysdale 70.0 15
49 Jose-Filipe Lima 70.3 164
50 Darren Fichardt 70.6 67
51 James Morrison 70.6 25
52 Matthew Southgate 70.7 156
53 Chris Hanson 70.9 148
54 Alejandro Canizares 71.0 95
55 Jordan Smith 71.1 74
56 Rikard Karlberg 71.2 153
57 Andrew Dodt 71.3 86
58 Ricardo Gouveia 71.4 36
59 Dylan Frittelli 71.5 36
60 Joakim Lagergren 71.7 12
61 Florian Fritsch 71.7 134
62 Callum Shinkwin 71.9 143
63 Ernie Els 72.0 110
64 Magnus A Carlsson 72.0 95
65 Chris Paisley 72.0 86
66 Matteo Manassero 72.1 86
67 Romain Wattel 72.3 15
68 Raphael Jacquelin 72.4 47
69 Oliver Fisher 72.4 7
70 Marcel Siem 72.4 15
71 Tom Lewis 72.7 86
72 Renato Paratore 72.7 134
73 Thomas Detry 72.7 110
74 Jeunghun Wang 72.7 36
75 Paul Waring 72.8 95
76 Matthieu Pavon 72.8 124
77 Julien Quesne 72.8 56
78 Joel Stalter 72.9 120
79 Robert Rock 72.9 4
80 Ashley Chesters 73.0 36
81 Gregory Havret 73.0 36
82 Duncan Stewart 73.1 134
83 Maximilian Kieffer 73.1 143
84 Felipe Aguilar 73.1 120
85 Daniel Im 73.2 162
86 Ricardo Gonzalez 73.4 DNP
87 Mark Foster 73.4 DNP
88 Justin Walters 73.5 120
89 Johan Carlsson 73.5 110
90 Brandon Stone 73.5 15
91 Sebastian Heisele 73.5 95
92 Nino Bertasio 73.6 15
93 Jason Scrivener 73.7 47
94 Haydn Porteous 73.8 15
95 Eduardo de la Riva 74.0 110
96 Carlos Pigem 74.0 153
97 Marcus Fraser 74.2 DQ
98 Marcus Armitage 74.2 95
99 Simon Dyson 74.2 148
100 Lasse Jensen 74.2 63
101 Paul Peterson 74.3 140
102 Matt Wallace 74.3 59
103 Ben Evans 74.4 12
104 Phachara Khongwatmai 74.7 110
105 Jbe Kruger 74.9 74
106 SSP Chawrasia 75.0 74
107 Stuart Appleby 75.0 143
108 Sebastian Soderberg 75.1 DNP
109 Romain Langasque 75.1 74
110 Paul Lawrie 75.3 WD
111 Jens Fahrbring 75.4 74
112 Daniel Brooks 75.4 110
113 Sam Brazel 75.5 148
114 Zander Lombard 75.6 74
115 Brett Rumford 75.7 110
116 Jeff Winther 75.8 DNP
117 Pep Angles 75.9 95
118 Laurie Canter 75.9 36
119 Edoardo Molinari 76.0 124
120 Anders Hansen 76.0 95
121 Max Orrin 76.0 DNP
122 Gary Stal 76.1 25
123 Jaco Ahlers 76.1 47
124 Alvaro Quiros 76.1 86
125 Soo-min Lee 76.3 143
126 Niclas Fasth 76.4 25
127 Nathan Kimsey 76.6 159
128 Sam Walker 76.6 156
129 Damien Perrier 76.7 148
130 Sebastien Gros 76.7 74
131 Anton Karlsson 76.8 DNP
132 Paul Maddy 76.9 DNP
133 Pavit Tangkamolprasert 77.2 134
134 Christiaan Bezuidenhout 77.2 36
135 Nathan Holman 77.4 161
136 Todd Sinnott 77.9 124
137 Luca Cianchetti 79.7 124
138 Ashley Hall 80.3 110
139 Stephen Leaney 80.4 140
140 Jacques Kruyswijk 80.5 69
141 Rhein Gibson 81.1 25
142 Aron Price 81.8 95
143 Gavin Moynihan 82.5 47
144 Matthew Giles 83.0 66
145 Ulrich van den Berg 83.1 59
146 Connor Syme 83.3 15
147 Oliver Bekker 84.4 86
148 Andrew Evans 84.8 156
149 Yikeun Chang 84.9 110
150 Alfie Plant 85.0 124
151 Brett Quigley 85.1 124
152 Cliff Kresge 85.1 140
153 Jack Davidson 85.1 134
154 Jack Singh Brar 85.1 110
155 Liam Johnston 85.1 47
156 Patrick Newcomb 85.1 148
157 Anthony Michael 85.1 68
Eddie Pepperell late entry 8
Luke Donald late entry 10
Paul Dunne late entry 11
Aaron Rai late entry 28
Bernd Ritthammer late entry 35
Martin Kaymer late entry 42
Richard Bland late entry 50
Scott Gregory late entry 58
Richard Sterne late entry 62
Rory McIlroy late entry 63
Stuart Manley late entry 69
Wade Ormsby late entry 73
Alexander Knappe late entry 100
Grant Forrest late entry 101
Thongchai Jaidee late entry 120
Thomas Bjorn late entry 130
Adrian Otaegui late entry 145
David Howell late entry 163
More | Less

The accuracy number for these picks is 94. (An accuracy number of 1000 would indicate a perfect set of predictions from first place through 16th.)

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.
 

Share
0 comment
Thomas HawleyCreative art