02
Jul

Dubai Duty Free Irish Open Hosted by the Rory Foundation

Thomas Hawley 0 comment
Rory McIlroy
Rory McIlroy
Pick Player Finish Estimate Actual Finish
1 Rory McIlroy 20.6 28
2 Jon Rahm 23.3 4
3 Rafa Cabrera Bello 42.6 91
4 Matthew Fitzpatrick 43.6 136
5 Russell Knox 49.2 1
6 Kiradech Aphibarnrat 50.9 91
7 Matthew Southgate 53.6 59
8 Peter Uihlein 54.3 12
9 Andy Sullivan 54.8 6
10 Shane Lowry 55.5 28
11 Haotong Li 57.3 117
12 Thomas Pieters 57.4 40
13 Lee Westwood 60.3 19
14 Graeme McDowell 60.5 40
15 Chris Wood 61.6 14
16 Soren Kjeldsen 62.0 59
17 Julian Suri 62.1 27
18 Bradley Dredge 62.2 69
19 Thorbjorn Olesen 62.2 6
20 Paul Dunne 62.6 40
21 Dylan Frittelli 64.1 14
22 Eddie Pepperell 64.2 77
23 Fabrizio Zanotti 64.3 77
24 Michael Lorenzo-Vera 64.5 77
25 Ryan Fox 64.9 2
26 Adrian Otaegui 65.0 28
27 Jorge Campillo 65.0 3
28 Alexander Bjork 65.2 14
29 Marcus Kinhult 65.3 91
30 Richie Ramsay 66.1 40
31 Jordan Smith 66.1 109
32 Shubhankar Sharma 66.6 109
33 Benjamin Hebert 67.0 28
34 Alexander Levy 67.3 136
35 Danny Willett 67.7 6
36 Callum Shinkwin 68.3 77
37 Dean Burmester 68.7 28
38 Maximilian Kieffer 68.7 91
39 Hideto Tanihara 68.8 77
40 Scott Hend 68.9 91
41 Andrew Johnston 69.2 DNP
42 Pablo Larrazabal 69.3 49
43 Padraig Harrington 69.4 77
44 Thomas Detry 69.5 117
45 Lucas Bjerregaard 69.9 109
46 Chris Paisley 70.2 77
47 David Horsey 70.3 40
48 Gregory Bourdy 70.5 64
49 Mikko Ilonen 70.6 19
50 Robert Rock 70.7 28
51 Richard Sterne 70.7 37
52 Nacho Elvira 70.8 49
53 Wade Ormsby 70.8 49
54 Thongchai Jaidee 71.0 49
55 David Lipsky 71.1 117
56 Jacques Kruyswijk 71.2 91
57 Matt Wallace 71.6 141
58 George Coetzee 71.6 24
59 Nicolas Colsaerts 71.9 19
60 Stephen Gallacher 72.0 148
61 Lee Slattery 72.0 91
62 Darren Fichardt 72.0 40
63 Jeunghun Wang 72.1 49
64 Oliver Fisher 72.3 28
65 Mikko Korhonen 72.3 77
66 Scott Jamieson 72.4 40
67 Matthieu Pavon 72.6 10
68 Erik Van Rooyen 73.0 4
69 Richard Bland 73.1 77
70 Henric Sturehed 73.5 DNP
71 Andrew Dodt 73.7 72
72 Romain Wattel 73.9 28
73 Aaron Rai 74.1 37
74 Andrea Pavan 74.2 91
75 Austin Connelly 74.3 109
76 Sam Horsfield 74.4 24
77 David Drysdale 74.4 28
78 Nino Bertasio 74.5 91
79 Ashun Wu 74.6 DQ
80 Marc Warren 74.6 49
81 Matteo Manassero 74.7 64
82 Jamie Donaldson 74.8 DNP
83 Adam Bland 74.9 49
84 Jason Scrivener 74.9 129
85 Matthias Schwab 75.0 91
86 Ashley Chesters 75.0 14
87 Paul Waring 75.1 72
88 Peter Hanson 75.1 49
89 Joakim Lagergren 75.2 12
90 James Morrison 75.2 49
91 Felipe Aguilar 75.4 69
92 Gonzalo Fernandez-Castano 75.5 37
93 Gavin Moynihan 75.6 77
94 Justin Walters 75.7 144
95 Haydn Porteous 75.8 49
96 Renato Paratore 76.0 40
97 Thomas Aiken 76.2 40
98 Lorenzo Gagli 76.3 129
99 Julien Guerrier 76.3 64
100 Sam Brazel 76.4 129
101 Lasse Jensen 76.5 144
102 Chris Hanson 76.5 WD
103 Ricardo Gouveia 76.7 64
104 Marcus Fraser 76.7 WD
105 Raphael Jacquelin 76.8 10
106 Gregory Havret 77.0 117
107 Jens Dantorp 77.0 76
108 Edoardo Molinari 77.0 77
109 Matthew Nixon 77.1 24
110 Robert Karlsson 77.1 141
111 Jeff Winther 77.2 91
112 Tapio Pulkkanen 77.2 144
113 Sebastien Gros 77.2 117
114 Chase Koepka 77.3 151
115 Marcel Siem 77.3 129
116 Brett Rumford 77.4 117
117 Pedro Oriol 77.4 144
118 Charlie Ford 77.5 75
119 Mark Foster 77.5 91
120 Andres Romero 77.5 74
121 Matthew Baldwin 77.5 91
122 Connor Syme 77.6 117
123 Daniel Im 77.7 129
124 Brandon Stone 77.9 69
125 Phachara Khongwatmai 77.9 77
126 Christiaan Bezuidenhout 77.9 19
127 Adrien Saddier 78.1 19
128 Thomas Bjorn 78.1 59
129 Jin Choi 78.2 64
130 David Howell 78.2 109
131 Steven Brown 78.3 77
132 Soomin Lee 78.3 148
133 Nicolas Geyger 78.4 117
134 Alvaro Quiros 78.5 117
135 Sebastian Heisele 78.6 DNP
136 Laurie Canter 78.6 136
137 Gavin Green 78.6 91
138 SSP Chawrasia 78.7 109
139 Ryan Evans 78.8 91
140 Scott Fernandez 78.8 143
141 Christofer Blomstrand 78.8 117
142 Daniel Brooks 79.2 59
143 Pep Angles 79.2 DNP
144 Darren Clarke 79.4 134
145 Carlos Pigem 79.4 136
146 Clement Sordet 79.5 109
147 James Heath 79.7 DNP
148 Rak hyun Cho 79.9 91
149 Oliver Farr 79.9 117
150 Josh Geary 80.1 DNP
151 Zander Lombard 80.1 6
152 Ross McGowan 80.3 DNP
153 Trevor Immelman 80.4 DQ
154 Jason Norris 80.4 150
155 Jonathan Thomson 80.8 DNP
156 Bradley Neil 80.8 117
157 Cormac Sharvin 81.5 91
158 Paul McGinley 81.5 91
159 Ruaidhri McGee 81.5 77
Yusaku Miyazato late entry 17
Simon Thornton late entry 63
Colm Moriarty late entry 116
Cian McNamara late entry 135
Neil O’Briain late entry 140
More | Less

The accuracy number for these picks is 189. The average is 212. (An accuracy number of 1000 would indicate a perfect set of predictions from first place through 16th.)

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.
 

Share
0 comment
Thomas HawleyCreative art