06
May

Betfred British Masters

Thomas Hawley 0 comment

Tommy Fleetwood
Pick Player Finish Estimate Actual Finish
1 Tommy Fleetwood 10.4 8
2 Matt Wallace 60.7 2
3 Tyrrell Hatton 34.1 35
4 Eddie Pepperell 46.2 2
5 Martin Kaymer 70.7 8
6 Lee Westwood 49.3 35
7 Brandon Stone 74.6 119
8 Thongchai Jaidee 74.5 35
9 Chris Wood 66.1 DNP
10 Stephen Gallacher 68.3 142
11 Scott Hend 71.0 35
12 Kurt Kitayama 73.6 DNP
13 Aaron Rai 73.1 110
14 Tom Lewis 62.3 53
15 Ashun Wu 73.8 127
16 Paul Waring 71.0 6
17 Richard McEvoy 78.1 53
18 Alexander Levy 59.9 127
19 Joost Luiten 56.2 8
20 Shubhankar Sharma 71.6 147
21 Wade Ormsby 69.7 147
22 Paul Dunne 61.3 70
23 Romain Wattel 76.0 142
24 Jordan Smith 63.0 6
25 Renato Paratore 75.9 8
26 Bernd Wiesberger 70.5 70
27 Edoardo Molinari 79.0 30
28 SSP Chawrasia 80.0 150
29 Fabrizio Zanotti 66.4 53
30 Sam Brazel 78.1 119
31 Guido Migliozzi 77.4 35
32 Ryan Fox 66.7 96
33 David Lipsky 64.5 DNP
34 Andrea Pavan 68.4 15
35 Adrian Otaegui 68.4 77
36 Joakim Lagergren 73.2 77
37 George Coetzee 71.6 77
38 Chris Paisley 69.2 127
39 David Law 78.1 53
40 Rikard Karlberg 74.7 110
41 Thomas Bjorn 77.9 DNP
42 Robert Karlsson 68.0 58
43 Matthew Baldwin 76.9 70
44 Min Woo Lee 67.0 77
45 Matthew Jordan 78.7 15
46 Conor Gough 82.2 147
47 Wilco Nienaber 81.9 110
48 David Dixon 82.1 96
49 Matthew Cort 82.2 77
50 Andy Sullivan 59.4 138
51 Thomas Detry 68.5 15
52 Ross Fisher 68.2 15
53 Erik Van Rooyen 64.5 DNP
54 Dean Burmester 72.3 42
55 Lucas Herbert 70.8 35
56 Marcus Kinhult 73.1 1
57 Michael Lorenzo-Vera 59.2 DNP
58 Sam Horsfield 66.4 74
59 Matthew Southgate 68.8 96
60 Hideto Tanihara 75.8 96
61 Lee Slattery 67.8 77
62 Darren Fichardt 63.2 127
63 Robert Rock 67.1 25
64 Benjamin Hebert 66.1 77
65 Nacho Elvira 70.5 42
66 Pablo Larrazabal 68.2 8
67 Jason Scrivener 71.0 58
68 Jens Dantorp 78.7 58
69 Andrew Johnston 67.6 42
70 Matthias Schwab 70.1 42
71 Oliver Fisher 72.9 35
72 Ashley Chesters 74.2 42
73 Tapio Pulkkanen 73.3 119
74 Richard Sterne 59.1 58
75 Nicolas Colsaerts 72.3 42
76 Gavin Green 74.2 15
77 Maximilian Kieffer 70.2 58
78 Matthieu Pavon 74.6 110
79 Soren Kjeldsen 66.6 15
80 Alvaro Quiros 78.4 WD
81 Steven Brown 79.0 58
82 Jacques Kruyswijk 77.4 110
83 Ricardo Gouveia 76.8 153
84 Nino Bertasio 76.1 23
85 Yusaku Miyazato 78.2 110
86 Gonzalo Fernandez-Castano 78.4 25
87 Christiaan Bezuidenhout 73.5 77
88 James Morrison 77.6 142
89 David Drysdale 75.0 77
90 Haydn Porteous 74.7 25
91 Scott Jamieson 69.4 58
92 Bradley Dredge 72.4 77
93 Raphael Jacquelin 77.6 76
94 Justin Walters 77.0 110
95 Richie Ramsay 73.6 5
96 David Horsey 68.8 30
97 Victor Dubuisson 65.3 23
98 Jaco van Zyl 80.3 42
99 David Howell 80.0 42
100 Peter Hanson 70.4 DNP
101 Jamie Donaldson 77.5 73
102 Gaganjeet Bhullar 74.5 25
103 Kim Koivu 79.5 96
104 Joachim B Hansen 75.2 77
105 Adri Arnaus 74.6 96
106 Victor Perez 74.2 15
107 Kalle Samooja 75.9 77
108 Sebastian Soderberg 79.1 142
109 Jack Singh Brar 78.5 53
110 Grant Forrest 77.4 68
111 Stuart Manley 80.4 58
112 Liam Johnston 78.9 42
113 Sean Crocker 71.4 42
114 Robert MacIntyre 77.4 2
115 Lorenzo Gagli 79.1 75
116 Pedro Figueiredo 81.4 58
117 Jake McLeod 74.7 96
118 Alejandro Canizares 75.7 119
119 Zander Lombard 79.1 119
120 Jeff Winther 74.0 119
121 Romain Langasque 73.7 119
122 Niklas Lemke 78.5 8
123 Bernd Ritthammer 80.6 77
124 Clement Sordet 74.1 138
125 Ivan Cantero Gutierrez 81.9 96
126 Anton Karlsson 75.6 77
127 Scott Gregory 82.1 96
128 Louis de Jager 77.2 77
129 Per Langfors 80.9 77
130 Nick Cullen 78.4 77
131 Deyen Lawson 79.5 96
132 Daniel Gavins 81.7 119
133 Marc Warren 70.2 WD
134 Filippo Bergamaschi 81.1 150
135 Kristian Krogh Johannessen 82.1 96
136 Hugo Leon 80.3 30
137 Gavin Moynihan 78.2 127
138 Max Schmitt 79.4 110
139 David Borda Antonana 80.4 142
140 Kristoffer Reitan 77.9 77
141 Ben Evans 79.4 135
142 Espen Kofstad 81.5 96
143 Adrien Saddier 77.1 127
144 Tom Murray 79.6 127
145 Oliver Wilson 75.8 8
146 Callum Shinkwin 73.5 96
147 Max Orrin 81.0 150
148 John Catlin 77.4 135
149 Matteo Manassero 77.8 138
150 Dimitrios Papadatos 78.3 15
151 Matthew Nixon 77.0 127
152 Joel Girrbach 81.9 135
153 Connor Syme 78.3 42
154 Michael Hoey 77.9 30
155 Christofer Blomstrand 79.9 77
156 Marcel Schneider 81.7 DNP
157 Jack Senior 80.8 58
158 Ben Stow 81.8 DNP
159 Austin Connelly 78.0 96
160 Gregory Havret 74.3 DNP
161 Phachara Khongwatmai 78.3 DNP
Gregory Bourdy late entry 26
Lasse Jensen late entry 32
Oliver Farr late entry 68
Marcel Siem late entry 117
Jonathan Thomson late entry 141
More | Less

The accuracy number for these picks is 283. The average is 138. (An accuracy number of 1000 would indicate a perfect set of predictions from first place through 16th.)

Players are listed in order starting with the top pick to win the event. The Finish Estimate reflects each player’s Hawley Rating, fit for the course, and recent performance in the event. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite. This differs from betting odds, which reflect take-out by the sports book and sentiment of the public.
 

Share
0 comment
Thomas HawleyCreative art