24
Jun

Estrella Damm N.A. Andalucía Masters hosted by the Sergio Garcia Foundation

Thomas Hawley 0 comment

Jon Rahm
Pick Player Finish Estimate Actual Finish
1 Jon Rahm 17.7 2
2 Sergio Garcia 36.8 7
3 Matthew Fitzpatrick 51.6 72
4 Joost Luiten 57.1 20
5 Michael Lorenzo-Vera 60.7 2
6 Julian Suri 62.4 15
7 Andrea Pavan 62.5 88
8 Andy Sullivan 63.6 13
9 Thomas Detry 65.1 8
10 Pablo Larrazabal 65.3 26
11 Matthias Schwab 65.4 112
12 David Lipsky 65.4 53
13 Jason Scrivener 65.8 26
14 Victor Dubuisson 66.0 20
15 Jorge Campillo 66.1 15
16 Oliver Wilson 66.7 70
17 Paul Waring 67.2 130
18 Chris Paisley 67.2 37
19 Ross Fisher 67.2 130
20 Marcus Kinhult 67.3 130
21 Soren Kjeldsen 67.6 39
22 Richard Sterne 67.7 26
23 Mikko Korhonen 68.5 39
24 Robert Rock 68.7 100
25 Andrew Johnston 68.8 59
26 Fabrizio Zanotti 69.0 26
27 Adrian Otaegui 69.1 72
28 Gavin Green 69.4 8
29 Richie Ramsay 69.4 72
30 Christiaan Bezuidenhout 69.6 1
31 Matthew Southgate 69.7 72
32 Paul Dunne 69.8 138
33 Benjamin Hebert 69.9 112
34 Darren Fichardt 70.0 130
35 Gonzalo Fernandez-Castano 70.3 72
36 Jeff Winther 70.7 88
37 Nacho Elvira 70.8 149
38 Aaron Rai 71.0 72
39 David Horsey 71.1 26
40 Min Woo Lee 71.1 23
41 Ashley Chesters 71.2 46
42 Sean Crocker 71.3 26
43 Wade Ormsby 71.4 56
44 Gaganjeet Bhullar 71.4 13
45 Maximilian Kieffer 71.5 112
46 Alvaro Quiros 71.7 2
47 Haydn Porteous 71.8 72
48 Dean Burmester 71.8 39
49 Scott Hend 71.8 100
50 Ashun Wu 71.9 124
51 Oliver Fisher 71.9 100
52 Alejandro Canizares 72.1 53
53 Shubhankar Sharma 72.2 153
54 Thongchai Jaidee 72.2 67
55 Scott Jamieson 72.3 15
56 Thomas Aiken 72.3 88
57 Edoardo Molinari 72.4 26
58 Tapio Pulkkanen 72.5 46
59 Nicolas Colsaerts 72.5 20
60 Bradley Dredge 72.6 56
61 Stephen Gallacher 72.6 100
62 Renato Paratore 72.8 124
63 Callum Shinkwin 72.8 112
64 Masahiro Kawamura 72.9 39
65 Si-hwan Kim 72.9 26
66 Joachim B Hansen 73.0 88
67 Espen Kofstad 73.1 64
68 Joakim Lagergren 73.2 59
69 George Coetzee 73.2 26
70 Matthieu Pavon 73.3 23
71 Victor Perez 73.3 26
72 Guido Migliozzi 73.3 130
73 Clement Sordet 73.5 112
74 David Drysdale 73.5 130
75 Jake McLeod 73.6 72
76 Thomas Bjorn 73.6 8
77 Louis de Jager 73.7 147
78 John Catlin 73.7 88
79 Kurt Kitayama 73.8 150
80 Sebastian Soderberg 73.9 WD
81 Niklas Lemke 74.0 64
82 Marcel Siem 74.0 DNP
83 Nino Bertasio 74.0 53
84 Ewen Ferguson 74.1 DNP
85 Ricardo Gouveia 74.1 72
86 Lasse Jensen 74.1 DNP
87 Hideto Tanihara 74.1 8
88 Anton Karlsson 74.2 46
89 Matthew Nixon 74.3 72
90 Raphael Jacquelin 74.3 138
91 Max Schmitt 74.3 72
92 Dimitrios Papadatos 74.4 112
93 Gavin Moynihan 74.5 150
94 Andres Romero 74.5 39
95 Hugo Leon 74.6 39
96 Richard McEvoy 74.6 100
97 Paul Peterson 74.6 46
98 Adrien Saddier 74.6 59
99 Grant Forrest 74.6 37
100 Adri Arnaus 74.6 2
101 David Law 74.7 39
102 Justin Walters 74.7 26
103 Marc Warren 74.8 100
104 Michael Hoey 74.9 145
105 Lee Slattery 74.9 72
106 Kim Koivu 75.1 59
107 Jeunghun Wang 75.1 46
108 Romain Wattel 75.1 112
109 Sam Brazel 75.2 138
110 Jens Dantorp 75.3 124
111 Johannes Veerman 75.4 88
112 Jin Choi 75.4 72
113 David Howell 75.4 72
114 Robert Karlsson 75.4 72
115 Kalle Samooja 75.5 112
116 Jamie Donaldson 75.5 145
117 Kristoffer Reitan 75.6 23
118 Steven Brown 75.7 15
119 Austin Connelly 75.7 DNP
120 James Morrison 75.7 138
121 SSP Chawrasia 75.7 100
122 Zander Lombard 75.7 124
123 Yusaku Miyazato 75.8 100
124 Filippo Bergamaschi 75.9 67
125 Lorenzo Gagli 75.9 69
126 Nick Cullen 76.1 100
127 Jack Singh Brar 76.1 15
128 Ben Evans 76.2 88
129 Shiv Kapur 76.3 56
130 Deyen Lawson 76.3 100
131 Stuart Manley 76.3 46
132 Liam Johnston 76.4 112
133 Tom Murray 76.4 130
134 Christofer Blomstrand 76.4 64
135 Pep Angles 76.4 88
136 Daniel Gavins 76.6 46
137 Ross McGowan 76.7 DNP
138 Hyo-won Park 76.9 71
139 Bernd Ritthammer 76.9 8
140 Max Orrin 77.1 130
141 Pelle Edberg 77.1 138
142 Jack Senior 77.2 124
143 Joel Girrbach 77.3 147
144 Per Langfors 77.3 154
145 Pedro Figueiredo 77.3 112
146 Kristian Krogh Johannessen 77.5 72
147 Ivan Cantero Gutierrez 77.5 154
148 Adam Bland 78.7 88
149 Nicolas Geyger 79.3 DNP
150 Pedro Oriol 79.8 124
151 Rikard Karlberg 79.8 100
152 Jose Maria Olazabal 81.2 112
153 Javier Colomo 81.3 88
154 Eduardo de la Riva 81.4 2
155 Samuel Del Val 81.4 59
156 Darius van Driel 81.4 100
157 Luis Gagne 81.5 138
158 Calum Hill 82.1 DNP
159 Eugenio Lopez-Chacarra 82.2 88
160 Alejandro Del Reyam 82.2 150
161 Alfredo Garcia-Heredia 82.2 112
162 Santiago Tarrio Ben 82.2 88
163 David Borda 82.2 138
164 Minkyu Kim 82.2 DNP
More | Less
Share
0 comment
Thomas HawleyCreative art