08
Sep

A Military Tribute at The Greenbrier

Thomas Hawley 0 comment
Jason Kokrak
Jason Kokrak
Pick Player Finish Estimate Actual Finish
1 Jason Kokrak 31.7 69
2 Bryson DeChambeau 42.8 85
3 Viktor Hovland 43.5 10
4 Marc Leishman 43.6 WD
5 Byeong Hun An 44.4 47
6 Sungjae Im 46.1 23
7 Scott Piercy 50.8 19
8 Joaquin Niemann 50.8 1
9 Bubba Watson 51.8 47
10 Russell Henley 53.8 57
11 Cameron Smith 55.8 24
12 Kevin Na 55.9 14
13 Robert Streb 56.3 66
14 Doc Redman 57.2 24
15 Brian Harman 58.2 3
16 Keegan Bradley 58.3 24
17 Bud Cauley 58.8 14
18 Russell Knox 58.9 103
19 Kevin Chappell 59.0 47
20 Harold Varner 60.5 19
21 Sam Burns 60.8 85
22 Kevin Streelman 60.9 69
23 Danny Lee 61.3 36
24 Zach Johnson 61.4 85
25 Cameron Tringale 61.5 36
26 Nick Watney 62.0 69
27 Andrew Landry 62.0 114
28 Matt Jones 62.1 10
29 Martin Laird 62.2 47
30 Adam Schenk 62.3 69
31 Joel Dahmen 62.3 36
32 Brice Garnett 63.1 36
33 Roger Sloan 63.5 121
34 Jamie Lovemark 63.5 121
35 Scott Stallings 63.6 69
36 Tom Lewis 63.6 85
37 Sebastian Munoz 63.9 7
38 Branden Grace 64.1 121
39 Sepp Straka 64.2 69
40 Denny McCarthy 64.3 31
41 Ryan Armour 64.5 85
42 Nick Taylor 64.6 24
43 Brian Stuard 64.7 103
44 JB Holmes 64.7 69
45 Bill Haas 64.9 114
46 Jimmy Walker 65.3 95
47 Sung Kang 65.3 47
48 Peter Malnati 65.3 WD
49 Mackenzie Hughes 65.4 131
50 Johnson Wagner 65.5 64
51 David Hearn 65.6 57
52 Roberto Castro 66.2 57
53 Beau Hossler 66.4 67
54 Nate Lashley 66.5 3
55 Brendon Todd 66.7 103
56 JJ Spaun 66.7 57
57 Scott Brown 66.8 31
58 Austin Cook 66.9 14
59 Jason Dufner 66.9 57
60 Shawn Stefani 67.0 154
61 Bronson Burgoon 67.1 19
62 Patton Kizzire 67.3 151
63 Ted Potter 67.5 69
64 Matt Every 67.6 69
65 Patrick Rodgers 67.6 47
66 Carlos Ortiz 67.6 95
67 Sam Ryder 67.7 31
68 Talor Gooch 67.9 69
69 KH Lee 68.2 85
70 Hank Lebioda 68.2 36
71 Cameron Percy 68.3 63
72 Scottie Scheffler 68.5 7
73 David Lingmerth 68.8 103
74 Brendan Steele 68.9 36
75 Josh Teater 68.9 121
76 Peter Uihlein 69.1 36
77 Harris English 69.2 3
78 Anirban Lahiri 69.3 103
79 Tom Hoge 69.3 2
80 Seamus Power 69.5 69
81 Adam Long 69.5 14
82 Kramer Hickok 69.5 140
83 Doug Ghim 69.6 31
84 Wes Roach 69.6 103
85 Ryan Blaum 69.8 145
86 Cameron Davis 70.4 136
87 Tyler Duncan 70.4 69
88 Richy Werenski 70.5 3
89 Fabian Gomez 70.5 69
90 Grayson Murray 70.5 36
91 Alex Cejka 70.6 140
92 Jonathan Byrd 70.7 47
93 Chase Seiffert 70.8 69
94 Zack Sucher 71.0 24
95 Billy Hurley 71.1 114
96 DJ Trahan 72.1 36
97 John Huh 72.5 114
98 JJ Henry 72.6 131
99 Dominic Bozzelli 72.9 47
100 Lanto Griffin 73.1 13
101 Robert Garrigus 73.2 140
102 Zac Blair 73.5 136
103 Ben Crane 73.5 95
104 Daniel Summerhays 73.6 121
105 Ryan Brehm 73.6 103
106 Rob Oppenheim 73.7 24
107 Chad Campbell 73.7 DNP
108 George McNeill 73.8 95
109 Sang-moon Bae 74.1 121
110 Arjun Atwal 74.9 121
111 DA Points 75.0 145
112 Jim Herman 75.0 103
113 Whee Kim 75.2 95
114 Stuart Appleby 75.6 DNP
115 Scott Harrington 75.6 24
116 Henrik Norlander 75.6 103
117 Ricky Barnes 75.8 DNP
118 Martin Trainer 75.8 114
119 Freddie Jacobson 75.9 153
120 Michael Kim 76.0 114
121 Rod Pampling 76.3 85
122 Mark Hubbard 76.4 10
123 Chris Baker 76.6 121
124 Joseph Bramlett 76.8 14
125 Brandon Hagy 77.2 136
126 Brendon de Jonge 77.8 145
127 Ben Taylor 78.6 85
128 Boo Weekley 78.8 95
129 Tim Herron 79.0 DNP
130 Parker McLachlin 79.1 DNP
131 John Merrick 79.2 DNP
132 Maverick McNealy 79.3 131
133 Kristoffer Ventura 79.4 145
134 Mark Anderson 79.5 46
135 Robby Shelton 79.9 7
136 Morgan Hoffmann 79.9 31
137 Rhein Gibson 79.9 57
138 Tyler McCumber 80.2 47
139 Tommy Gainey 80.5 DNP
140 Chris Couch 80.5 DNP
141 Bo Hoag 80.6 69
142 Tim Wilkinson 80.6 103
143 John Senden 80.7 131
144 Harry Higgs 80.9 19
145 Daniel Chopra 81.1 DNP
146 Sebastian Cappelen 81.2 64
147 Rafael Campos 81.2 85
148 John Rollins 81.3 140
149 Vincent Whaley 81.3 114
150 Michael Gligic 81.4 121
151 Nelson Ledesma 81.5 85
152 Matthew NeSmith 81.5 69
153 John Daly 81.7 136
154 Vince Covello 81.8 47
155 Xinjun Zhang 81.8 95
156 Derek Ernst 81.9 DNP
157 Michael Gellerman 82.2 145
158 Joe Boros 82.2 155
159 Davey Jude 82.2 140
160 Hayden Springer 82.2 95
161 Kyle Westmoreland 82.2 103
162 Mason Williams 82.2 151
Andrew Novak late entry 44
Steve Allan late entry 129
Shintaro Ban late entry 131
Conrad Shindler late entry 147
More | Less
Share
0 comment
Thomas HawleyCreative art