14
Oct

Amundi Open de France

Thomas Hawley 0 comment

Michael Lorenzo-Vera
Pick Player Finish Estimate Actual Finish
1 Michael Lorenzo-Vera 44.8 DNP
2 Alex Noren 45.6 18
3 Erik Van Rooyen 50.4 77
4 Thomas Pieters 52.2 26
5 Andy Sullivan 54.6 23
6 Jordan Smith 54.8 54
7 Martin Kaymer 56.4 5
8 Joost Luiten 57.4 11
9 Matthias Schwab 60.9 77
10 Thomas Detry 63.3 8
11 Adrian Otaegui 63.6 93
12 Matthew Southgate 64.6 DNP
13 Stewart Cink 64.9 48
14 Marcus Kinhult 65.4 11
15 Ross Fisher 65.5 103
16 Ryan Fox 66.1 18
17 Kurt Kitayama 66.4 4
18 Julian Suri 66.4 WD
19 Romain Langasque 66.7 18
20 Richie Ramsay 66.9 5
21 Sam Horsfield 67.0 14
22 Thongchai Jaidee 67.4 DNP
23 Aaron Rai 68.0 87
24 Shubhankar Sharma 68.1 40
25 Paul Dunne 68.3 93
26 Victor Perez 68.9 16
27 Jamie Donaldson 68.9 23
28 Callum Shinkwin 68.9 48
29 Victor Dubuisson 69.0 61
30 Chris Wood 69.2 87
31 Jason Scrivener 69.2 26
32 Chris Paisley 69.7 8
33 Jeunghun Wang 69.7 48
34 Soren Kjeldsen 69.8 77
35 Edoardo Molinari 69.8 93
36 Benjamin Hebert 70.0 16
37 Maximilian Kieffer 70.1 100
38 Gavin Green 70.3 48
39 Ricardo Gouveia 70.4 69
40 Lucas Herbert 70.5 14
41 Alexander Levy 70.7 77
42 Bradley Dredge 71.2 48
43 Ashley Chesters 71.2 54
44 Joachim B Hansen 71.2 2
45 Sebastian Soderberg 71.2 110
46 Scott Jamieson 71.4 93
47 George Coetzee 71.6 3
48 Kalle Samooja 71.7 18
49 James Morrison 71.7 57
50 Nacho Elvira 71.7 77
51 Tapio Pulkkanen 71.9 65
52 Marcel Siem 72.0 WD
53 Guido Migliozzi 72.0 111
54 Hudson Swafford 72.0 29
55 David Horsey 72.3 32
56 Renato Paratore 72.4 40
57 Hugo Leon 72.5 8
58 Gregory Bourdy 72.6 29
59 Nicolas Colsaerts 72.6 1
60 David Lipsky 72.8 29
61 Lee Slattery 73.2 32
62 Darren Fichardt 73.3 66
63 Ashun Wu 73.6 73
64 Niklas Lemke 73.7 32
65 Oliver Fisher 73.7 72
66 Haydn Porteous 73.8 57
67 Brandon Stone 73.8 26
68 Gonzalo Fernandez-Castano 73.8 61
69 Justin Walters 73.9 61
70 Stephen Gallacher 73.9 32
71 Adrien Saddier 73.9 32
72 Lorenzo Gagli 74.0 32
73 Raphael Jacquelin 74.1 103
74 Hideto Tanihara 74.3 105
75 Matthieu Pavon 74.3 57
76 Gaganjeet Bhullar 74.4 WD
77 Alejandro Canizares 74.5 40
78 Jack Singh Brar 74.5 108
79 Thomas Bjorn 74.5 105
80 Julien Guerrier 74.7 DNP
81 Jacques Kruyswijk 74.8 77
82 Robert Karlsson 74.8 115
83 Romain Wattel 74.9 40
84 Clement Sordet 74.9 77
85 Bernd Ritthammer 74.9 100
86 Jaco van Zyl 75.0 32
87 Louis de Jager 75.2 93
88 Espen Kofstad 75.3 93
89 Daniel Gavins 75.4 WD
90 Trevor Immelman 75.4 23
91 Ben Evans 75.5 40
92 Max Schmitt 75.5 69
93 Jake McLeod 75.5 71
94 Jens Dantorp 75.6 77
95 Liam Johnston 75.6 61
96 Yusaku Miyazato 75.7 54
97 Steven Brown 75.7 11
98 Anton Karlsson 75.8 111
99 Kristoffer Reitan 75.8 18
100 Gavin Moynihan 76.0 5
101 David Law 76.0 87
102 Richard McEvoy 76.3 66
103 Pedro Figueiredo 76.3 WD
104 Stuart Manley 76.3 100
105 Sam Brazel 76.4 77
106 Marc Warren 76.5 75
107 David Howell 76.5 87
108 Per Langfors 76.7 105
109 SSP Chawrasia 76.8 48
110 Nick Cullen 76.8 87
111 Filippo Bergamaschi 76.8 DNP
112 Deyen Lawson 76.9 40
113 Kristian Krogh Johannessen 77.1 DNP
114 Hyo-won Park 77.2 108
115 Nicolai Hojgaard 77.2 66
116 Ivan Cantero Gutierrez 77.5 DNP
117 David Borda 77.8 DNP
118 Julien Quesne 78.7 76
119 Charlie Saxon 78.9 40
120 Joel Stalter 81.1 77
121 Jose Maria Olazabal 82.0 111
122 Jerome Lando-Casanova 82.1 32
123 Cyril Bouniol 82.1 87
124 Jeong weon Ko 82.2 57
125 Frederic LaCroix 82.2 40
126 Charles Larcelet 82.2 73
127 David Ravetto 82.2 111
Oliver Wilson late entry 99
More | Less
Share
0 comment
Thomas HawleyCreative art