02
Dec

AFRASIA Bank Mauritius Open

Thomas Hawley 0 comment

Thomas Pieters
Pick Player Finish Estimate Actual Finish
1 Thomas Pieters 57.5 13
2 George Coetzee 60.5 21
3 Thomas Detry 61.6 4
4 Romain Langasque 62.1 26
5 Matthieu Pavon 63.0 17
6 Oliver Bekker 64.1 9
7 Christiaan Bezuidenhout 64.5 21
8 Benjamin Hebert 66.3 4
9 Justin Harding 67.3 85
10 Zander Lombard 67.4 26
11 Calum Hill 68.3 17
12 Shubhankar Sharma 68.7 154
13 Dean Burmester 68.8 73
14 Alexander Bjork 69.9 144
15 Edoardo Molinari 69.9 120
16 Keith Horne 69.9 54
17 Nicolas Colsaerts 70.0 97
18 Matthew Jordan 70.1 97
19 Justin Walters 70.2 33
20 Thomas Aiken 70.3 73
21 Renato Paratore 70.8 2
22 Jeff Winther 71.1 108
23 Adilson da Silva 71.1 127
24 Hugo Leon 71.6 DNP
25 Brandon Stone 71.7 13
26 Julien Guerrier 72.0 9
27 Ashley Chesters 72.1 26
28 Haydn Porteous 72.2 26
29 Louis de Jager 72.3 4
30 Jaco van Zyl 72.6 97
31 Miguel Tabuena 73.0 108
32 Lee Slattery 73.0 43
33 Si-hwan Kim 73.1 9
34 Gaganjeet Bhullar 73.1 133
35 Soren Kjeldsen 73.2 13
36 Jack Singh Brar 73.6 38
37 Adrien Saddier 73.6 73
38 Alejandro Canizares 73.7 73
39 Clement Sordet 73.8 108
40 Darren Fichardt 73.8 60
41 Richard McEvoy 73.9 73
42 Lorenzo Gagli 74.0 26
43 Niklas Lemke 74.0 DNP
44 Johannes Veerman 74.0 21
45 Antoine Rozner 74.0 2
46 Ashun Wu 74.1 13
47 Grant Forrest 74.3 4
48 Gonzalo Fernandez-Castano 74.3 43
49 Carlos Pigem 74.7 49
50 Connor Syme 74.7 9
51 John Catlin 74.8 43
52 Gregory Havret 75.0 54
53 JC Ritchie 75.4 52
54 Trevor Fisher 75.6 43
55 David Drysdale 75.6 85
56 Anthony Michael 75.6 69
57 Oliver Farr 75.7 63
58 Garrick Porteous 75.8 DNP
59 Rahil Gangjee 75.8 120
60 Siddikur Rahman 75.8 73
61 Richard Bland 75.9 60
62 Jarin Todd 76.0 120
63 Marcel Siem 76.1 25
64 Jake Higginbottom 76.1 54
65 David Law 76.2 43
66 Raphael Jacquelin 76.4 73
67 Shiv Kapur 76.4 144
68 SSP Chawrasia 76.4 97
69 Pedro Figueiredo 76.6 DNP
70 Marcus Armitage 76.7 DNP
71 Viraj Madappa 76.9 71
72 Khalin Joshi 77.0 97
73 Joel Sjoholm 77.1 26
74 David Howell 77.1 85
75 Yan-wei Liu 77.3 26
76 Paul Lawrie 77.4 49
77 Jack Senior 77.4 60
78 Malcolm Kokocinski 77.5 144
79 Adrian Meronk 77.5 97
80 Robin Sciot-Siegrist 77.6 8
81 Daniel van Tonder 77.8 33
82 S Chikarangappa 78.0 108
83 Hennie Otto 78.1 54
84 Bryce Easton 78.5 43
85 Jaco Ahlers 78.6 33
86 Matias Calderon 78.6 133
87 Jack Harrison 78.7 97
88 Christiaan Basson 78.7 65
89 Jean Hugo 78.7 97
90 Alex Haindl 79.5 97
91 Neil Schietekat 79.5 38
92 Jean-Paul Strydom 80.1 38
93 Peter Karmis 80.2 108
94 Richard T Lee 80.4 73
95 Jaco Prinsloo 80.5 133
96 Casey O’Toole 80.5 85
97 Travis Smyth 80.6 33
98 Rourke van der Spuy 80.7 120
99 Merrick Bremner 80.7 85
100 Philip Eriksson 80.8 108
101 Chiragh Kumar 80.9 127
102 Mardan Mamat 80.9 127
103 Ockie Strydom 81.0 38
104 Tae-hee Lee 81.0 97
105 Lyle Rowe 81.2 142
106 Doug McGuigan 81.3 69
107 Robin Roussel 81.4 108
108 Jake Roos 81.5 108
109 Thriston Lawrence 81.5 17
110 JJ Senekal 81.7 108
111 Daniel Fox 81.7 108
112 Benjamin Poke 81.7 127
113 Toby Tree 81.7 DNP
114 Jean Baptiste Gonnet 81.8 DNP
115 Steve Surry 81.8 133
116 Riekus Nortje 81.8 85
117 Garth Mulroy 81.9 73
118 Keenan Davidse 81.9 63
119 Jyoti Randhawa 82.0 17
120 Danny Masrin 82.0 154
121 Aaron Cockerill 82.0 120
122 Toto Thimba 82.0 85
123 Dylan Naidoo 82.0 73
124 Estiaan Conradie 82.1 72
125 Hennie du Plessis 82.1 97
126 Teemu Putkonen 82.1 85
127 Sutijet Kooratanapisan 82.1 67
128 David Gleeson 82.1 127
129 Settee Prakongvech 82.1 67
130 Martin Rohwer 82.1 144
131 Rhys Enoch 82.1 38
132 Thomas Linard 82.1 33
133 Karandeep Kochhar 82.1 120
134 Ricardo Santos 82.1 65
135 Michael G Palmer 82.1 133
136 Poom Pattaropong 82.1 85
137 Jake Redman 82.1 144
138 Hongtaek Kim 82.2 85
139 Rasmus Hojgaard 82.2 1
140 Janne Kaske 82.2 142
141 Andre De Decker 82.2 133
142 Benjamin Follet-Smith 82.2 120
143 Garrick Higgo 82.2 21
144 Aman Raj 82.2 73
145 Lloyd Jefferson Go 82.2 150
146 Udayan Mane 82.2 54
147 Kyle Barker 82.2 108
148 Aadil Bedi 82.2 144
149 Abhijit Singh Chadra 82.2 54
150 Ruan Conradie 82.2 127
151 James Du Preez 82.2 150
152 Gerrit Foster 82.2 133
153 Sebi Garcia 82.2 49
154 Ben Geyger 82.2 DNP
155 Nicholas Latimer 82.2 85
156 Naras Luangpetcharaporn 82.2 150
157 Seungjae Maeng 82.2 52
158 Shinichi Mizuno 82.2 85
159 Pierre Pellegrin 82.2 133
160 Arjun Prasad 82.2 156
161 Matthias Schmid 82.2 133
162 Jeremy Wendelken 82.2 108
163 Dale Whitnell 82.2 DNP
164 Jeev Milkha Singh 82.2 150
Ben Geyer late entry 76
More | Less
Share
0 comment
Thomas HawleyCreative art