03
Feb

AT&T Pebble Beach Pro-Am

Thomas Hawley 0 comment
Dustin Johnson
Dustin Johnson
Pick Player Finish Estimate Actual Finish
1 Dustin Johnson 27.7 32
2 Patrick Cantlay 28.4 11
3 Jason Day 38.8 4
4 Paul Casey 39.0 64
5 Brandt Snedeker 40.1 77
6 Matthew Fitzpatrick 42.5 60
7 Jim Furyk 49.5 69
8 Phil Mickelson 50.4 3
9 Jordan Spieth 50.4 9
10 Rafa Cabrera Bello 50.6 123
11 Matt Kuchar 51.9 38
12 Kevin Kisner 52.5 38
13 Alex Noren 52.7 32
14 Vaughn Taylor 53.0 69
15 Russell Knox 53.7 90
16 Andrew Putnam 54.0 DNP
17 Daniel Berger 54.0 5
18 Tom Hoge 54.5 60
19 Scott Piercy 55.0 18
20 Lucas Glover 55.2 50
21 Adam Hadwin 55.2 77
22 Graeme McDowell 56.3 120
23 Viktor Hovland 57.2 38
24 Kevin Na 57.4 14
25 Max Homa 58.7 14
26 Cameron Champ 60.7 55
27 Branden Grace 61.5 90
28 Lanto Griffin 61.5 9
29 Nick Watney 61.6 69
30 JB Holmes 62.0 14
31 Joel Dahmen 62.0 14
32 Kurt Kitayama 62.1 18
33 Nate Lashley 62.1 WD
34 Pat Perez 62.5 127
35 Cameron Tringale 62.7 64
36 Chez Reavie 62.9 25
37 Kevin Streelman 63.1 2
38 Adam Long 63.3 120
39 Brian Stuard 63.4 120
40 Mark Hubbard 63.4 69
41 Patrick Rodgers 63.6 90
42 Harry Higgs 63.8 18
43 Matt Jones 63.8 5
44 Harold Varner 63.8 77
45 Matthew NeSmith 63.9 11
46 Nick Taylor 64.0 1
47 Sung Kang 64.1 147
48 Charley Hoffman 64.5 77
49 Kiradech Aphibarnrat 64.8 102
50 Henrik Norlander 64.9 25
51 Scott Stallings 65.1 77
52 Brian Gay 65.3 38
53 Beau Hossler 65.4 38
54 Aaron Wise 65.9 62
55 Wyndham Clark 65.9 18
56 Keith Mitchell 66.0 32
57 Jimmy Walker 66.0 127
58 Brice Garnett 66.1 109
59 Andrew Landry 66.5 77
60 Adam Schenk 66.6 50
61 Cameron Davis 66.7 38
62 Chesson Hadley 66.7 18
63 Troy Merritt 67.1 25
64 DJ Trahan 67.2 133
65 Si Woo Kim 67.2 133
66 Maverick McNealy 67.4 5
67 Sepp Straka 67.4 DNP
68 Michael Thompson 67.5 77
69 Ryan Armour 67.8 130
70 Hank Lebioda 67.9 145
71 Ted Potter 68.0 90
72 Stewart Cink 68.1 38
73 Aaron Baddeley 68.2 25
74 David Hearn 68.3 140
75 Peter Malnati 68.3 11
76 Xinjun Zhang 68.3 64
77 Matt Every 68.4 32
78 Zac Blair 69.0 18
79 Sebastian Cappelen 69.1 109
80 Mark Anderson 69.5 90
81 Scott Brown 69.6 90
82 KH Lee 69.7 DNP
83 Kevin Chappell 69.8 25
84 Chase Seiffert 69.9 50
85 Fabian Gomez 70.0 102
86 Roberto Castro 70.0 140
87 JJ Spaun 70.1 147
88 Robby Shelton 70.2 DNP
89 Jason Dufner 70.2 62
90 Richy Werenski 70.2 69
91 Chris Kirk 70.3 77
92 Steve Stricker 70.3 90
93 Austin Cook 70.3 140
94 Scott Harrington 71.1 90
95 Charl Schwartzel 71.1 5
96 Mackenzie Hughes 71.2 90
97 KJ Choi 71.3 77
98 Peter Uihlein 71.4 90
99 Chris Stroud 71.4 130
100 Tyler Duncan 71.4 127
101 Zack Sucher 71.5 102
102 Bo Hoag 71.6 69
103 Robert Streb 71.6 69
104 Johnson Wagner 71.6 90
105 Seamus Power 71.8 38
106 Bill Haas 71.8 133
107 Josh Teater 71.9 123
108 Ben Martin 71.9 25
109 Tim Wilkinson 71.9 25
110 James Hahn 72.0 102
111 Wes Roach 72.2 55
112 Kramer Hickok 72.3 WD
113 Doug Ghim 72.4 77
114 Sam Saunders 72.4 152
115 Rob Oppenheim 72.4 38
116 Ricky Barnes 72.5 102
117 Luke Donald 72.6 55
118 Jonathan Byrd 72.6 109
119 Brandon Hagy 72.6 109
120 Sean O’Hair 72.9 50
121 Dominic Bozzelli 73.1 109
122 Brandon Wu 73.1 38
123 Chad Campbell 73.3 109
124 Anirban Lahiri 73.3 77
125 Tyler McCumber 73.4 32
126 George McNeill 73.7 102
127 Joseph Bramlett 73.8 18
128 Alex Cejka 73.8 32
129 Padraig Harrington 73.8 109
130 Hunter Mahan 74.2 145
131 Ben Crane 74.2 DNP
132 Michael Gligic 74.4 55
133 Ryan Brehm 74.4 68
134 Greg Chalmers 74.9 102
135 Satoshi Kodaira 75.1 133
136 David Lingmerth 75.1 123
137 Robert Garrigus 75.3 150
138 Vincent Whaley 75.4 38
139 Kristoffer Ventura 75.4 90
140 Jim Herman 75.5 55
141 JJ Henry 75.6 130
142 Sang-moon Bae 75.6 DNP
143 John Merrick 75.7 DNP
144 Ben Taylor 75.7 109
145 Chris Baker 75.8 38
146 Rhein Gibson 75.8 133
147 DA Points 76.0 123
148 Tim Herron 76.0 147
149 Arjun Atwal 76.3 69
150 Michael Gellerman 76.4 109
151 Rod Pampling 76.5 133
152 Martin Trainer 76.8 133
153 Daniel Chopra 77.1 DNP
154 Bo Van Pelt 77.1 140
155 John Senden 77.2 67
156 Isaiah Salinda 77.3 140
157 Nelson Ledesma 77.3 109
158 Vince Covello 77.3 DNP
159 Derek Ernst 77.4 DNP
160 Kevin Stadler 77.5 152
161 Justin Suh 82.0 77
162 Ted Purdy 82.1 DNP
163 Scott de Borba 82.2 150
164 David Duval 82.2 WD
165 Patrick Martin 82.2 109
Doc Redman late entry 54
Smylie Kaufman late entry 79
More | Less
Share
0 comment
Thomas HawleyCreative art