02
Mar

Arnold Palmer Invitational presented by Mastercard

Thomas Hawley 0 comment
Rory McIlroy
Rory McIlroy
Pick Player Finish Estimate Actual Finish
1 Rory McIlroy -16.6 5
2 Hideki Matsuyama 21.8 56
3 Tommy Fleetwood 22.1 104
4 Justin Rose 30.6 91
5 Xander Schauffele 31.0 24
6 Adam Scott 32.4 81
7 Tyrrell Hatton 32.5 1
8 Bryson DeChambeau 34.7 4
9 Brooks Koepka 34.8 47
10 Billy Horschel 35.6 36
11 Patrick Reed 38.3 15
12 Byeong Hun An 39.0 56
13 Tony Finau 39.1 81
14 Henrik Stenson 39.1 81
15 Jason Day 41.0 WD
16 Sungjae Im 41.6 3
17 Marc Leishman 42.2 2
18 Rickie Fowler 43.8 18
19 Abraham Ancer 44.0 56
20 Matthew Fitzpatrick 44.6 9
21 Ian Poulter 47.4 32
22 Francesco Molinari 47.8 DNP
23 Bubba Watson 48.0 98
24 Rafa Cabrera Bello 48.1 117
25 Kevin Kisner 48.2 108
26 Max Homa 49.3 24
27 Ryan Moore 49.5 52
28 Jason Kokrak 49.7 18
29 Scott Piercy 50.0 81
30 Collin Morikawa 52.5 9
31 Kevin Na 53.2 36
32 Scottie Scheffler 54.5 15
33 Joel Dahmen 54.7 5
34 Charles Howell 54.9 98
35 Andrew Putnam 55.1 81
36 Lanto Griffin 55.5 36
37 Brian Harman 55.8 81
38 Lucas Glover 55.9 104
39 JT Poston 56.0 116
40 Wyndham Clark 56.2 68
41 Carlos Ortiz 56.5 81
42 Vaughn Taylor 56.6 67
43 Maverick McNealy 56.6 70
44 Lee Westwood 57.0 70
45 Sebastian Munoz 57.1 81
46 Viktor Hovland 57.6 42
47 Harris English 57.7 9
48 Alex Noren 57.8 91
49 JB Holmes 58.5 DNP
50 Mark Hubbard 58.5 108
51 Rory Sabbatini 58.6 47
52 Keegan Bradley 59.1 42
53 Corey Conners 59.5 70
54 Emiliano Grillo 59.7 91
55 Graeme McDowell 59.8 32
56 Bud Cauley 60.2 32
57 Russell Knox 60.3 81
58 Christiaan Bezuidenhout 60.3 18
59 Joaquin Niemann 60.5 70
60 Harry Higgs 60.5 42
61 Danny Willett 60.6 18
62 Sung Kang 60.6 9
63 Matthew NeSmith 60.8 70
64 Harold Varner 60.9 36
65 Kevin Streelman 61.0 70
66 Phil Mickelson 61.2 81
67 Cameron Tringale 61.3 DNP
68 Tom Hoge 61.5 15
69 Talor Gooch 61.8 13
70 Cameron Champ 62.0 70
71 Brendon Todd 62.1 18
72 Adam Long 62.1 24
73 Nick Taylor 62.1 56
74 Matt Wallace 62.3 24
75 Patrick Rodgers 62.5 24
76 Charley Hoffman 62.5 13
77 Denny McCarthy 62.9 98
78 Kevin Tway 63.5 98
79 Matt Jones 63.7 47
80 Kevin Chappell 63.9 52
81 Brendan Steele 64.4 70
82 Charl Schwartzel 64.5 98
83 Nate Lashley 64.6 104
84 Brian Stuard 64.7 91
85 Pat Perez 64.8 108
86 Zach Johnson 64.9 32
87 Sam Burns 65.0 36
88 Beau Hossler 65.2 24
89 Keith Mitchell 65.2 5
90 KH Lee 65.2 42
91 Matthew Wolff 65.3 52
92 Danny Lee 65.5 5
93 Doc Redman 65.8 62
94 Scott Brown 66.3 56
95 Dylan Frittelli 66.5 18
96 Adam Schenk 66.5 DNP
97 Zac Blair 66.6 36
98 Troy Merritt 66.7 24
99 Robby Shelton 66.8 56
100 CT Pan 66.8 108
101 Matt Every 67.2 70
102 Brian Gay 67.9 62
103 Si Woo Kim 68.0 98
104 Bronson Burgoon 68.1 DNP
105 Stewart Cink 68.2 47
106 Sam Ryder 68.2 108
107 Peter Malnati 68.2 DNP
108 Xinjun Zhang 68.3 52
109 Sepp Straka 68.8 91
110 Richy Werenski 68.8 DNP
111 Henrik Norlander 68.9 91
112 Jimmy Walker 69.1 24
113 Jazz Janewattananond 70.4 119
114 Cameron Percy 70.5 DNP
115 Josh Teater 71.3 DNP
116 Rob Oppenheim 71.6 69
117 Hank Lebioda 71.7 115
118 Scott Harrington 72.3 47
119 Tyler Duncan 72.6 91
120 Padraig Harrington 73.1 108
121 Bo Hoag 73.2 DNP
122 Anirban Lahiri 73.5 70
123 Steve Stricker 75.0 42
124 Vijay Singh 75.0 108
125 Sam Saunders 75.1 62
126 Jim Herman 75.9 70
127 Davis Love 77.2 66
128 Chun-an Yu 79.7 DNP
129 Robert Gamez 82.2 120
130 Brandon Matthews 82.2 117
131 Rod Perry 82.2 62
An Yu Chun late entry 104
More | Less
Share
0 comment
Thomas HawleyCreative art