26
Oct

Bermuda Championship

Thomas Hawley 0 comment
Brendon Todd
Brendon Todd
Pick Player Finish Estimate Actual Finish
1 Brendon Todd 51.9 89
2 Will Zalatoris 53.7 16
3 Harold Varner 56.9 113
4 Henrik Stenson 58.3 WD
5 Doc Redman 58.5 4
6 Wesley Bryan 59.2 103
7 Cameron Tringale 59.6 72
8 Scott Piercy 60.7 14
9 Rafa Cabrera Bello 60.8 72
10 Peter Malnati 61.2 21
11 Charley Hoffman 62.1 130
12 Danny Willett 63.1 55
13 Wyndham Clark 63.5 2
14 Vaughn Taylor 64.1 40
15 Brian Stuard 64.7 78
16 Emiliano Grillo 65.1 34
17 Max Homa 65.2 34
18 Henrik Norlander 65.3 78
19 Maverick McNealy 65.4 21
20 Denny McCarthy 65.6 4
21 Andrew Putnam 65.7 21
22 Russell Knox 65.8 16
23 Sepp Straka 66.0 21
24 Stewart Cink 66.2 4
25 Tom Lewis 66.4 103
26 Jhonattan Vegas 67.0 59
27 Pat Perez 67.0 WD
28 Kristoffer Ventura 67.1 72
29 Scott Stallings 67.6 26
30 Troy Merritt 67.6 40
31 Adam Schenk 67.8 26
32 Will Gordon 67.8 34
33 Matt Jones 68.0 4
34 Luke List 68.2 53
35 Patrick Rodgers 68.6 59
36 Ryan Armour 68.7 8
37 Seamus Power 68.8 37
38 Nick Watney 68.9 72
39 Hank Lebioda 68.9 16
40 Justin Suh 69.0 72
41 Aaron Wise 69.1 26
42 Chesson Hadley 69.2 16
43 Keith Mitchell 69.2 49
44 Brian Gay 69.8 1
45 Beau Hossler 69.9 26
46 Tyler McCumber 69.9 78
47 Kyle Stanley 70.3 65
48 Brice Garnett 70.4 21
49 KH Lee 70.5 62
50 Kiradech Aphibarnrat 70.7 11
51 Roger Sloan 70.8 16
52 Cameron Percy 70.9 26
53 Jason Dufner 71.2 58
54 Doug Ghim 71.2 14
55 Hudson Swafford 71.4 63
56 Chase Seiffert 71.7 78
57 Shawn Stefani 71.7 89
58 Michael Gligic 71.7 11
59 Rob Oppenheim 72.0 89
60 Kevin Tway 72.1 40
61 David Hearn 72.1 8
62 Fabian Gomez 72.4 103
63 Branden Grace 72.7 40
64 Wes Roach 72.7 113
65 DJ Trahan 72.8 45
66 Lucas Bjerregaard 73.1 101
67 Joseph Bramlett 73.2 45
68 Padraig Harrington 73.3 26
69 Kelly Kraft 73.3 119
70 Josh Teater 73.3 89
71 Matt Every 73.4 113
72 Bo Hoag 73.5 89
73 Vincent Whaley 73.6 89
74 Aaron Baddeley 73.7 103
75 Scott Harrington 73.9 113
76 Robert Streb 74.1 55
77 Kramer Hickok 74.1 8
78 Rasmus Hojgaard 74.3 37
79 Jonathan Byrd 74.3 53
80 Zack Sucher 74.4 113
81 Peter Uihlein 74.4 37
82 Anirban Lahiri 74.4 11
83 Zac Blair 74.5 DNP
84 Bronson Burgoon 74.5 119
85 Ben Martin 75.3 78
86 Tim Wilkinson 75.4 78
87 Brandon Hagy 75.4 103
88 Chris Baker 75.4 124
89 Luke Donald 75.4 40
90 Sebastian Cappelen 75.5 DNP
91 Johnson Wagner 75.7 45
92 George McNeill 75.7 103
93 Bill Haas 76.3 78
94 Mark Anderson 76.4 26
95 Ricky Barnes 76.7 63
96 Dominic Bozzelli 76.7 128
97 Ollie Schniederjans 76.9 3
98 Ryan Brehm 77.1 26
99 Ryan Blaum 77.2 78
100 Camilo Villegas 77.4 55
101 Alex Cejka 77.6 119
102 Rhein Gibson 77.9 72
103 Ben Taylor 78.2 49
104 Sangmoon Bae 78.6 103
105 Rafael Campos 78.7 89
106 Arjun Atwal 78.9 78
107 Nelson Ledesma 79.0 89
108 Chad Campbell 79.4 DNP
109 Jamie Lovemark 79.4 89
110 Michael Gellerman 79.6 WD
111 Seth Reeves 79.8 89
112 David Lingmerth 80.1 DNP
113 JJ Henry 80.1 DNP
114 Tommy Gainey 80.1 103
115 John Merrick 80.2 DNP
116 Hunter Mahan 80.4 65
117 Martin Trainer 80.5 DNP
118 John Oda 80.9 78
119 Daniel Chopra 81.0 DNP
120 Carl Pettersson 81.2 DNP
121 Derek Ernst 81.3 119
122 John Senden 81.3 49
123 Fred Funk 81.3 59
124 Graham DeLaet 81.3 124
125 Robert Garrigus 81.3 WD
126 DA Points 81.5 45
127 Bo Van Pelt 81.5 78
128 Michael Miller 81.6 DNP
129 Matthew Borchert 81.6 67
130 Eric Dugas 81.6 68
131 Taylor Funk 81.6 129
132 Jordan Gumberg 81.6 124
133 Michael Kim 81.6 89
134 James Nicholas 81.6 103
135 Anthony Phipps 81.6 131
136 Luke Schniederjans 81.6 103
137 Michael Sims 81.6 101
138 Camiko Smith 81.6 127
139 Kevin Stadler 81.6 113
140 Paul Stankowski 81.6 119
141 Danny Walker 81.6 89
142 Richard S Johnson 81.6 DNP
Mike Miller late entry 51
More | Less
Share
0 comment
Thomas HawleyCreative art