30
Nov

Mayakoba Golf Classic

Thomas Hawley 0 comment

Justin Thomas
Pick Player Finish Estimate Actual Finish
1 Justin Thomas 21.9 12
2 Harris English 37.7 5
3 Abraham Ancer 40.5 12
4 Daniel Berger 41.1 23
5 Brooks Koepka 45.8 73
6 Tony Finau 46.4 8
7 Viktor Hovland 47.5 1
8 Russell Henley 50.7 108
9 Billy Horschel 52.6 5
10 Corey Conners 53.0 17
11 Scott Piercy 54.3 40
12 Joaquin Niemann 54.5 23
13 Joel Dahmen 54.8 20
14 Charles Howell 54.9 23
15 Rickie Fowler 55.1 73
16 Pat Perez 55.5 52
17 Sebastian Munoz 56.6 83
18 Brian Harman 56.9 30
19 Alex Noren 56.9 83
20 Emiliano Grillo 57.1 8
21 Will Zalatoris 58.1 52
22 Harold Varner 58.1 71
23 Rory Sabbatini 58.6 40
24 Gary Woodland 58.6 91
25 Chez Reavie 58.8 121
26 Adam Hadwin 59.8 108
27 Russell Knox 60.5 23
28 Kevin Streelman 60.8 32
29 Brendon Todd 61.0 8
30 Charley Hoffman 61.6 46
31 Byeong Hun An 62.0 83
32 Peter Malnati 62.5 108
33 Adam Long 62.7 3
34 Brice Garnett 63.0 32
35 Patton Kizzire 63.0 32
36 Carlos Ortiz 63.2 8
37 Marc Leishman 63.4 126
38 Danny Lee 63.6 DNP
39 Sepp Straka 64.1 52
40 Vaughn Taylor 64.6 98
41 Brandt Snedeker 64.7 DNP
42 Lucas Glover 65.0 5
43 Keegan Bradley 65.1 32
44 Brian Stuard 65.1 98
45 Maverick McNealy 65.3 12
46 Graeme McDowell 65.4 83
47 Mark Hubbard 65.7 59
48 John Huh 65.8 20
49 Brendan Steele 66.3 98
50 Denny McCarthy 66.3 98
51 Henrik Norlander 66.9 73
52 Rafa Cabrera Bello 67.0 98
53 Harry Higgs 67.2 91
54 Adam Schenk 67.3 98
55 Matt Jones 67.3 DNP
56 Max Homa 67.3 12
57 Chesson Hadley 67.4 91
58 JJ Spaun 67.7 65
59 Brian Gay 68.0 DNP
60 Tom Hoge 68.1 3
61 Robby Shelton 68.2 108
62 Jhonattan Vegas 68.3 20
63 Ryan Armour 68.4 73
64 Troy Merritt 68.4 40
65 Doug Ghim 68.4 46
66 Austin Cook 68.8 63
67 Andrew Putnam 69.0 118
68 Patrick Rodgers 69.0 17
69 Kyle Stanley 69.1 46
70 Aaron Wise 69.4 2
71 Sung Kang 69.4 37
72 Roger Sloan 69.4 98
73 Beau Hossler 69.7 130
74 Michael Gligic 69.8 73
75 Keith Mitchell 69.9 70
76 Tyler Duncan 70.0 23
77 Nate Lashley 70.2 38
78 Will Gordon 70.3 126
79 Kiradech Aphibarnrat 70.5 WD
80 Xinjun Zhang 70.5 63
81 Luke List 70.6 98
82 Nick Watney 70.7 73
83 Hank Lebioda 70.9 38
84 Camilo Villegas 71.0 32
85 Cameron Percy 71.0 WD
86 Joseph Bramlett 71.4 114
87 Bronson Burgoon 71.6 73
88 Branden Grace 71.7 40
89 Kristoffer Ventura 71.7 91
90 Chase Seiffert 71.8 59
91 KH Lee 72.0 59
92 Rob Oppenheim 72.3 83
93 Chris Kirk 72.5 46
94 Sam Ryder 72.5 73
95 David Hearn 72.7 DNP
96 Jim Knous 72.8 DNP
97 Bo Hoag 72.8 23
98 Fabian Gomez 72.9 98
99 Jason Dufner 73.1 52
100 Aaron Baddeley 73.2 73
101 Sebastian Cappelen 73.3 121
102 DJ Trahan 73.3 83
103 Brandon Hagy 73.4 40
104 Tim Wilkinson 73.5 73
105 Steve Stricker 73.6 17
106 Mark Anderson 73.8 91
107 Ryan Brehm 73.9 59
108 Vincent Whaley 73.9 23
109 Matt Every 74.1 98
110 Roberto Diaz 74.3 83
111 Scott Harrington 74.4 108
112 Chris Baker 74.6 30
113 Kelly Kraft 74.7 52
114 Lucas Bjerregaard 75.1 DNP
115 Rhein Gibson 75.5 124
116 Ben Taylor 75.5 65
117 Ollie Schniederjans 75.6 91
118 Nelson Ledesma 76.1 DNP
119 Johnson Wagner 76.1 129
120 Michael Gellerman 76.6 69
121 Luke Donald 76.7 91
122 Martin Trainer 77.3 DNP
123 KJ Choi 77.4 46
124 Bo Van Pelt 77.6 114
125 Armando Favela 77.9 114
126 Satoshi Kodaira 78.3 40
127 Andy Ogletree 78.3 46
128 Rafael Campos 80.1 52
129 Wesley Bryan 80.2 124
130 Hunter Mahan 81.4 67
131 DA Points 81.8 108
132 John Senden 81.9 DNP
133 Kevin Stadler 81.9 118
134 Santiago Tarrio Ben 82.2 118
135 Quade Cummins 82.2 67
136 Austin Eckroat 82.2 12
137 Michael Kim 82.2 126
138 Aaron Terrazas 82.2 114
Akshay Bhatia late entry 52
Drew Nesbitt late entry 85
Patrick Cover late entry 123
Isidro Benitez late entry 131
More | Less
Share
0 comment
Thomas HawleyCreative art