13
Feb

Thailand Classic Power Ratings

Thomas Hawley 0 comment
Robert MacIntyre
Robert MacIntyre
Pick Player Power Number Actual Finish
1 Robert MacIntyre 62.8 57
2 Thorbjorn Olesen 63.8 1
3 Alexander Bjork 64.0 28
4 Jeunghun Wang 64.0 8
5 Jordan Smith 64.6 88
6 Adrian Otaegui 65.4 66
7 Matthieu Pavon 66.0 33
8 Ashun Wu 66.3 33
9 Jason Scrivener 66.4 109
10 Takumi Kanaya 66.9 28
11 Nicolai Hojgaard 67.0 5
12 Marcel Schneider 67.1 28
13 Shubhankar Sharma 67.3 116
14 Pablo Larrazabal 67.4 38
15 Grant Forrest 67.5 13
16 Richard Mansell 67.5 22
17 Dale Whitnell 67.8 9
18 Matthew Jordan 67.9 96
19 Antoine Rozner 68.0 5
20 Sami Valimaki 68.0 22
21 Alejandro Del Rey 68.0 46
22 Fabrizio Zanotti 68.2 9
23 Guido Migliozzi 68.3 109
24 Jeff Winther 68.6 96
25 Marcus Helligkilde 68.6 75
26 Kiradech Aphibarnrat 69.6 70
27 Nathan Kimsey 69.6 DNP
28 Andy Sullivan 69.7 88
29 Rafa Cabrera Bello 69.8 5
30 Angel Hidalgo 69.8 113
31 Jamie Donaldson 69.9 WD
32 Thriston Lawrence 70.0 38
33 Yannik Paul 70.0 2
34 Paul Waring 70.3 57
35 Scott Jamieson 70.3 103
36 Zander Lombard 70.4 17
37 Edoardo Molinari 70.4 17
38 Tom McKibbin 70.6 75
39 Kristian Krogh Johannessen 70.6 120
40 Joost Luiten 70.6 3
41 David Ravetto 70.6 88
42 Jorge Campillo 70.9 66
43 Connor Syme 70.9 33
44 Romain Langasque 71.1 28
45 David Law 71.2 88
46 Dan Bradbury 71.3 75
47 Hurly Long 71.3 103
48 Marcel Siem 71.4 17
49 Marcus Armitage 71.4 72
50 Sebastian Soderberg 71.5 116
51 Joakim Lagergren 71.6 38
52 Daniel Gavins 71.6 22
53 Mikko Korhonen 71.7 75
54 Ewen Ferguson 71.7 88
55 Matthew Southgate 71.7 11
56 Masahiro Kawamura 71.8 75
57 Daniel Brown 71.9 38
58 George Coetzee 72.0 103
59 Tapio Pulkkanen 72.1 124
60 Kazuki Higa 72.6 11
61 Niklas Norgaard Moller 72.7 13
62 Haotong Li 72.8 75
63 Anthony Quayle 73.1 109
64 Rikuya Hoshino 73.5 DNP
65 Thongchai Jaidee 73.5 69
66 Louis de Jager 73.5 46
67 Kalle Samooja 73.5 22
68 Jayden Schaper 73.8 17
69 Justin Walters 74.0 46
70 Wilco Nienaber 74.0 DNP
71 John Catlin 74.0 96
72 Gavin Green 74.1 96
73 Andrew Wilson 74.2 103
74 Chase Hanna 74.5 38
75 Daniel van Tonder 74.6 57
76 Clement Sordet 74.6 22
77 Matthew Baldwin 74.6 88
78 Oliver Hundebol Jorgensen 74.8 33
79 James Morrison 74.9 62
80 Benjamin Hebert 75.0 96
81 Jens Dantorp 75.0 75
82 Jeong Weon Ko 75.0 51
83 John Parry 75.1 57
84 Nacho Elvira 75.1 120
85 Daan Huizing 75.2 33
86 Soren Kjeldsen 75.2 75
87 Santiago Tarrio Ben 75.2 96
88 Darius van Driel 75.3 75
89 Alexander Knappe 75.3 3
90 Bryce Easton 75.5 88
91 Simon Forsstrom 75.6 62
92 Mike Lorenzo-Vera 75.6 96
93 Marc Warren 75.8 62
94 Adrien Saddier 75.9 13
95 Nicolas Colsaerts 75.9 103
96 Daniel Hillier 76.0 51
97 Gunner Wiebe 76.1 130
98 Gary Hurley 76.2 66
99 Niklas Lemke 76.4 DNP
100 John Murphy 76.4 113
101 Aguri Iwasaki 76.4 DNP
102 Deon Germishuys 76.5 109
103 Joshua Lee 76.7 70
104 Dimitrios Papadatos 76.8 75
105 Todd Clements 76.8 75
106 Jens Fahrbring 76.8 51
107 Thomas Bjorn 76.8 38
108 Garrick Porteous 76.9 75
109 Christoffer Bring 76.9 13
110 Joel Stalter 77.0 103
111 Ricardo Santos 77.0 DNP
112 Pedro Figueiredo 77.0 51
113 Ratchanon Chantananuwat 77.3 38
114 Martin Simonsen 77.4 17
115 Tristen Strydom 77.4 DNP
116 Robin Sciot-Siegrist 77.5 38
117 John Axelsen 77.5 57
118 Gary Stal 77.5 120
119 Taiga Semikawa 77.7 116
120 Gumundur Kristjansson 77.7 51
121 Aaron Pike 77.9 46
122 Blake Windred 78.0 62
123 Sam Hutsby 78.0 124
124 Jeremy Freiburghaus 78.1 124
125 MJ Viljoen 78.1 116
126 Louis Dobbelaar 78.1 73
127 Albert Venter 78.2 120
128 Nick Bachem 78.2 51
129 Freddy Schott 78.2 74
130 Kwanchai Tannin 78.3 128
131 Jake Redman 78.3 88
132 Mikael Lundberg 78.5 113
133 Arnond Vongvanij 78.5 127
134 Ashita Piamkulvanich 78.5 131
135 Ekpharit Wu 78.5 46
136 Manu Gandas 78.5 28
137 Chengyao Ma 78.5 129
138 Tobias Eden 78.5 75
Thomas Aiken late entry 22
More | Less
Share
0 comment
Thomas HawleyCreative art