20
Feb

LIV Golf Mayakoba Power Ratings

Thomas Hawley 0 comment

Dustin Johnson
Pick Player Power Number Actual Finish
1 Dustin Johnson 4.1 33
2 Cameron Smith 19.4 5
3 Joaquin Niemann 26.6 13
4 Talor Gooch 24.5 7
5 Paul Casey 28.4 4
6 Abraham Ancer 35.5 15
7 Mito Pereira 39.5 15
8 Patrick Reed 36.3 38
9 Harold Varner 43.1 28
10 Sergio Garcia 43.5 24
11 Brooks Koepka 44.3 28
12 Kevin Na 47.9 19
13 Louis Oosthuizen 47.8 41
14 Bryson DeChambeau 45.6 19
15 Matthew Wolff 45.2 7
16 Marc Leishman 46.8 15
17 Cameron Tringale 49.4 19
18 Jason Kokrak 48.1 19
19 Brendan Steele 48.9 7
20 Pat Perez 48.6 7
21 Charles Howell 48.0 1
22 Bubba Watson 49.3 40
23 Sebastian Munoz 53.4 7
24 Anirban Lahiri 51.2 32
25 Thomas Pieters 54.1 33
26 Ian Poulter 55.0 13
27 Lee Westwood 56.6 41
28 Richard Bland 53.9 24
29 Matt Jones 55.9 24
30 Branden Grace 55.3 3
31 Charl Schwartzel 59.0 37
32 Chase Koepka 57.6 47
33 Peter Uihlein 56.3 2
34 Dean Burmester 60.2 19
35 Eugenio Chacarra 58.9 28
36 Bernd Wiesberger 58.4 44
37 Carlos Ortiz 60.0 5
38 Sam Horsfield 64.1 44
39 Danny Lee 64.6 33
40 Phil Mickelson 63.0 28
41 Henrik Stenson 63.0 24
42 James Piot 63.7 33
43 Graeme McDowell 64.9 7
44 Martin Kaymer 66.7 DNP
45 Scott Vincent 69.9 15
46 Sihwan Kim 71.4 48
47 Jed Morgan 71.9 43
48 David Puig 74.4 38
Laurie Canter late entry 46
More | Less
Share
0 comment
Thomas HawleyCreative art