27
Feb

Puerto Rico Open Power Ratings

Thomas Hawley 0 comment

Nate Lashley
Pick Player Power Number Actual Finish
1 Nate Lashley 55.8 3
2 Cameron Percy 59.0 103
3 Erik van Rooyen 59.1 32
4 Brice Garnett 60.4 48
5 Ben Martin 62.2 DNP
6 Harrison Endycott 65.4 DNP
7 Scott Piercy 65.9 21
8 Harry Higgs 66.6 7
9 Dylan Wu 66.6 48
10 Erik Barnes 67.3 86
11 Andrew Novak 67.3 44
12 Harry Hall 67.3 7
13 Josh Teater 68.6 29
14 Chris Stroud 69.0 15
15 Ted Potter 69.0 59
16 Matthias Schmid 69.1 33
17 Martin Trainer 69.4 64
18 Brent Grant 69.4 40
19 Samuel Stevens 69.4 15
20 Ryan Armour 69.5 61
21 Michael Kim 69.7 5
22 Hank Lebioda 69.8 21
23 Max McGreevy 70.1 33
24 Kyle Stanley 70.6 54
25 Austin Cook 70.9 86
26 MJ Daffue 71.1 64
27 Fabian Gomez 71.1 71
28 William McGirt 71.4 57
29 Austin Smotherman 71.5 DNP
30 Austin Eckroat 71.5 80
31 Henrik Norlander 71.5 15
32 Brian Stuard 71.7 71
33 Scott Brown 71.8 33
34 Vaughn Taylor 72.0 DNP
35 Nicolas Echavarria 72.1 1
36 Jonathan Byrd 72.1 48
37 Rafael Campos 72.2 48
38 Sean O’Hair 72.3 61
39 Richy Werenski 72.4 21
40 Estanislao Goya 72.4 11
41 Jim Herman 72.5 44
42 Carl Yuan 72.5 71
43 Bill Haas 72.5 11
44 Michael Gligic 72.6 71
45 Paul Haley 73.0 21
46 DA Points 73.1 99
47 Seung-yul Noh 73.6 29
48 Tommy Gainey 73.7 93
49 Kevin Chappell 73.7 15
50 Zecheng Dou 73.9 90
51 DJ Trahan 73.9 44
52 Akshay Bhatia 74.0 2
53 Nick Watney 74.0 57
54 Roberto Diaz 74.0 71
55 Stephen Stallings 74.1 71
56 Andrew Landry 74.2 40
57 Sung Kang 74.2 69
58 Bo Van Pelt 74.3 93
59 Jonas Blixt 74.4 64
60 Scott Harrington 74.5 29
61 Andres Romero 74.5 DNP
62 Grayson Murray 74.5 15
63 Vincent Norrman 74.6 21
64 Jason Dufner 74.6 44
65 Augusto Nunez 74.6 15
66 Boo Weekley 75.3 109
67 Robert Garrigus 75.4 99
68 Carson Young 75.6 3
69 Ricky Barnes 75.7 33
70 Greg Chalmers 75.7 33
71 Kevin Roy 75.8 33
72 JJ Henry 75.8 80
73 Derek Ernst 75.9 21
74 David Hearn 75.9 71
75 Cody Gribble 75.9 7
76 Camilo Villegas 75.9 48
77 Trevor Werbylo 75.9 40
78 Geoff Ogilvy 76.0 11
79 Sangmoon Bae 76.2 80
80 Brandon Harkins 76.2 59
81 Will MacKenzie 76.3 DNP
82 Wesley Bryan 76.4 6
83 Ben Crane 76.5 68
84 Carl Pettersson 76.7 80
85 Arjun Atwal 76.7 93
86 George McNeill 76.8 61
87 Brian Davis 76.9 106
88 Brandon Matthews 77.1 40
89 Chad Campbell 77.2 103
90 Trevor Cone 77.3 70
91 Freddie Jacobson 77.3 DNP
92 KJ Choi 77.3 90
93 Noah Goodwin 77.5 33
94 Daniel Chopra 77.5 109
95 John Rollins 77.5 80
96 Kevin Stadler 77.6 54
97 Jonathan Kaye 77.6 116
98 Matt Every 77.6 93
99 Edward Figueroa 77.6 106
100 Cameron Beckman 77.6 WD
101 Jason Bohn 77.6 90
102 Robert Calvesbert 77.6 103
103 Tim Cantwell 77.6 99
104 Ben Carr 77.6 80
105 Carlos Franco 77.6 109
106 Robert Gamez 77.6 116
107 Ryuji Imada 77.6 99
108 Richard Johnson 77.6 64
109 Derek Lamely 77.6 21
110 Frank Lickliter 77.6 113
111 Jesse Mueller 77.6 86
112 Chris Nido 77.6 71
113 Jeff Overton 77.6 WD
114 Diego Saavedrdavila 77.6 118
115 Hiram Silfa 77.6 106
116 Omar Uresti 77.6 93
117 Duffy Waldorf 77.6 DNP
118 Jiri Zuska 77.6 54
119 Len Mattiace 77.6 DNP
120 Gabriel Hjertstedt 77.6 DNP
121 Glen Day 77.6 DNP
122 Ted Purdy 77.6 93
123 Neal Lancaster 77.6 DNP
124 Charlie Beljan 77.6 DNP
125 Anders Albertson 77.7 21
John Vanderlaan late entry 8
Ryan Gerard late entry 13
Ryan Blaum late entry 49
Julian Etulain late entry 78
Parker McLachlin late entry 86
Tom Adrounie late entry 112
Guy Boros late entry 113
Eric Axley late entry 115
More | Less
Share
0 comment
Thomas HawleyCreative art