06
Mar

Magical Kenya Open Power Ratings

Thomas Hawley 0 comment
Justin Harding
Justin Harding
Pick Player Power Number Actual Finish
1 Justin Harding 54.9 40
2 Adri Arnaus 59.4 30
3 Ashun Wu 63.1 89
4 Adrian Otaegui 63.3 30
5 Romain Langasque 64.1 25
6 Robert MacIntyre 64.2 7
7 Antoine Rozner 65.6 109
8 Johannes Veerman 66.3 15
9 Julien Brun 66.9 7
10 Connor Syme 67.3 55
11 Hennie du Plessis 68.1 131
12 Marcus Kinhult 68.4 65
13 Laurie Canter 68.6 WD
14 Matthew Jordan 68.7 35
15 Hurly Long 68.8 30
16 Grant Forrest 68.9 11
17 Angel Hidalgo 69.2 75
18 Richie Ramsay 69.4 WD
19 Ewen Ferguson 69.4 47
20 Marcel Siem 69.4 89
21 Shubhankar Sharma 69.5 89
22 Rafa Cabrera Bello 69.5 20
23 Ryo Hisatsune 69.6 3
24 Andrew Johnston 69.6 DNP
25 Oliver Bekker 69.7 55
26 Louis de Jager 69.8 35
27 Edoardo Molinari 70.1 20
28 Jorge Campillo 70.2 1
29 Calum Hill 70.6 20
30 Maximilian Kieffer 70.6 20
31 Marcus Armitage 70.9 35
32 Niklas Norgaard Moller 71.0 40
33 Alexander Knappe 71.3 89
34 Aaron Cockerill 71.4 80
35 Masahiro Kawamura 71.5 2
36 Jacques Kruyswijk 71.9 89
37 Ricardo Gouveia 72.1 131
38 Joakim Lagergren 72.3 65
39 Kristian Krogh Johannessen 72.3 80
40 Lukas Nemecz 72.3 5
41 Justin Walters 72.6 40
42 Francesco Laporta 72.6 60
43 Tom Lewis 72.6 89
44 Rikuya Hoshino 72.6 99
45 Alejandro Del Rey 72.6 30
46 Gavin Green 72.6 15
47 Adrien Saddier 72.7 47
48 Alfredo Garcia-Heredia 72.7 80
49 Daniel Brown 72.8 52
50 Renato Paratore 72.9 55
51 Wil Besseling 73.0 78
52 David Horsey 73.0 DNP
53 John Catlin 73.1 15
54 Julien Guerrier 73.2 99
55 Niklas Lemke 73.3 47
56 JC Ritchie 73.3 11
57 Tom McKibbin 73.4 25
58 Shaun Norris 73.5 20
59 Alejandro Canizares 73.6 25
60 Wilco Nienaber 73.6 25
61 Daan Huizing 73.7 DNP
62 Oliver Wilson 73.8 117
63 Santiago Tarrio Ben 74.0 3
64 Matthew Baldwin 74.0 60
65 Jeong Weon Ko 74.1 80
66 Daniel van Tonder 74.2 35
67 Garrick Porteous 74.3 117
68 Nicolai von Dellingshausen 74.3 40
69 Darius van Driel 74.3 11
70 James Morrison 74.4 75
71 David Ravetto 74.4 131
72 Andrew Wilson 74.5 146
73 Simon Forsstrom 74.5 60
74 Craig Howie 74.5 11
75 Jaco Prinsloo 74.6 73
76 Brandon Stone 74.6 117
77 Max Schmitt 74.7 65
78 Christoffer Bring 74.7 131
79 Frederic LaCroix 74.7 138
80 Martin Simonsen 74.7 89
81 Bryce Easton 74.9 30
82 Nacho Elvira 74.9 40
83 Alexander Levy 75.0 89
84 Ricardo Santos 75.1 40
85 Darren Fichardt 75.1 WD
86 Stephen Gallacher 75.3 138
87 Ashley Chesters 75.4 7
88 Lucas Bjerregaard 75.4 89
89 Thomas Aiken 75.4 65
90 Oliver Farr 75.5 117
91 Jens Fahrbring 75.6 125
92 Lorenzo Gagli 75.7 80
93 Rhys Enoch 75.9 131
94 Keenan Davidse 75.9 144
95 Gunner Wiebe 75.9 109
96 Liam Johnston 76.0 144
97 Aguri Iwasaki 76.1 125
98 John Murphy 76.1 152
99 Henric Sturehed 76.2 117
100 Richard McEvoy 76.2 109
101 Joel Stalter 76.2 109
102 Gary Hurley 76.3 117
103 Robin Sciot-Siegrist 76.3 65
104 Nick Bachem 76.4 52
105 Deon Germishuys 76.5 55
106 Joshua Lee 76.5 47
107 Todd Clements 76.5 74
108 Pedro Figueiredo 76.6 117
109 Pierre Pineau 76.7 15
110 John Axelsen 76.8 99
111 Tristen Strydom 76.8 79
112 Steven Brown 76.8 148
113 Tom Murray 76.9 80
114 Dylan Mostert 76.9 52
115 Gumundur Kristjansson 76.9 80
116 Gary Stal 77.1 77
117 Tom Vaillant 77.1 35
118 Blake Windred 77.2 89
119 Manu Gandas 77.2 65
120 Toby Tree 77.2 60
121 Casey Jarvis 77.3 25
122 Jeremy Freiburghaus 77.3 40
123 David Howell 77.3 80
124 Sam Hutsby 77.3 99
125 Emilio Cuartero Blanco 77.3 55
126 Borja Virto Astudillo 77.3 5
127 Oliver Fisher 77.3 99
128 Yan-wei Liu 77.3 99
129 Jannik De Bruyn 77.5 15
130 Velten Meyer 77.5 47
131 Christopher Mivis 77.5 72
132 Benjamin Follet-Smith 77.6 109
133 Elias Bertheussen 77.6 80
134 Mikael Lundberg 77.6 99
135 Visitor Mapwanya 77.6 125
136 Ronald Rugumayo 77.6 143
137 Sandy Scott 77.6 109
138 Dennis Maara 77.6 149
139 John Lejirma 77.6 141
140 Daniel Kiragu 77.6 153
141 Njoroge Kibugu 77.6 99
142 Adel Taufiq Balala 77.6 149
143 Jaydeep Singh Sandhu 77.6 131
144 Greg Snow 77.6 109
145 Sameul Njoroge 77.6 125
146 Dismas Indiza Anyonyi 77.6 99
147 Simon Ngige Mburu 77.6 117
148 Mutahi Kibugu 77.6 65
149 Jastas Madoya Asena 77.6 131
150 Daniel Nduva 77.6 138
151 Mike Kisia 77.6 146
152 Chengyao Ma 77.6 125
153 Tobias Eden 77.6 109
154 Mateusz Gradecki 77.6 125
155 Javier Sainz 77.6 60
156 Pavan Sagoo 77.6 149
Jayden Schaper late entry 10
Robson Chinhoi late entry 100
CJ Wangai late entry 142
More | Less
Share
0 comment
Thomas HawleyCreative art