21
Mar

Corales Puntacana Championship Power Ratings

Thomas Hawley 0 comment

Wyndham Clark
Pick Player Power Number Actual Finish
1 Wyndham Clark 42.4 6
2 Thomas Detry 49.0 8
3 Joel Dahmen 50.4 49
4 Adam Schenk 53.6 DNP
5 Jhonattan Vegas 54.0 DNP
6 Ben Martin 55.1 8
7 Taylor Pendrith 56.5 68
8 Kramer Hickok 56.7 45
9 Stephan Jaeger 56.9 DNP
10 Emiliano Grillo 57.4 68
11 Patrick Rodgers 58.3 71
12 Erik van Rooyen 59.0 55
13 Cameron Percy 61.9 66
14 Tyler Duncan 62.7 3
15 Mark Hubbard 63.6 29
16 Adam Long 63.7 91
17 Ryan Gerard 64.1 91
18 Matt Wallace 64.4 1
19 Chad Ramey 64.5 WD
20 Greyson Sigg 65.2 DNP
21 Nick Hardy 65.3 13
22 Charley Hoffman 65.3 99
23 Aaron Baddeley 65.4 45
24 Chesson Hadley 65.4 81
25 Russell Knox 65.6 57
26 Fabrizio Zanotti 66.1 29
27 Brice Garnett 66.6 8
28 Cody Gribble 66.7 49
29 Kelly Kraft 66.7 16
30 Andrew Novak 66.9 45
31 Scott Piercy 67.0 29
32 Justin Lower 67.1 71
33 Dylan Wu 67.1 16
34 Nicolai Hojgaard 67.5 2
35 Hank Lebioda 67.6 62
36 MJ Daffue 67.6 29
37 Harry Hall 67.7 13
38 Doug Ghim 67.9 16
39 Chris Stroud 68.0 37
40 Michael Kim 68.5 26
41 Harry Higgs 68.5 37
42 Harrison Endycott 68.7 57
43 Ryan Moore 68.7 106
44 Matthias Schwab 69.1 8
45 Sean O’Hair 69.5 29
46 Brian Stuard 69.5 71
47 Erik Barnes 70.3 DNP
48 Jonathan Byrd 70.4 16
49 Samuel Stevens 70.4 3
50 Henrik Norlander 71.0 22
51 Kevin Tway 71.2 37
52 Michael Gligic 71.4 66
53 Richy Werenski 71.6 87
54 William McGirt 71.6 81
55 Matthias Schmid 71.6 91
56 Angel Hidalgo 71.6 115
57 David Hearn 71.8 71
58 Kyle Westmoreland 72.0 49
59 Martin Trainer 72.0 22
60 Tyson Alexander 72.1 26
61 Brent Grant 72.1 8
62 Brent Grant 72.1 8
63 Austin Eckroat 72.4 5
64 Estanislao Goya 72.4 35
65 Kevin Chappell 72.4 16
66 Austin Cook 72.5 13
67 Paul Haley 72.5 DNP
68 Rafael Campos 72.6 37
69 Carl Yuan 72.7 DNP
70 Max McGreevy 73.0 49
71 Ryan Brehm 73.1 91
72 Scott Harrington 73.3 45
73 Jason Dufner 73.3 57
74 Santiago Tarrio Ben 73.3 91
75 Seung-yul Noh 73.5 37
76 Carson Young 73.7 37
77 Scott Brown 73.8 62
78 Grayson Murray 74.2 99
79 Fabian Gomez 74.2 71
80 Bill Haas 74.2 24
81 Sung Kang 74.3 37
82 Augusto Nunez 74.4 26
83 Trevor Werbylo 74.5 62
84 Jonas Blixt 74.6 81
85 Stephen Stallings 74.6 DNP
86 Geoff Ogilvy 74.9 71
87 Bo Van Pelt 75.0 106
88 Steve Stricker 75.0 DNP
89 Vincent Norrman 75.0 16
90 Wesley Bryan 75.2 71
91 DJ Trahan 75.4 91
92 George McNeill 75.4 61
93 Robert Garrigus 75.5 111
94 Kevin Roy 75.5 49
95 Sangmoon Bae 75.9 70
96 Derek Ernst 75.9 103
97 Camilo Villegas 76.0 62
98 Tommy Gainey 76.0 113
99 Greg Chalmers 76.4 55
100 Ricky Barnes 76.5 7
101 Dominic Bozzelli 76.8 106
102 KJ Choi 76.9 DNP
103 Erik Compton 76.9 29
104 Brandon Matthews 77.0 35
105 Ted Potter 77.2 DNP
106 Ted Potter 77.2 DNP
107 Ben Crane 77.2 57
108 Arjun Atwal 77.3 87
109 Boo Weekley 77.3 DNP
110 Trevor Cone 77.4 71
111 JJ Henry 77.5 81
112 Kevin Stadler 77.5 112
113 Daniel Chopra 77.5 99
114 Richard S Johnson 77.5 103
115 DA Points 77.5 37
116 John Rollins 77.5 103
117 Paul Goydos 77.5 DNP
118 Brian Davis 77.5 81
119 Omar Uresti 77.6 113
120 Thomas Longbella 77.6 91
121 Cougar Collins 77.6 71
122 Kyle Maxwell 77.6 91
123 Jeff Overton 77.6 106
124 Juan Jose Guerra 77.6 71
125 Mark Hensby 77.6 DNP
126 Justin Hicks 77.6 87
127 Ryuji Imada 77.6 DNP
128 Hiram Silfa 77.6 116
129 Matt Every 77.6 81
130 Chris Nido 77.6 49
131 Rhadames Pena 77.6 99
132 Justin YW Kim 77.6 87
Akshay Bhatia late entry 25
Carlos Franco late entry 108
More | Less
Share
0 comment
Thomas HawleyCreative art