May
A look at the Truist Championship
I love this place!
Entrants ranked on history in the event (formerly the Wells Fargo). The value reflects the player’s success and number of years competed within the last eight years, weighted in favor of more recent seasons. A value of 1.000 would mean the player appeared every year and won every time. A value of about .590 puts the player in the top 1 percent of all players who have played the event at least once in the last eight seasons, a value of .270 puts a player in the top 10 percent.
Player | History |
---|---|
Rory McIlroy | 0.856 |
Max Homa | 0.730 |
Xander Schauffele | 0.626 |
Corey Conners | 0.614 |
Rickie Fowler | 0.603 |
Keegan Bradley | 0.574 |
Jason Day | 0.559 |
Denny McCarthy | 0.542 |
Top of the heap
The top eight players (per the Hawley Ratings) among this event’s entries.
Player | Rank | Rating |
---|---|---|
Rory McIlroy | 2 | 2626.2 |
Xander Schauffele | 3 | 2389.2 |
Collin Morikawa | 4 | 2203.0 |
Russell Henley | 5 | 1991.4 |
Patrick Cantlay | 6 | 1913.6 |
Tommy Fleetwood | 7 | 1882.3 |
Justin Thomas | 8 | 1844.5 |
Ludvig Aberg | 9 | 1763.7 |
Sorry, can’t make it
The top four players (per the Hawley Ratings) who are not playing this event.
Player | Rank | Rating |
---|---|---|
Scottie Scheffler | 1 | 3199.9 |
Bryson DeChambeau | 16 | 1459.7 |
Jon Rahm | 17 | 1455.7 |
Luke Clanton | 25 | 1308.8 |
Ooh, that’s hot
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
Player | Upward change |
---|---|
Andrew Novak | 2535.9 |
Rory McIlroy | 1893.5 |
Jordan Spieth | 1525.1 |
Daniel Berger | 1510.6 |
Tom Hoge | 1189.0 |
Brian Harman | 1133.2 |
Bud Cauley | 1116.4 |
Maverick McNealy | 1094.7 |
Brr, that’s cold
Players are ranked by performance in their last four appearances in comparison with their current Hawley Rating.
Player | Downward change |
---|---|
Ludvig Aberg | -1177.5 |
Adam Scott | -1131.3 |
Robert MacIntyre | -910.8 |
Christiaan Bezuidenhout | -881.8 |
Akshay Bhatia | -879.0 |
Tony Finau | -846.6 |
Thomas Detry | -729.7 |
Nick Dunlap | -687.3 |
Staying close to home
Exempt entrants ranked by miles between their listed residence as of January 2025 and Philadelphia, the event host city.
Player | Residence | Distance |
---|---|---|
Michael Thorbjornsen | Wellesley, MA | 225 |
Keegan Bradley | Woodstock, VT | 250 |
Corey Conners | Listowel, Ontario | 375 |
Akshay Bhatia | Wake Forest, NC | 375 |
Jacob Bridgeman | Greenville, SC | 550 |
Chris Kirk | Athens, GA | 650 |
Brian Campbell | Hilton Head Island, SC | 650 |
Stephan Jaeger | Chattanooga, TN | 675 |
Mathematically speaking
The following table shows the correlations between player ranking in the above tables and their actual finish positions. In other words, to what extent does the ordering of players in the table correspond to the order of finish.
Statistic | Correlation to results |
---|---|
Top of the heap | 0.374 |
I love this place | 0.180 |
Ooh, that’s hot | 0.119 |
Location, location, location | 0.011 |