20
Nov

UBS Hong Kong Open

Thomas Hawley 0 comment
Justin Rose
Justin Rose
Pick Player Finish Estimate Observed Odds
1 Justin Rose 21.3 9-2
2 Sergio Garcia 38.5 10-1
3 Rafael Cabrera-Bello 39.5 11-1
4 Tommy Fleetwood 46.9 16-1
5 Matthew Fitzpatrick 48.5 18-1
6 Kiradech Aphibarnrat 55.1 30-1
7 Angelo Que 55.2 30-1
8 Haotong Li 59.5 50-1
9 Julian Suri 60.6 55-1
10 Marcus Fraser 61.6 60-1
11 Paul Dunne 62.3 70-1
12 Harold Varner 62.5 70-1
13 Dylan Frittelli 63.5 80-1
14 David Lipsky 63.5 80-1
15 Gregory Bourdy 64.7 95-1
16 Miguel Angel Jimenez 65.4 100-1
17 Hideto Tanihara 65.5 100-1
18 Jorge Campillo 65.6 100-1
19 Thongchai Jaidee 65.7 100-1
20 David Drysdale 66.4 100-1
21 Oliver Fisher 66.6 100-1
22 Paul Waring 66.8 100-1
23 Scott Hend 66.9 100-1
24 Wade Ormsby 67.1 100-1
25 Jamie Donaldson 67.6 100-1
26 Alexander Bjork 67.7 100-1
27 Nino Bertasio 67.8 100-1
28 Robert Rock 68.5 150-1
29 Gregory Havret 68.6 150-1
30 Prom Meesawat 68.7 150-1
31 Sam Brazel 69.4 150-1
32 Austin Connelly 69.6 200-1
33 Poom Saksansin 69.8 200-1
34 Shiv Kapur 69.9 200-1
35 Jbe Kruger 70.2 200-1
36 Aaron Rai 70.3 200-1
37 Joakim Lagergren 70.5 200-1
38 Adilson da Silva 70.5 200-1
39 Ashley Chesters 70.6 200-1
40 Daniel Im 70.6 200-1
41 Chris Hanson 70.7 200-1
42 Ashun Wu 70.7 200-1
43 Alejandro Canizares 71.0 250-1
44 Jeunghun Wang 71.1 250-1
45 Thomas Aiken 71.2 250-1
46 James Morrison 71.4 250-1
47 Carlos Pigem 71.5 250-1
48 Robert Karlsson 71.6 250-1
49 Matteo Manassero 71.8 250-1
50 Chris Paisley 72.1 300-1
51 Ricardo Gouveia 72.1 300-1
52 Javier Colomo 72.2 300-1
53 Daniel Brooks 72.8 300-1
54 Soo-min Lee 72.8 300-1
55 Panuphol Pittayarat 72.9 350-1
56 Siddikur Rahman 73.4 350-1
57 Sebastian Heisele 73.6 350-1
58 Thomas Detry 73.6 350-1
59 Shubhankar Sharma 73.7 350-1
60 Phachara Khongwatmai 73.7 350-1
61 SSP Chawrasia 73.8 400-1
62 Mark Foster 74.2 400-1
63 Gaganjeet Bhullar 74.3 400-1
64 Gavin Green 74.3 400-1
65 Jens Dantorp 74.4 400-1
66 Paul Peterson 74.5 400-1
67 WC Liang 74.6 400-1
68 Lasse Jensen 74.7 400-1
69 Ryan Evans 74.9 400-1
70 Pontus Widegren 75.1 400-1
71 Erik Van Rooyen 75.3 400-1
72 Edoardo Molinari 75.3 400-1
73 Laurie Canter 75.4 400-1
74 David Howell 75.5 400-1
75 Jeff Winther 75.5 400-1
76 Terry Pilkadaris 75.5 400-1
77 Miguel Tabuena 75.6 400-1
78 Julien Guerrier 75.6 400-1
79 Keith Horne 75.7 400-1
80 Pep Angles 75.9 400-1
81 Marcus Kinhult 76.1 400-1
82 Scott Vincent 76.2 400-1
83 Rahil Gangjee 76.2 400-1
84 Nicholas Fung 76.3 400-1
85 Jazz Janewattananond 76.4 400-1
86 Pavit Tangkamolprasert 76.4 400-1
87 Danthai Boonma 76.5 400-1
88 Jeev Milkha Singh 76.5 400-1
89 Clement Sordet 76.6 400-1
90 Natipong Srithong 76.6 400-1
91 Shih-chang Chan 76.8 400-1
92 Pedro Oriol 76.9 400-1
93 Jyoti Randhawa 77.4 400-1
94 Johannes Veerman 77.8 400-1
95 Danny Chia 78.6 400-1
96 Rashid Khan 78.6 400-1
97 Todd Sinnott 79.6 400-1
98 Wei-chih Lu 79.7 400-1
99 Chase Koepka 80.1 400-1
100 S Chikarangappa 81.1 400-1
101 Richard T Lee 81.3 400-1
102 Chiragh Kumar 81.3 400-1
103 Casey O’Toole 81.8 400-1
104 Arjun Atwal 82.7 400-1
105 Wen-tang Lin 82.8 400-1
106 Chien-yao Hung 82.8 400-1
107 Scott Barr 83.1 400-1
108 Antonio Lascuna 83.2 400-1
109 Lionel Weber 83.5 400-1
110 Yikeun Chang 83.6 400-1
111 Rattanon Wannasrichan 83.6 400-1
112 Piya Swangarunporn 83.7 400-1
113 Ben Leong 83.8 400-1
114 Sutijet Kooratanapisan 83.8 400-1
115 Steven Brown 84.2 400-1
116 Sam Chien 84.2 400-1
117 Micah Lauren Shin 84.3 400-1
118 Tirawat Kaewsirbandit 84.4 400-1
119 Ajeetesh Sandhu 84.5 400-1
120 Mardan Mamat 84.5 400-1
121 Jin Choi 84.6 400-1
122 Tapio Pulkkanen 84.7 400-1
123 Sean Crocker 84.7 400-1
124 Mukesh Kumar 84.8 400-1
125 Thaworn Wiratchant 84.9 400-1
126 Alfie Plant 85.1 400-1
127 Nicolas Geyger 85.1 400-1
128 Suradit Yongcharoenchai 85.2 400-1
129 Scott Fernandez 85.3 400-1
130 Leon D’Souza 85.4 400-1
131 Joshua Shou 85.4 400-1
132 Matthew Cheung 85.4 400-1
133 Taichi Kho 85.4 400-1
134 James Stewart 85.4 400-1
135 Woon Man Wong 85.4 400-1
136 Bradley Neil 85.4 400-1
137 Lian-wei Zhang 85.5 400-1
138 Anthony Kang 85.5 400-1
139 Oliver Farr 85.7 400-1
140 Lorenzo Gagli 85.7 400-1
More | Less

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.
 

Share
0 comment
Thomas HawleyCreative art