29
Jan

Maybank Championship

Thomas Hawley 0 comment
Henrik Stenson
Henrik Stenson
Pick Player Finish Estimate Actual Finish
1 Henrik Stenson 36.6 60
2 Bernd Wiesberger 40.6 93
3 Daisuke Kataoka 53.7 23
4 Lee Westwood 55.3 11
5 Alexander Levy 57.5 55
6 Kiradech Aphibarnrat 57.6 27
7 Haotong Li 58.1 125
8 Thorbjorn Olesen 62.0 93
9 Fabrizio Zanotti 62.2 60
10 Soren Kjeldsen 62.2 39
11 Richie Ramsay 62.4 62
12 David Lipsky 63.8 17
13 Dylan Frittelli 64.0 5
14 Joost Luiten 64.1 11
15 Chris Paisley 64.6 27
16 Andrew Johnston 64.8 27
17 Andy Sullivan 64.9 17
18 Michael Lorenzo-Vera 64.9 17
19 Alexander Bjork 65.4 93
20 Jeunghun Wang 65.7 62
21 Pablo Larrazabal 66.5 3
22 Eddie Pepperell 66.6 80
23 David Horsey 66.7 34
24 Jorge Campillo 66.9 2
25 Danny Willett 67.2 115
26 Scott Hend 67.4 82
27 Hideto Tanihara 68.2 5
28 Matteo Manassero 68.4 55
29 Stephen Gallacher 68.4 39
30 Gregory Bourdy 68.4 93
31 Andrew Dodt 68.6 55
32 Ryan Fox 69.0 3
33 Thomas Detry 69.1 23
34 Robert Rock 69.1 115
35 Benjamin Hebert 69.1 17
36 Scott Jamieson 69.2 17
37 Wade Ormsby 69.2 153
38 Dean Burmester 69.2 106
39 Thongchai Jaidee 69.3 39
40 Poom Saksansin 69.3 93
41 Nacho Elvira 69.4 125
42 Matthew Southgate 69.4 62
43 Adrian Otaegui 69.6 39
44 Maximilian Kieffer 69.8 11
45 Matt Wallace 70.0 139
46 Alejandro Canizares 70.0 DNP
47 Marc Warren 70.1 67
48 Chris Hanson 70.2 74
49 Marcus Fraser 70.2 106
50 Haydn Porteous 70.6 82
51 Matthieu Pavon 70.8 11
52 Sam Brazel 70.9 133
53 Romain Wattel 71.0 11
54 Paul Peterson 71.2 11
55 Young-han Song 71.5 93
56 Paul Waring 71.5 125
57 Nino Bertasio 71.7 5
58 Jamie Donaldson 71.7 DNP
59 Joakim Lagergren 71.9 125
60 Shubhankar Sharma 72.1 1
61 James Morrison 72.1 DNP
62 Thomas Aiken 72.4 DNP
63 Gregory Havret 72.4 DNP
64 Graeme Storm 72.4 50
65 Jordan Smith 72.5 69
66 Austin Connelly 72.7 62
67 Lee Slattery 72.8 93
68 Ryo Ishikawa 72.9 5
69 Renato Paratore 73.0 115
70 Robert Karlsson 73.0 79
71 Lucas Bjerregaard 73.1 82
72 Prom Meesawat 73.4 39
73 Oliver Fisher 73.4 133
74 Yuta Ikeda 73.5 39
75 SSP Chawrasia 73.5 55
76 Lasse Jensen 73.5 DNP
77 Edoardo Molinari 73.6 133
78 Marcel Siem 73.8 76
79 Jbe Kruger 74.0 106
80 Carlos Pigem 74.1 76
81 Thomas Bjorn 74.1 39
82 Phachara Khongwatmai 74.2 17
83 Soo-min Lee 74.2 39
84 Adilson da Silva 74.4 82
85 Brandon Stone 74.5 93
86 Gaganjeet Bhullar 74.6 27
87 Daniel Im 74.9 73
88 Alvaro Quiros 75.6 106
89 Daniel Brooks 75.7 DNP
90 Prayad Marksaeng 76.0 27
91 Shiv Kapur 76.6 23
92 Shih-chang Chan 76.7 34
93 Pavit Tangkamolprasert 76.8 125
94 Ben Leong 76.9 76
95 WC Liang 77.0 93
96 Darren Clarke 77.2 81
97 Rashid Khan 77.9 115
98 Scott Vincent 78.2 39
99 Yusaku Miyazato 78.3 27
100 Juvic Pagunsan 78.6 27
101 Gavin Green 78.8 39
102 Danny Chia 79.7 115
103 Richard T Lee 79.7 125
104 Miguel Tabuena 79.8 82
105 Jake Higginbottom 80.2 115
106 Angelo Que 80.4 133
107 Shaun Norris 80.6 115
108 Yi Keun Chang 80.7 145
109 Johannes Veerman 80.7 82
110 Jazz Janewattananond 81.1 39
111 Arjun Atwal 81.2 34
112 Siddikur Rahman 81.3 139
113 Todd Sinnott 81.4 115
114 Panuphol Pittayarat 81.4 23
115 Keith Horne 81.5 72
116 S Chikarangappa 81.8 115
117 Rattanon Wannasrichan 81.9 70
118 Antonio Lascuna 81.9 67
119 Jason Norris 82.0 70
120 Danthai Boonma 82.0 34
121 Nicholas Fung 82.1 74
122 Tirawat Kaewsirbandit 82.3 93
123 Chien-yao Hung 82.5 82
124 Chiragh Kumar 82.7 139
125 Micah Lauren Shin 82.9 93
126 Rahil Gangjee 82.9 133
127 Suradit Yongcharoenchai 83.2 WD
128 Terry Pilkadaris 83.4 106
129 Javier Colomo 83.5 34
130 Casey O’Toole 83.5 93
131 Natipong Srithong 83.6 82
132 Justin Quiban 83.7 139
133 Jyoti Randhawa 83.8 50
134 Lionel Weber 84.0 149
135 Simon Yates 84.1 55
136 Galven Green 84.2 149
137 Wei-chih Lu 84.3 106
138 Jarin Todd 84.4 82
139 Ajeetesh Sandhu 84.4 125
140 Gi-whan Kim 84.8 148
141 Thaworn Wiratchant 84.8 50
142 Mohd Shukree Othman 84.8 106
143 Rory Hie 84.8 115
144 Quincy Quek 84.9 106
145 Yuxin Lin 85.0 139
146 Michael Tran 85.0 50
147 Bowen Xiao 85.1 82
148 Khor Kheng Hwai 85.1 152
149 Kemarol Baharin 85.1 145
150 Khalin Joshi 85.2 5
151 Si-hwan Kim 85.3 62
152 Shahriffuddin Ariffin 85.3 153
153 Ramasamy Nachimuthu 85.3 145
154 Airil-Rizman Zahari 85.3 149
155 Amir Nazrin 85.3 50
156 Mohammad Wafiyuddin 85.3 106
157 M Sasidaran 85.3 139
158 Naing Naing Lin 85.3 133
159 Arie Irawan Fauzi 85.3 125
160 Jamie Elson 85.3 DNP
161 Arnond Vongvanij 85.3 93
162 Berry Henson 85.5 10
Jason Scrivener late entry 86
More | Less

The accuracy number for these picks is 5. The average is 212. (An accuracy number of 1000 would indicate a perfect set of predictions from first place through 16th.)

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.
 

Share
0 comment
Thomas HawleyCreative art