23
Jul

Porsche European Open

Thomas Hawley 0 comment
Paul Casey
Paul Casey
Pick Player Finish Estimate Actual Finish
1 Paul Casey 14.6 7
2 Patrick Reed 31.7 9
3 Bryson DeChambeau 44.7 13
4 Pat Perez 49.5 123
5 Alexander Levy 53.4 13
6 Charl Schwartzel 57.9 9
7 Adrian Otaegui 64.4 68
8 Richard Sterne 64.7 39
9 Benjamin Hebert 65.7 DNP
10 Michael Lorenzo-Vera 66.3 19
11 Jordan Smith 66.6 64
12 Matthieu Pavon 66.7 54
13 Aaron Rai 67.1 151
14 Scott Hend 67.5 19
15 Soren Kjeldsen 68.5 22
16 Thomas Detry 69.2 13
17 David Horsey 69.6 39
18 Richie Ramsay 69.7 39
19 Nicolas Colsaerts 69.9 92
20 Nacho Elvira 70.0 54
21 Sam Horsfield 70.1 48
22 Stephen Gallacher 70.2 101
23 Mikko Ilonen 70.2 140
24 Ashley Chesters 70.7 101
25 Lucas Bjerregaard 70.7 39
26 Hideto Tanihara 71.0 5
27 Callum Shinkwin 71.1 48
28 Jeunghun Wang 71.2 13
29 Oliver Fisher 71.3 39
30 Justin Walters 71.7 45
31 David Lipsky 71.7 13
32 Yusaku Miyazato 71.7 131
33 Bradley Dredge 71.8 29
34 Christiaan Bezuidenhout 72.3 101
35 Jose-Filipe Lima 72.4 22
36 Raphael Jacquelin 72.6 80
37 Maximilian Kieffer 72.6 29
38 Richard Bland 72.6 101
39 Alejandro Canizares 72.7 80
40 Nino Bertasio 72.7 92
41 Jamie Donaldson 73.1 123
42 James Morrison 73.2 68
43 Ricardo Gouveia 73.2 80
44 Daisuke Kataoka 73.4 22
45 Marcel Siem 73.5 54
46 Scott Jamieson 73.5 13
47 David Drysdale 73.6 9
48 Paul Peterson 73.7 101
49 Henric Sturehed 73.8 54
50 Romain Wattel 73.9 5
51 Haydn Porteous 73.9 116
52 Gregory Havret 74.0 101
53 Richard McEvoy 74.0 1
54 Florian Fritsch 74.0 92
55 Peter Hanson 74.0 72
56 Trevor Fisher 74.1 131
57 Zander Lombard 74.1 101
58 Tom Lewis 74.1 92
59 Andrew Dodt 74.2 54
60 Renato Paratore 74.3 2
61 Matthew Nixon 74.4 9
62 Marc Warren 74.5 22
63 Adrien Saddier 74.6 54
64 Matteo Manassero 74.6 101
65 Steven Brown 74.7 54
66 Julien Guerrier 74.7 54
67 Chris Hanson 74.8 101
68 Matthias Schwab 74.9 7
69 Thomas Aiken 75.0 29
70 Alexander Knappe 75.2 92
71 Lasse Jensen 75.3 29
72 Jeff Winther 75.3 22
73 Sebastien Gros 75.4 48
74 Edoardo Molinari 75.4 101
75 Felipe Aguilar 75.5 29
76 Lorenzo Gagli 75.6 123
77 Gregory Bourdy 75.6 131
78 Nick Cullen 75.6 76
79 Connor Syme 75.6 22
80 Pedro Oriol 75.6 123
81 Sebastian Heisele 75.8 48
82 Joel Stalter 75.8 45
83 Steve Webster 75.8 80
84 Thomas Bjorn 75.8 80
85 Jin Choi 75.9 29
86 Lucas Herbert 76.0 29
87 Victor Perez 76.1 116
88 Chase Koepka 76.2 131
89 Rak hyun Cho 76.2 29
90 Tapio Pulkkanen 76.3 48
91 Matthew Baldwin 76.4 80
92 Ryan Evans 76.4 80
93 Jbe Kruger 76.5 79
94 Nicolas Geyger 76.6 45
95 Laurie Canter 76.6 80
96 Pontus Widegren 76.6 123
97 Daniel Brooks 76.7 80
98 Scott Fernandez 76.7 63
99 Christofer Blomstrand 76.8 2
100 Pep Angles 76.8 101
101 Clement Sordet 76.9 64
102 James Heath 76.9 DNP
103 Oliver Farr 77.1 64
104 Jazz Janewattananond 77.1 140
105 Marcel Schneider 77.2 WD
106 Carlos Pigem 77.2 101
107 Christopher Mivis 77.2 54
108 Simon Khan 77.4 131
109 Ross McGowan 77.4 80
110 Ajeetesh Sandhu 77.7 116
111 Gavin Moynihan 77.8 101
112 Mark Tullo 77.9 131
113 Jack Munro 77.9 116
114 Jonathan Thomson 78.0 74
115 Eirik Tage Johansen 78.1 92
116 Kristian Krogh Johannessen 78.2 78
117 Oscar Serna 78.2 68
118 Birgir Hafthorsson 78.3 48
119 Ben Evans 78.4 101
120 Brad Fritsch 78.5 123
121 Luca Cianchetti 79.9 75
122 Garrick Porteous 79.9 101
123 Mikael Lundberg 80.3 39
124 Philipp Mejow 80.9 29
125 Kyle McClatchie 81.0 147
126 Liam Johnston 81.2 22
127 Oliver Wilson 81.3 29
128 Eunshin Park 81.4 140
129 Max Schmitt 81.5 116
130 Ruaidhri McGee 81.5 148
131 Kim Koivu 81.5 64
132 Jonas Kolbing 81.5 71
133 Harrison Endycott 81.6 116
134 Maarten Lafeber 81.6 140
135 Chris Lloyd 81.6 DNP
136 Mathias Gronberg 81.6 154
137 Fabian Becker 81.6 140
138 Max Kramer 81.6 123
139 Luca Galliano 81.6 92
140 Andreas Halvorsen 81.6 131
141 Gavin Hall 81.6 131
142 Harry Ellis 81.6 148
143 Ashton Turner 81.6 92
144 Niklas Adank 81.6 140
145 Matias Calderon 81.6 19
146 Nicolai Hojgaard 81.6 WD
147 Rasmus Hojgaard 81.6 123
148 Allen John 81.6 2
149 Viktor Hovland 81.6 116
150 Hurly Long 81.6 131
151 Alex Fitzpatrick 81.6 153
152 Georg Schultes 81.6 140
153 Benedict Staben 81.6 72
154 Hinrich Arkenau 81.6 80
155 Minkyu Kim 81.6 80
156 Paul Howard 81.6 151
Dennis Meyerrose late entry 99
Matthew Perry late entry 150
More | Less

The accuracy number for these picks is 61. The average is 210. (An accuracy number of 1000 would indicate a perfect set of predictions from first place through 16th.)

Players are listed in order from the top pick to win the event and then downward. The Finish Estimate reflects a stew of data, and for each player it is unique for this event, this course. Observed Odds is the frequency that a player actually wins the event, given the listed Finish Estimate and its margin behind the favorite.
 

Share
0 comment
Thomas HawleyCreative art