29
Jul

Wyndham Championship

Thomas Hawley 0 comment

Webb Simpson
Pick Player Finish Estimate Actual Finish
1 Webb Simpson 5.4 2
2 Hideki Matsuyama 27.0 84
3 Collin Morikawa 29.0 31
4 Paul Casey 31.7 13
5 Patrick Reed 34.8 22
6 Lucas Glover 35.2 72
7 Billy Horschel 37.6 6
8 Rory Sabbatini 41.1 6
9 Brandt Snedeker 41.7 39
10 Jordan Spieth 41.8 78
11 Viktor Hovland 44.3 4
12 Jason Kokrak 45.3 6
13 Charles Howell 45.9 22
14 Adam Hadwin 46.5 98
15 Byeong Hun An 46.6 3
16 Chez Reavie 48.6 48
17 Doc Redman 48.8 134
18 Scott Piercy 48.9 36
19 Alex Noren 50.3 60
20 Sungjae Im 50.5 6
21 Cameron Smith 50.9 84
22 Matthew Wolff 51.9 19
23 Joaquin Niemann 52.4 13
24 Abraham Ancer 54.5 84
25 Vaughn Taylor 55.0 39
26 Russell Knox 55.5 48
27 Kevin Streelman 56.0 84
28 Aaron Wise 56.1 48
29 Wyndham Clark 57.6 81
30 Kyle Stanley 57.7 13
31 Martin Kaymer 58.5 124
32 Kiradech Aphibarnrat 58.6 60
33 Roger Sloan 58.7 39
34 Brian Harman 59.2 6
35 Michael Thompson 59.5 75
36 Lucas Bjerregaard 59.5 98
37 Nick Watney 59.7 142
38 Martin Laird 59.7 98
39 Zach Johnson 59.7 53
40 Bud Cauley 60.3 22
41 Nick Taylor 61.1 84
42 Dylan Frittelli 61.1 112
43 Troy Merritt 61.3 98
44 Luke List 61.7 98
45 Daniel Berger 61.7 39
46 Peter Malnati 62.1 134
47 Chesson Hadley 62.2 53
48 Joel Dahmen 62.3 53
49 Charley Hoffman 62.9 142
50 Ryan Armour 63.1 22
51 Brice Garnett 63.2 6
52 JT Poston 63.3 1
53 Denny McCarthy 63.4 22
54 Sepp Straka 63.5 39
55 Harold Varner 63.7 60
56 JJ Spaun 63.8 69
57 Jonas Blixt 64.2 84
58 Kevin Tway 64.3 134
59 Russell Henley 64.4 31
60 Aaron Baddeley 64.6 DNP
61 Brian Stuard 64.7 31
62 Stewart Cink 64.8 147
63 Talor Gooch 64.8 98
64 Shawn Stefani 64.9 22
65 Bill Haas 64.9 53
66 Jason Dufner 65.0 84
67 Zack Sucher 65.1 98
68 Scott Brown 65.2 60
69 Pat Perez 65.3 84
70 Adam Schenk 65.3 112
71 Patrick Rodgers 65.3 81
72 Matt Jones 65.4 112
73 Jimmy Walker 65.5 134
74 Brian Gay 65.6 124
75 Branden Grace 65.6 48
76 Roberto Castro 65.8 53
77 Beau Hossler 65.9 119
78 Sebastian Munoz 65.9 48
79 Si Woo Kim 66.1 5
80 Sam Ryder 66.2 60
81 Jonathan Byrd 66.2 124
82 Johnson Wagner 66.4 13
83 KH Lee 66.5 112
84 Matt Every 66.6 DNP
85 Bronson Burgoon 66.9 119
86 Austin Cook 67.2 72
87 Danny Lee 67.3 DQ
88 Brendan Steele 67.4 150
89 Sam Saunders 67.5 124
90 Mackenzie Hughes 67.6 22
91 Carlos Ortiz 67.8 39
92 Adam Long 67.8 142
93 Chris Stroud 67.9 112
94 Scott Stallings 68.0 31
95 Peter Uihlein 68.1 72
96 Wes Roach 68.1 53
97 Ted Potter 68.2 60
98 Corey Conners 68.2 22
99 Tom Hoge 68.4 77
100 Seamus Power 68.4 60
101 Hank Lebioda 68.8 78
102 Harris English 69.0 39
103 Andrew Landry 69.1 19
104 Patton Kizzire 69.3 13
105 David Hearn 69.4 DNP
106 Adam Svensson 69.7 31
107 Robert Streb 69.8 150
108 Josh Teater 70.0 6
109 Richy Werenski 70.0 39
110 Ryan Blaum 70.1 124
111 Chase Wright 70.1 98
112 Joey Garber 70.5 98
113 Roberto Diaz 70.5 19
114 Alex Prugh 70.8 81
115 Kramer Hickok 70.9 84
116 Kelly Kraft 71.0 124
117 Dominic Bozzelli 71.2 84
118 Anirban Lahiri 71.3 53
119 Stephan Jaeger 71.4 98
120 Curtis Luck 71.5 147
121 Fabian Gomez 71.5 13
122 Brandon Harkins 71.5 36
123 Ernie Els 71.6 WD
124 Tyler Duncan 71.7 39
125 Cameron Champ 72.1 154
126 Jose de Jesus Rodriguez 72.4 60
127 Scott Langley 72.6 134
128 Cameron Davis 72.6 22
129 Kyle Jones 73.1 78
130 Hunter Mahan 73.2 119
131 Luke Donald 73.3 134
132 Alex Cejka 73.3 60
133 Benjamin Silverman 73.3 112
134 Satoshi Kodaira 73.4 84
135 Anders Albertson 73.8 124
136 Julian Etulain 73.9 98
137 Cody Gribble 74.2 147
138 Sang-moon Bae 74.3 119
139 John Chin 74.4 69
140 JJ Henry 74.5 142
141 Whee Kim 74.5 98
142 Robert Garrigus 74.5 DNP
143 Martin Piller 74.5 DNP
144 Jim Herman 74.8 DNP
145 Brady Schnell 74.9 84
146 Nicholas Lindheim 75.0 124
147 Tyrone van Aswegen 75.1 DNP
148 Seth Reeves 75.3 134
149 Martin Trainer 75.5 150
150 Michael Kim 75.7 153
151 Tom Lovelady 75.8 DNP
152 Padraig Harrington 76.1 84
153 Derek Fathauer 76.1 DNP
154 Rod Pampling 76.2 124
155 Chris Thompson 76.4 112
156 David Lingmerth 76.5 DNP
157 Chad Campbell 76.7 DNP
158 Boo Weekley 77.2 69
159 Chad Collins 81.9 124
160 Will Claxton 82.2 134
161 Steve Scott 82.2 119
Paul Peterson late entry 36
Mike Weir late entry 76
Andy Pope late entry 90
Carter Page late entry 98
Charlie Danielson late entry 99
John Lyras late entry 142
More | Less
Share
0 comment
Thomas HawleyCreative art