08
Sep

KLM Open

Thomas Hawley 0 comment

Patrick Reed
Pick Player Finish Estimate Actual Finish
1 Patrick Reed 34.8 15
2 Matt Wallace 53.1 3
3 Sergio Garcia 53.1 1
4 Michael Lorenzo-Vera 53.8 10
5 Lee Westwood 54.1 104
6 Thomas Pieters 56.5 10
7 Joost Luiten 58.7 10
8 Troy Merritt 59.6 48
9 Jorge Campillo 64.4 140
10 Mikko Korhonen 66.9 65
11 Sam Horsfield 67.2 49
12 Fabrizio Zanotti 68.9 112
13 Chris Wood 69.2 40
14 Romain Langasque 69.5 27
15 Chris Paisley 70.0 27
16 Nino Bertasio 70.2 49
17 Paul Dunne 70.2 27
18 Gavin Green 70.3 40
19 Scott Jamieson 70.5 21
20 George Coetzee 70.6 15
21 David Horsey 71.2 140
22 Sebastian Soderberg 71.4 70
23 Joakim Lagergren 71.6 7
24 Soren Kjeldsen 71.9 55
25 Matthew Southgate 71.9 10
26 Victor Perez 71.9 86
27 Oliver Fisher 72.1 120
28 Maximilian Kieffer 72.2 27
29 Lee Slattery 72.5 40
30 Ashun Wu 72.8 55
31 Jeff Winther 72.8 36
32 Jamie Donaldson 72.8 27
33 Si-hwan Kim 73.3 148
34 Ben Evans 73.4 120
35 Scott Hend 73.4 131
36 Haydn Porteous 73.6 55
37 Edoardo Molinari 73.7 21
38 Alejandro Canizares 73.7 86
39 Romain Wattel 73.8 86
40 Ashley Chesters 73.8 15
41 Padraig Harrington 73.9 15
42 Victor Dubuisson 74.0 DNP
43 Andres Romero 74.3 21
44 Richie Ramsay 74.5 55
45 Niklas Lemke 74.5 67
46 Hugo Leon 74.7 7
47 Shubhankar Sharma 74.7 40
48 Nicolas Colsaerts 74.7 75
49 Hideto Tanihara 74.8 27
50 Lorenzo Gagli 74.9 86
51 Eduardo de la Riva 75.0 40
52 Sean Crocker 75.1 36
53 Matthieu Pavon 75.3 104
54 Brandon Stone 75.4 21
55 Zander Lombard 75.4 86
56 Callum Shinkwin 75.6 5
57 Gonzalo Fernandez-Castano 75.6 104
58 Austin Connelly 75.6 75
59 Bradley Dredge 76.1 10
60 Jack Singh Brar 76.3 86
61 Kurt Kitayama 76.3 21
62 Gaganjeet Bhullar 76.4 60
63 Grant Forrest 76.4 131
64 David Drysdale 76.4 75
65 Matthew Nixon 76.9 120
66 John Catlin 77.1 146
67 James Morrison 77.3 4
68 Rikard Karlberg 77.4 6
69 Trevor Immelman 77.5 60
70 Louis de Jager 77.6 75
71 Berry Henson 77.7 104
72 Daniel Gavins 77.8 49
73 Bernd Ritthammer 77.9 86
74 Matteo Manassero 77.9 146
75 Espen Kofstad 78.0 40
76 Clement Sordet 78.0 86
77 Max Schmitt 78.0 104
78 Kristoffer Reitan 78.0 86
79 Lasse Jensen 78.1 112
80 Jeunghun Wang 78.2 27
81 Wil Besseling 78.2 7
82 Robert Karlsson 78.3 136
83 Adilson da Silva 78.4 DNP
84 Ricardo Gouveia 78.4 75
85 S Chikarangappa 78.5 DNP
86 Adrien Saddier 78.5 112
87 Jens Dantorp 78.6 112
88 Jarin Todd 78.6 DNP
89 Kim Koivu 78.7 140
90 Anton Karlsson 78.7 67
91 Dimitrios Papadatos 78.7 75
92 David Law 79.0 60
93 Steven Brown 79.1 15
94 Johannes Veerman 79.1 40
95 Yusaku Miyazato 79.1 49
96 Liam Johnston 79.1 15
97 Gavin Moynihan 79.1 64
98 Marcel Siem 79.1 104
99 Jaco van Zyl 79.2 86
100 Jin Choi 79.2 137
101 Jake McLeod 79.2 27
102 Raphael Jacquelin 79.4 120
103 Marc Warren 79.5 65
104 Adam Bland 79.5 75
105 Terry Pilkadaris 79.6 DNP
106 Michael Hoey 79.8 131
107 Stuart Manley 79.9 55
108 Pedro Figueiredo 80.2 49
109 Pedro Oriol 80.2 75
110 David Howell 80.3 131
111 Nick Cullen 80.5 86
112 Filippo Bergamaschi 80.5 DNP
113 Shiv Kapur 80.5 DNP
114 Per Langfors 80.5 70
115 SSP Chawrasia 80.6 75
116 Deyen Lawson 80.6 75
117 Christofer Blomstrand 80.7 72
118 Tom Murray 80.8 86
119 Khalin Joshi 80.8 DNP
120 Brett Rumford 80.8 120
121 Antoine Rozner 81.0 21
122 Ivan Cantero Gutierrez 81.1 120
123 Hyo-won Park 81.1 148
124 Scott Gregory 81.1 86
125 Harrison Endycott 81.1 74
126 Kristian Krogh Johannessen 81.2 86
127 Viraj Madappa 81.4 DNP
128 Ajeetesh Sandhu 81.4 DNP
129 Max Albertus 81.4 140
130 Wilco Nienaber 81.5 120
131 Max Orrin 81.7 36
132 Aaron Cockerill 81.7 DNP
133 Jose Maria Olazabal 81.8 131
134 Joel Girrbach 81.9 86
135 Mark Reynolds 81.9 86
136 Minchel Choi 81.9 DNP
137 Duncan Stewart 82.2 137
138 Nick McCarthy 82.2 49
139 Daniel Hillier 82.2 112
140 Javier Ballesteros 82.2 152
141 Euan Walker 82.2 40
142 Bob Guerts 82.2 104
143 Dario Antonisse 82.2 140
144 Kiet van der Weele 82.2 120
145 Eugenio Lopez-Chacarra 82.2 153
146 Benjamin Reuter 82.2 86
147 Robbie van West 82.2 120
148 Dylan Boshart 82.2 140
149 Mike Toorop 82.2 112
150 Davey Porsius 82.2 WD
151 Michael Campbell 82.2 86
152 David Borda 82.2 120
153 David Cooke 82.2 DNP
154 Emilio Cuartero Blanco 82.2 DNP
155 Maarten Lafeber 82.2 112
Nicolai Hojgaard late entry 2
Rowin Caron late entry 27
Thomas Detry late entry 37
Koen Kouwenaar late entry 63
Reinier Saxton late entry 69
Sven Maurits late entry 73
Martin Kaymer late entry 82
Marco Penge late entry 108
Jack McDonald late entry 116
Sami Valimaki late entry 128
Jurrian van der Vaart late entry 139
Julian Kunzenbacher late entry 149
Lars Keunen late entry 151
More | Less
Share
0 comment
Thomas HawleyCreative art