07
Oct

Houston Open

Thomas Hawley 0 comment
Henrik Stenson
Henrik Stenson
Pick Player Finish Estimate Actual Finish
1 Henrik Stenson 32.8 88
2 Jason Kokrak 43.3 DNP
3 Brian Harman 49.1 111
4 Daniel Berger 50.6 129
5 Russell Henley 53.0 61
6 Sebastian Munoz 57.7 28
7 Keegan Bradley 58.0 111
8 Matt Jones 58.0 WD
9 Denny McCarthy 59.0 9
10 Russell Knox 59.6 28
11 Scottie Scheffler 59.7 28
12 Nick Taylor 60.1 DNP
13 Cameron Tringale 60.1 13
14 Xinjun Zhang 60.1 4
15 Luke List 60.3 28
16 Doc Redman 60.6 13
17 Kyle Stanley 61.1 21
18 Lanto Griffin 61.3 1
19 Bud Cauley 61.4 9
20 Harris English 61.5 4
21 Kevin Chappell 61.8 88
22 Mark Hubbard 61.9 2
23 Nick Watney 62.1 28
24 Michael Thompson 62.4 81
25 Brian Gay 62.5 42
26 Jhonattan Vegas 62.7 103
27 Pat Perez 63.4 DNP
28 Aaron Baddeley 64.1 103
29 Bronson Burgoon 64.4 13
30 Lucas Bjerregaard 64.9 45
31 Beau Hossler 65.4 13
32 Richy Werenski 65.4 103
33 Carlos Ortiz 65.4 4
34 Brice Garnett 65.5 42
35 Stewart Cink 65.5 9
36 Roger Sloan 65.7 124
37 Sam Burns 65.7 126
38 Zack Sucher 65.8 140
39 Tom Lewis 66.1 103
40 Sam Ryder 66.5 28
41 Tom Hoge 66.7 103
42 Cameron Champ 66.7 23
43 Matt Every 66.8 28
44 Martin Laird 66.8 42
45 Scott Harrington 66.8 2
46 Johnson Wagner 66.9 88
47 Harry Higgs 67.1 111
48 Shawn Stefani 67.3 66
49 Jimmy Walker 67.4 DNP
50 Scott Brown 67.7 81
51 Jason Dufner 67.7 103
52 Peter Uihlein 67.7 81
53 Brendan Steele 67.8 117
54 Austin Cook 67.9 17
55 David Hearn 68.0 88
56 Andrew Landry 68.2 88
57 Peter Malnati 68.6 17
58 Robby Shelton 68.7 133
59 Hank Lebioda 68.8 88
60 Roberto Castro 69.0 45
61 Talor Gooch 69.0 4
62 Scott Stallings 69.0 103
63 JJ Spaun 69.1 73
64 Patrick Rodgers 69.1 51
65 Ryan Armour 69.1 23
66 Mackenzie Hughes 69.5 55
67 Doug Ghim 69.7 117
68 Sepp Straka 69.8 4
69 Chris Stroud 69.8 61
70 Zac Blair 69.9 28
71 Bill Haas 70.5 78
72 Patton Kizzire 70.6 88
73 Wes Roach 70.8 28
74 Dominic Bozzelli 70.8 59
75 Josh Teater 71.1 81
76 Cameron Davis 71.1 129
77 Seamus Power 71.2 61
78 Ted Potter 71.4 117
79 Robert Streb 71.4 28
80 Jonathan Byrd 71.5 138
81 John Huh 71.7 55
82 George McNeill 71.8 66
83 Tyler Duncan 71.9 81
84 Ryan Blaum 72.0 DNP
85 Ben Crane 72.1 117
86 James Hahn 72.2 23
87 Grayson Murray 72.2 WD
88 Hunter Mahan 72.3 133
89 Kramer Hickok 72.3 23
90 Matthew NeSmith 72.3 88
91 Joseph Bramlett 72.6 74
92 Andres Romero 72.9 DNP
93 DJ Trahan 72.9 45
94 Alex Cejka 73.6 WD
95 Robert Garrigus 73.7 70
96 DA Points 73.9 81
97 Kristoffer Ventura 74.1 126
98 Jim Herman 74.2 77
99 Rob Oppenheim 74.3 45
100 Chad Campbell 74.4 9
101 JJ Henry 74.7 61
102 David Lingmerth 74.9 88
103 Chase Seiffert 75.0 81
104 Michael Kim 75.1 WD
105 Sang-moon Bae 75.3 117
106 Brendon Todd 75.4 28
107 Arjun Atwal 75.9 133
108 Ricky Barnes 76.1 28
109 Martin Trainer 76.3 139
110 John Senden 76.8 117
111 Stuart Appleby 77.1 DNP
112 Tyler McCumber 77.1 28
113 Ben Taylor 77.2 55
114 Maverick McNealy 78.1 17
115 Vincent Whaley 78.2 WD
116 Ryan Brehm 78.4 45
117 Henrik Norlander 78.6 45
118 Rhein Gibson 78.6 76
119 Rafael Campos 78.7 59
120 Chris Baker 79.0 137
121 Tim Herron 79.0 111
122 Parker McLachlin 79.2 88
123 Tommy Gainey 79.3 133
124 Dawie van der Walt 79.4 88
125 John Merrick 79.5 124
126 Boo Weekley 79.5 21
127 Brandon Hagy 79.8 WD
128 Bo Hoag 79.9 51
129 Graham DeLaet 80.0 70
130 Michael Gellerman 80.3 51
131 Brandon Wu 80.6 17
132 Michael Gligic 80.7 28
133 Chris Couch 80.8 DNP
134 Vince Covello 81.2 103
135 Sebastian Cappelen 81.2 66
136 Daniel Chopra 81.2 88
137 Tim Wilkinson 81.2 DNP
138 John Rollins 81.4 129
139 Nelson Ledesma 81.8 74
140 Bo Van Pelt 82.0 126
141 Derek Ernst 82.2 88
142 Braden Bailey 82.2 51
143 Rich Beem 82.2 55
144 Cole Hammer 82.2 61
145 Michael Perras 82.2 117
146 Chandler Phillips 82.2 70
147 Omar Uresti 82.2 88
148 Mark Anderson 82.2 DNP
149 Kevin Stadler 82.3 DNP
Andy Zhang late entry 24
Jeremy Gandon late entry 66
Logan McCracken late entry 88
George Cunningham late entry 111
Mark D Anderson late entry 114
Robert Allenby late entry 131
More | Less
Share
0 comment
Thomas HawleyCreative art