11
Nov

Nedbank Golf Challenge hosted by Gary Player

Thomas Hawley 0 comment
Louis Oosthuizen
Louis Oosthuizen
Pick Player Finish Estimate Actual Finish
1 Louis Oosthuizen 27.5 6
2 Tommy Fleetwood 28.1 1
3 Henrik Stenson 37.2 17
4 Matthew Fitzpatrick 41.1 10
5 Ian Poulter 43.1 39
6 Rafa Cabrera Bello 48.8 17
7 Matt Wallace 50.7 44
8 Erik Van Rooyen 51.9 30
9 Robert MacIntyre 53.2 8
10 Paul Waring 53.5 24
11 Lee Westwood 53.6 6
12 Haotong Li 54.4 52
13 Joost Luiten 56.0 10
14 Branden Grace 56.3 39
15 Michael Lorenzo-Vera 56.4 52
16 Alex Noren 56.9 44
17 Martin Kaymer 58.5 21
18 Bernd Wiesberger 58.5 3
19 Thomas Pieters 59.4 30
20 Andrea Pavan 59.7 62
21 Kurt Kitayama 60.7 30
22 Kiradech Aphibarnrat 61.1 24
23 Andy Sullivan 61.2 61
24 Ross Fisher 63.1 DNP
25 Thomas Detry 63.4 3
26 Christiaan Bezuidenhout 63.5 24
27 Marcus Kinhult 63.9 2
28 Jordan Smith 64.2 48
29 Benjamin Hebert 65.1 24
30 Richard Sterne 65.2 60
31 Lucas Bjerregaard 65.2 63
32 Romain Langasque 65.7 30
33 Ryan Fox 65.8 57
34 Shubhankar Sharma 66.1 56
35 Joakim Lagergren 66.4 39
36 Matthew Southgate 66.6 52
37 Richie Ramsay 66.6 42
38 Chris Paisley 66.7 44
39 Tom Lewis 66.8 13
40 Jorge Campillo 67.2 13
41 Joachim B Hansen 67.3 17
42 Jason Scrivener 67.3 3
43 Justin Harding 67.5 48
44 Sam Horsfield 67.5 DNP
45 Mikko Korhonen 68.1 24
46 George Coetzee 68.1 30
47 Guido Migliozzi 68.9 21
48 Aaron Rai 69.3 13
49 Kalle Samooja 69.5 10
50 Scott Jamieson 69.6 44
51 Zander Lombard 69.6 8
52 Masahiro Kawamura 69.7 59
53 Pablo Larrazabal 69.7 48
54 Adri Arnaus 69.8 30
55 Fabrizio Zanotti 69.9 DNP
56 Nicolas Colsaerts 70.2 30
57 Gavin Green 70.3 21
58 Nino Bertasio 70.6 DNP
59 Wade Ormsby 70.6 DNP
60 Sebastian Soderberg 71.1 30
61 David Lipsky 71.7 58
62 Justin Walters 71.8 DNP
63 Scott Hend 72.1 48
64 Adrian Otaegui 72.2 DNP
65 Nacho Elvira 72.2 13
66 Oliver Wilson 72.5 30
67 Ernie Els 73.5 52
68 Padraig Harrington 73.9 20
69 Alvaro Quiros 73.9 24
70 Steven Brown 74.7 42
71 David Drysdale 75.1 DNP
More | Less
Share
0 comment
Thomas HawleyCreative art