06
Jan

Sony Open in Hawaii

Thomas Hawley 0 comment

Justin Thomas
Pick Player Finish Estimate Actual Finish
1 Justin Thomas 11.0 83
2 Webb Simpson 16.1 3
3 Hideki Matsuyama 30.6 12
4 Sungjae Im 39.7 21
5 Patrick Reed 39.9 83
6 Charles Howell 41.3 12
7 Kevin Kisner 42.7 4
8 Matt Kuchar 44.7 68
9 Brandt Snedeker 44.8 12
10 Ryan Palmer 47.0 4
11 Rory Sabbatini 47.4 21
12 Abraham Ancer 48.4 38
13 Marc Leishman 48.4 28
14 Brian Stuard 49.0 53
15 Russell Knox 49.9 32
16 Chez Reavie 50.0 83
17 Brian Harman 50.1 32
18 Andrew Putnam 50.3 57
19 Zach Johnson 50.9 28
20 Vaughn Taylor 51.1 12
21 Joaquin Niemann 52.0 57
22 Kevin Na 52.8 DNP
23 Corey Conners 53.3 12
24 JT Poston 53.9 83
25 Scott Piercy 54.2 45
26 Emiliano Grillo 54.6 21
27 Daniel Berger 54.8 38
28 Kyle Stanley 54.8 68
29 Collin Morikawa 54.9 21
30 Alex Noren 56.1 32
31 Pat Perez 56.4 45
32 Harris English 57.6 DNP
33 Bud Cauley 57.6 68
34 Keegan Bradley 57.7 12
35 Carlos Ortiz 58.3 53
36 Dylan Frittelli 58.4 97
37 Cameron Smith 58.9 1
38 Brendon Todd 58.9 21
39 Nick Taylor 59.3 32
40 Brian Gay 59.5 83
41 Sebastian Munoz 59.7 68
42 Hudson Swafford 61.0 57
43 Sung Kang 61.1 68
44 Joel Dahmen 61.1 12
45 Matt Jones 61.3 38
46 Ryan Armour 61.6 97
47 Kevin Tway 61.7 83
48 Jamie Lovemark 62.0 83
49 Aaron Wise 62.1 68
50 Brice Garnett 62.1 83
51 Graeme McDowell 62.2 4
52 Keith Mitchell 62.3 107
53 Adam Long 62.8 68
54 Chesson Hadley 63.1 97
55 Lanto Griffin 63.4 7
56 Doc Redman 63.5 114
57 Stewart Cink 63.7 DNP
58 Troy Merritt 64.3 83
59 Michael Thompson 64.3 38
60 Talor Gooch 64.5 63
61 Aaron Baddeley 64.6 DNP
62 Nate Lashley 64.8 53
63 Luke List 65.1 124
64 Fabian Gomez 65.2 134
65 Patton Kizzire 65.3 97
66 Jimmy Walker 65.4 45
67 Matt Every 65.5 WD
68 Jason Dufner 65.9 97
69 Mark Hubbard 66.1 144
70 Xinjun Zhang 66.2 83
71 Russell Henley 66.3 107
72 Adam Schenk 66.4 68
73 Charley Hoffman 66.6 83
74 Peter Malnati 67.1 12
75 Sam Burns 67.2 120
76 DJ Trahan 67.4 28
77 Tyler Duncan 67.5 107
78 Scott Brown 67.5 97
79 Zac Blair 67.6 63
80 Robert Streb 67.8 133
81 KH Lee 67.9 97
82 David Hearn 67.9 97
83 Roger Sloan 68.0 83
84 Chris Kirk 68.1 68
85 Scott Harrington 68.1 57
86 Robby Shelton 68.3 124
87 Henrik Norlander 68.5 9
88 Hank Lebioda 68.7 114
89 Shawn Stefani 68.7 DNP
90 Sepp Straka 68.8 53
91 Sam Ryder 68.9 28
92 Cameron Percy 68.9 107
93 Matthew NeSmith 68.9 32
94 James Hahn 69.0 97
95 Wes Roach 69.3 DNP
96 Mackenzie Hughes 69.3 107
97 Harry Higgs 69.4 57
98 Brendan Steele 69.8 2
99 Kramer Hickok 70.1 45
100 Zack Sucher 70.2 DNP
101 Ben Martin 70.3 45
102 Tom Hoge 70.7 12
103 Andrew Landry 70.8 140
104 JJ Spaun 70.9 128
105 Peter Uihlein 70.9 DNP
106 Patrick Rodgers 71.0 38
107 Vijay Singh 71.6 114
108 Dominic Bozzelli 71.6 DNP
109 Doug Ghim 71.7 124
110 Anirban Lahiri 72.1 68
111 Ted Potter 72.1 7
112 Chase Seiffert 72.3 38
113 Bo Hoag 72.5 9
114 Graham DeLaet 72.6 97
115 Cameron Davis 72.7 9
116 Satoshi Kodaira 73.4 66
117 Rob Oppenheim 73.8 21
118 Jim Herman 73.8 134
119 Joseph Bramlett 73.9 45
120 Chris Baker 74.1 68
121 Shugo Imahira 74.2 128
122 Ryan Brehm 74.3 142
123 Tyler McCumber 74.4 114
124 Rafael Campos 74.8 142
125 Kristoffer Ventura 74.8 134
126 Ben Taylor 75.2 83
127 Brandon Hagy 75.3 83
128 Rhein Gibson 75.3 57
129 Tim Wilkinson 75.7 32
130 Will Gordon 75.7 114
131 Jerry Kelly 75.9 45
132 Michael Gligic 76.0 134
133 Parker McLachlin 76.0 68
134 Martin Trainer 76.2 107
135 Vincent Whaley 76.3 124
136 Mark Anderson 76.6 21
137 Michael Gellerman 76.8 38
138 Bo Van Pelt 76.8 139
139 Nelson Ledesma 76.9 68
140 Vince Covello 77.1 68
141 Smylie Kaufman 77.3 140
142 Ryuko Tokimatsu 77.8 114
143 Kazuki Higa 78.2 107
144 Rikuya Hoshino 78.3 45
145 Mikumu Horikawa 78.8 65
146 Colt Knost 79.5 120
147 Alex Beach 82.2 134
148 Eric Dugas 82.2 128
149 Tyler Ota 82.2 120
Rico Hoey late entry 81
Jared Sawada late entry 123
Tomoyo Ikemura late entry 130
Toru Nakajima late entry 131
More | Less
Share
0 comment
Thomas HawleyCreative art