20
Jul

Betfred British Masters hosted by Lee Westwood

Thomas Hawley 0 comment

Eddie Pepperell
Pick Player Finish Estimate Actual Finish
1 Eddie Pepperell 47.5 47
2 Lee Westwood 50.8 70
3 Jordan Smith 58.6 35
4 Andrew Johnston 64.2 WD
5 Thomas Detry 64.9 82
6 Ross Fisher 65.3 71
7 Marcus Kinhult 65.7 38
8 Andy Sullivan 65.9 4
9 Pablo Larrazabal 66.5 21
10 Andrea Pavan 67.0 38
11 Richie Ramsay 67.2 38
12 Scott Jamieson 67.8 47
13 Ryan Fox 68.7 8
14 Justin Harding 69.0 3
15 Alexander Bjork 69.3 47
16 Kalle Samooja 69.6 82
17 Dean Burmester 69.7 105
18 Romain Langasque 70.0 53
19 Mikko Korhonen 70.8 29
20 Soren Kjeldsen 70.9 71
21 Miguel Angel Jimenez 70.9 38
22 Jason Scrivener 71.0 29
23 Zander Lombard 71.1 98
24 Sam Horsfield 71.1 10
25 Matthew Jordan 71.1 17
26 Matthieu Pavon 71.2 26
27 Julian Suri 71.6 105
28 Renato Paratore 72.0 1
29 Grant Forrest 72.3 65
30 Matthew Southgate 72.3 35
31 Aaron Rai 72.4 21
32 Jeff Winther 72.5 14
33 Francesco Laporta 72.5 113
34 Adri Arnaus 72.6 60
35 Marcus Armitage 73.0 98
36 Guido Migliozzi 73.1 60
37 Chris Paisley 73.1 82
38 Robert Rock 73.1 4
39 Edoardo Molinari 73.6 82
40 Alexander Levy 73.6 113
41 David Horsey 73.7 14
42 Nacho Elvira 73.7 29
43 Jack Senior 73.8 21
44 Paul Dunne 74.0 38
45 Adrien Saddier 74.5 82
46 Lee Slattery 74.5 53
47 Alejandro Canizares 74.9 119
48 Joachim B Hansen 75.0 47
49 Callum Shinkwin 75.0 105
50 Niklas Lemke 75.1 53
51 Adrian Otaegui 75.1 35
52 Masahiro Kawamura 75.2 105
53 Brandon Stone 75.2 68
54 Ashley Chesters 75.5 14
55 Jack Singh Brar 75.5 17
56 Min Woo Lee 75.6 113
57 Jamie Donaldson 75.7 98
58 Antoine Rozner 75.7 60
59 Scott Hend 75.8 98
60 Oliver Wilson 75.9 113
61 Wil Besseling 76.0 71
62 Calum Hill 76.1 26
63 Sami Valimaki 76.3 127
64 Oliver Fisher 76.4 7
65 Tapio Pulkkanen 76.6 82
66 Gonzalo Fernandez-Castano 76.6 38
67 Hugo Leon 76.7 DNP
68 Clement Sordet 76.7 17
69 Rasmus Hojgaard 76.8 2
70 Si-hwan Kim 76.8 82
71 Sean Crocker 76.8 60
72 Cormac Sharvin 76.8 82
73 Alvaro Quiros 76.8 53
74 Connor Syme 76.9 98
75 Maximilian Kieffer 76.9 82
76 Marc Warren 77.1 129
77 Gregory Havret 77.2 38
78 Haydn Porteous 77.3 69
79 Steven Brown 77.3 71
80 David Drysdale 77.4 119
81 Johannes Veerman 77.4 17
82 James Morrison 77.4 119
83 Julien Guerrier 77.6 82
84 Rikard Karlberg 77.9 26
85 Eduardo de la Riva 77.9 119
86 Justin Walters 78.1 125
87 Louis de Jager 78.2 82
88 John Catlin 78.3 DNP
89 JC Ritchie 78.5 DNP
90 Scott Vincent 78.6 60
91 Benjamin Poke 78.6 47
92 Robin Roussel 78.6 21
93 Darius van Driel 78.7 105
94 Richard McEvoy 78.7 98
95 Jake McLeod 78.9 67
96 Oliver Farr 79.1 113
97 Bryce Easton 79.1 82
98 Ben Evans 79.2 71
99 Maverick Antcliff 79.2 82
100 Thomas Bjorn 79.2 71
101 Richard Bland 79.5 38
102 Adrian Meronk 79.5 21
103 Liam Johnston 79.5 DNP
104 Lars van Meijel 79.5 53
105 Robin Sciot-Siegrist 79.7 105
106 Nicolai Hojgaard 79.8 71
107 Joel Sjoholm 80.0 71
108 Laurie Canter 80.1 29
109 David Howell 80.2 71
110 David Law 80.3 38
111 Raphael Jacquelin 80.7 105
112 Sebi Garcia 81.0 119
113 Daan Huizing 81.1 29
114 Pedro Figueiredo 81.2 47
115 Aaron Cockerill 81.3 53
116 Ross McGowan 81.3 DNP
117 Carlos Pigem 81.3 71
118 Ben Stow 81.4 10
119 Rhys Enoch 81.4 82
120 Pedro Oriol 81.7 DNP
121 Graeme Storm 81.7 10
122 Lorenzo Scalise 81.9 113
123 Dave Coupland 82.0 53
124 Paul Lawrie 82.0 98
125 Garrick Porteous 82.1 65
126 Jens Fahrbring 82.1 10
127 Steven Tiley 82.1 DNP
128 Toby Tree 82.1 29
129 Jonathan Caldwell 82.1 8
130 Ricardo Santos 82.2 82
131 Calum Fyfe 82.2 105
132 Bailey Gill 82.2 82
133 Michael Bullen 82.2 129
134 Jason Levermore 82.2 131
135 Andrew Willey 82.2 71
136 Michael Campbell 82.2 125
137 Dale Whitnell 82.2 4
138 Emilio Cuartero Blanco 82.2 DNP
Ewen Ferguson late entry 122
Gavin Moynihan late entry 127
More | Less
Share
0 comment
Thomas HawleyCreative art