03
Aug

English Championship

Thomas Hawley 0 comment
Lee Westwood
Lee Westwood
Pick Player Finish Estimate Actual Finish
1 Lee Westwood 54.4 34
2 Thorbjorn Olesen 62.4 34
3 Gavin Green 62.9 74
4 Thomas Detry 64.4 56
5 Andrew Johnston 65.2 19
6 Jordan Smith 66.2 14
7 Andy Sullivan 66.9 1
8 Ryan Fox 67.8 19
9 Ross Fisher 68.3 106
10 Justin Harding 68.4 DNP
11 Sam Horsfield 68.6 126
12 Scott Jamieson 68.8 9
13 Andrea Pavan 69.3 34
14 Kalle Samooja 70.1 65
15 Rasmus Hojgaard 70.1 3
16 Jason Scrivener 70.1 14
17 Chris Paisley 70.2 19
18 Romain Langasque 70.3 26
19 Pablo Larrazabal 70.8 65
20 Aaron Rai 71.0 DNP
21 Matthew Jordan 71.2 74
22 Richie Ramsay 71.4 34
23 Zander Lombard 71.4 126
24 Matthieu Pavon 72.0 89
25 Renato Paratore 72.0 34
26 Joakim Lagergren 72.1 DNP
27 Francesco Laporta 72.5 89
28 Guido Migliozzi 72.6 74
29 Miguel Angel Jimenez 72.6 44
30 Julian Suri 72.6 117
31 Marcus Armitage 72.7 14
32 Lorenzo Gagli 72.8 34
33 Matthew Southgate 72.8 61
34 Joachim B Hansen 73.6 53
35 Shubhankar Sharma 73.8 106
36 Dean Burmester 74.0 6
37 Antoine Rozner 74.1 26
38 Ashley Chesters 74.1 74
39 Callum Shinkwin 74.2 71
40 Jack Singh Brar 74.4 74
41 Masahiro Kawamura 74.5 123
42 Jamie Donaldson 74.6 14
43 Niklas Lemke 74.6 74
44 Brandon Stone 74.7 6
45 Soren Kjeldsen 74.8 89
46 Nacho Elvira 74.8 74
47 Kristoffer Reitan 74.9 112
48 David Horsey 74.9 74
49 Alejandro Canizares 75.0 44
50 Adrian Otaegui 75.0 2
51 Hugo Leon 75.1 DNP
52 Sean Crocker 75.1 9
53 Jack Senior 75.3 44
54 Oliver Wilson 75.3 101
55 Nicolas Colsaerts 75.3 9
56 Maximilian Kieffer 75.4 89
57 Adrien Saddier 75.5 106
58 Johannes Veerman 75.5 34
59 Oliver Fisher 75.6 26
60 Tapio Pulkkanen 75.7 63
61 Alexander Levy 75.7 DNP
62 Scott Hend 75.8 44
63 Min Woo Lee 75.8 6
64 Wil Besseling 75.9 63
65 Oliver Farr 75.9 74
66 Alvaro Quiros 75.9 74
67 Julien Guerrier 76.0 56
68 Si-hwan Kim 76.1 DNP
69 Laurie Canter 76.3 34
70 Romain Wattel 76.3 44
71 Paul Dunne 76.4 112
72 Rikard Karlberg 76.5 89
73 Lee Slattery 76.6 65
74 Cormac Sharvin 76.7 19
75 Gonzalo Fernandez-Castano 76.7 101
76 Joel Stalter 76.8 89
77 Connor Syme 76.9 19
78 JC Ritchie 77.0 123
79 Eduardo de la Riva 77.0 89
80 Bernd Ritthammer 77.0 71
81 Sebi Garcia 77.0 DNP
82 Justin Walters 77.1 74
83 David Drysdale 77.1 56
84 James Morrison 77.1 101
85 Louis de Jager 77.1 DNP
86 Dave Coupland 77.1 9
87 Ben Stow 77.2 26
88 John Catlin 77.3 DNP
89 Haydn Porteous 77.3 129
90 Jacques Kruyswijk 77.3 101
91 Richard Bland 77.3 56
92 Oscar Lengden 77.4 19
93 Steven Brown 77.5 5
94 Jonathan Caldwell 77.6 112
95 Scott Vincent 77.6 9
96 Benjamin Poke 77.7 112
97 Joel Sjoholm 77.7 117
98 Robin Roussel 77.8 26
99 Jake McLeod 78.0 89
100 Garrick Porteous 78.0 89
101 Dale Whitnell 78.0 106
102 Max Schmitt 78.2 74
103 Liam Johnston 78.2 89
104 Thomas Bjorn 78.3 117
105 Adrian Meronk 78.3 34
106 Ben Evans 78.4 89
107 Wilco Nienaber 78.4 4
108 Graeme Storm 78.4 112
109 Richard McEvoy 78.7 62
110 Maverick Antcliff 78.7 74
111 Bryce Easton 78.7 56
112 Ewen Ferguson 78.8 19
113 David Law 78.9 71
114 Lars van Meijel 79.0 89
115 Nicolai Hojgaard 79.0 26
116 Matthew Baldwin 79.3 106
117 Daan Huizing 79.4 106
118 Marcel Schneider 79.4 53
119 Marc Warren 79.5 34
120 Pedro Figueiredo 79.7 126
121 David Howell 79.9 68
122 Toby Tree 79.9 44
123 Carlos Pigem 80.0 74
124 Nicolai von Dellingshausen 80.0 131
125 Ross McGowan 80.1 74
126 Aaron Cockerill 80.1 26
127 Rhys Enoch 80.3 68
128 Martin Simonsen 80.4 26
129 Hurly Long 80.4 DNP
130 Damien Perrier 80.4 117
131 Craig Howie 80.5 DNP
132 Steven Tiley 80.6 123
133 Ricardo Santos 80.6 44
134 James Ruebotham 80.7 132
135 Michael Campbell 80.7 117
136 Emilio Cuartero Blanco 80.7 70
137 Ugo Coussaud 80.7 DNP
138 Daniel Young 80.7 117
139 Tom Gandy 80.7 101
De Jager Louis late entry 14
Rai Aaron late entry 50
Sihwan Kim late entry 51
Harding Justin late entry 53
Sebastian Garcia Rodriguez late entry 129
More | Less
Share
0 comment
Thomas HawleyCreative art