30
Nov

Golf in Dubai Championship presented by DP World

Thomas Hawley 0 comment
Matt Wallace
Matt Wallace
Pick Player Finish Estimate Actual Finish
1 Matt Wallace 60.3 2
2 Bernd Wiesberger 60.7 8
3 Mike Lorenzo-Vera 61.7 2
4 Robert MacIntyre 62.6 19
5 Martin Kaymer 62.6 37
6 Thomas Pieters 62.6 25
7 Danny Willett 63.0 30
8 Eddie Pepperell 64.2 50
9 Marcus Kinhult 65.5 62
10 Paul Waring 66.0 25
11 Tom Lewis 66.4 DNP
12 Thomas Detry 67.1 37
13 Andy Sullivan 67.1 2
14 Aaron Rai 68.5 50
15 Haotong Li 68.9 56
16 Gavin Green 69.5 88
17 Benjamin Hebert 69.8 79
18 Jordan Smith 69.9 25
19 Kalle Samooja 70.0 93
20 Adri Arnaus 70.1 102
21 Romain Langasque 70.9 DNP
22 Sami Valimaki 71.1 13
23 Jorge Campillo 71.5 66
24 Ross Fisher 71.7 7
25 Joakim Lagergren 71.9 8
26 Thorbjorn Olesen 72.1 13
27 Renato Paratore 72.1 13
28 Matthew Jordan 72.2 37
29 Sam Horsfield 72.7 45
30 Robert Rock 72.8 45
31 Marcus Armitage 72.9 45
32 Mikko Korhonen 73.4 30
33 Callum Shinkwin 73.5 30
34 Guido Migliozzi 73.5 88
35 Lucas Bjerregaard 73.6 93
36 Alexander Bjork 73.7 73
37 Rasmus Hojgaard 73.9 88
38 Jeff Winther 74.0 79
39 David Horsey 74.1 22
40 Antoine Rozner 74.2 1
41 Jazz Janewattananond 74.3 37
42 Sebastian Soderberg 74.4 19
43 Nino Bertasio 74.4 101
44 Wil Besseling 74.5 56
45 Sean Crocker 74.8 22
46 Fabrizio Zanotti 74.9 88
47 Adrian Otaegui 75.1 37
48 Grant Forrest 75.2 6
49 Sebastian Heisele 75.3 79
50 Niklas Lemke 75.6 8
51 Scott Hend 75.7 98
52 Francesco Laporta 76.0 2
53 Nicolas Colsaerts 76.4 37
54 Alexander Levy 76.4 79
55 James Morrison 76.5 19
56 Steven Brown 76.6 8
57 Marc Warren 76.7 8
58 Rikard Karlberg 77.0 18
59 Craig Howie 77.1 25
60 Jack Senior 77.1 58
61 Bernd Ritthammer 77.2 25
62 Maximilian Kieffer 77.2 73
63 Alejandro Canizares 77.2 79
64 Oscar Lengden 77.4 30
65 Ewen Ferguson 77.4 67
66 Soren Kjeldsen 77.4 73
67 Tapio Pulkkanen 77.5 58
68 Lee Slattery 77.5 93
69 Romain Wattel 77.6 52
70 Clement Sordet 77.6 13
71 Oliver Fisher 77.7 79
72 Dave Coupland 77.8 79
73 Stephen Gallacher 78.2 30
74 Ben Evans 78.2 72
75 Liam Johnston 78.4 102
76 Robin Sciot-Siegrist 78.4 52
77 Daniel Gavins 78.5 79
78 Joel Stalter 78.7 68
79 Max Schmitt 78.9 13
80 Damien Perrier 79.1 52
81 Gavin Moynihan 79.1 104
82 Jens Fahrbring 79.2 62
83 Lorenzo Scalise 79.5 22
84 Marcel Schneider 79.5 88
85 Hurly Long 79.6 52
86 Matthew Baldwin 79.7 30
87 Andrew Wilson 79.7 62
88 Shiv Kapur 79.8 73
89 Emilio Cuartero Blanco 80.0 62
90 Nicolai von Dellingshausen 80.0 45
91 Pedro Oriol 80.0 71
92 Chris Wood 80.2 106
93 Steven Tiley 80.4 68
94 Pep Angles 80.4 37
95 Alexander Knappe 80.5 45
96 Niklas Norgaard Moller 80.5 73
97 Euan Walker 80.6 58
98 Raphael Jacquelin 80.6 98
99 Jean-Baptiste Gonnet 80.6 98
100 Ondrej Lieser 80.6 DNP
101 Jordan Wrisdale 80.6 68
102 Daniel Young 80.7 93
103 Robin Petersson 80.7 93
104 Gary Stal 80.7 79
105 John Axelsen 80.7 37
106 Ahmed Skaik 80.7 107
107 Issa Abou El Ela 80.7 104
108 Niall Kearney 80.7 30
Mathiam Keyser late entry 58
Nicholas Fung late entry 74
More | Less
Share
0 comment
Thomas HawleyCreative art