25
Jan

Omega Dubai Desert Classic

Thomas Hawley 0 comment
Tyrrell Hatton
Tyrrell Hatton
Pick Player Finish Estimate Actual Finish
1 Tyrrell Hatton 30.9 22
2 Tommy Fleetwood 44.1 17
3 Collin Morikawa 45.1 68
4 Sergio Garcia 46.5 6
5 Matthew Fitzpatrick 49.9 17
6 Ian Poulter 51.6 72
7 Paul Casey 54.4 1
8 Shane Lowry 56.8 27
9 Henrik Stenson 58.8 119
10 Justin Rose 58.9 35
11 Martin Kaymer 60.1 44
12 Lee Westwood 60.2 17
13 Christiaan Bezuidenhout 60.6 22
14 Matt Wallace 61.1 51
15 Lucas Herbert 61.2 22
16 Bernd Wiesberger 61.3 6
17 Thomas Pieters 61.7 27
18 Victor Perez 62.7 72
19 Robert MacIntyre 63.3 3
20 Andy Sullivan 64.2 48
21 Andrew Johnston 64.2 72
22 Jason Scrivener 64.7 41
23 Danny Willett 65.2 44
24 Thomas Detry 65.5 9
25 Mike Lorenzo-Vera 65.5 122
26 Adri Arnaus 65.9 9
27 Rafa Cabrera Bello 66.7 35
28 Matthias Schwab 67.2 9
29 David Lipsky 67.2 35
30 Haotong Li 67.4 111
31 Aaron Rai 67.4 101
32 Thorbjorn Olesen 67.6 DNP
33 Paul Waring 67.8 89
34 Romain Langasque 68.0 89
35 Jordan Smith 68.1 60
36 Kurt Kitayama 68.1 20
37 George Coetzee 68.2 60
38 Dean Burmester 68.9 35
39 Gavin Green 68.9 71
40 Marcus Kinhult 69.0 60
41 Kalle Samooja 69.1 4
42 Scott Jamieson 69.2 27
43 Chris Paisley 69.2 82
44 Mikko Korhonen 69.3 35
45 Alexander Bjork 69.6 35
46 Ryan Fox 69.9 41
47 Eddie Pepperell 69.9 89
48 Joost Luiten 70.0 44
49 Benjamin Hebert 70.1 51
50 Ross Fisher 70.5 60
51 Antoine Rozner 70.6 9
52 Sami Valimaki 70.6 51
53 Victor Dubuisson 70.7 72
54 Stephen Gallacher 70.9 89
55 Richie Ramsay 70.9 68
56 Callum Shinkwin 71.0 105
57 Joakim Lagergren 71.0 111
58 Matthew Southgate 71.2 105
59 Justin Harding 71.3 27
60 Graeme McDowell 71.3 105
61 Adrian Otaegui 71.4 51
62 Joachim B Hansen 71.4 89
63 Ashun Wu 71.6 9
64 Jorge Campillo 71.7 119
65 Nacho Elvira 71.8 51
66 Brandon Stone 71.8 2
67 Fabrizio Zanotti 71.8 27
68 Renato Paratore 71.8 67
69 Sean Crocker 71.8 51
70 Padraig Harrington 71.9 6
71 Laurie Canter 71.9 4
72 Marc Warren 71.9 DNP
73 Wade Ormsby 72.0 22
74 Matthieu Pavon 72.0 101
75 Masahiro Kawamura 72.2 82
76 Kiradech Aphibarnrat 72.3 60
77 Nino Bertasio 72.5 41
78 Robert Rock 72.5 WD
79 Jamie Donaldson 72.6 DNP
80 David Horsey 72.7 89
81 Wilco Nienaber 72.8 105
82 Nicolas Colsaerts 72.8 27
83 Scott Hend 73.0 72
84 Alexander Levy 73.2 9
85 Zander Lombard 73.2 89
86 Connor Syme 73.2 111
87 Jazz Janewattananond 73.4 DNP
88 Pablo Larrazabal 73.5 51
89 Rasmus Hojgaard 73.5 9
90 Guido Migliozzi 73.6 44
91 Jeff Winther 73.7 27
92 Sebastian Soderberg 73.8 101
93 Maximilian Kieffer 73.9 111
94 Sebastian Heisele 73.9 72
95 Richard Sterne 74.0 20
96 James Morrison 74.0 89
97 Grant Forrest 74.0 27
98 Andrea Pavan 74.1 132
99 Tapio Pulkkanen 74.2 89
100 John Catlin 74.2 72
101 Francesco Laporta 74.4 DNP
102 Shubhankar Sharma 74.4 22
103 Garrick Higgo 74.4 122
104 Steven Brown 74.5 48
105 Edoardo Molinari 74.6 66
106 Ashley Chesters 74.6 51
107 Takumi Kanaya 74.7 9
108 Lorenzo Gagli 74.7 82
109 Julien Guerrier 74.8 89
110 Min Woo Lee 75.1 111
111 Alvaro Quiros 75.3 119
112 Justin Walters 75.3 59
113 Miguel Angel Jimenez 75.3 68
114 Julian Suri 75.4 111
115 Soren Kjeldsen 75.4 82
116 Haydn Porteous 75.6 89
117 Oliver Wilson 75.9 128
118 Oliver Fisher 76.1 72
119 David Drysdale 76.2 89
120 Joel Stalter 76.6 DNP
121 Richard McEvoy 76.7 105
122 Raphael Jacquelin 76.7 122
123 David Law 76.8 72
124 Robert Karlsson 76.9 82
125 Thomas Bjorn 76.9 111
126 Ross McGowan 76.9 122
127 David Howell 77.2 122
128 Kristoffer Broberg 77.3 82
129 Ernie Els 78.3 111
130 Thomas Aiken 79.0 DNP
131 Gaganjeet Bhullar 80.0 101
132 Chris Wood 81.3 60
133 Jayden Trey Schaper 81.5 48
134 Invite 82.2 DNP
135 Karim El Hali 82.2 130
136 Shergo Al Kurdi 82.2 129
137 Eduard Rousaud 82.2 82
138 David Langley 82.2 72
139 David Hague 82.2 105
140 Curtis Knipes 82.2 122
More | Less
Share
0 comment
Thomas HawleyCreative art