22
Mar

World Golf Championships-Dell Technologies Match Play

Thomas Hawley 0 comment

Jon Rahm
Pick Player Match +/- Course fit Rating number
1 Jon Rahm 1 1.09 2.098
2 Bryson DeChambeau -1 0.98 2.019
3 Justin Thomas 10 1.02 1.955
4 Dustin Johnson 8 1.02 1.951
5 Viktor Hovland 0 0.92 1.927
6 Xander Schauffele 0 0.82 1.926
7 Daniel Berger 4 0.98 1.911
8 Tony Finau -3 0.91 1.859
9 Paul Casey -4 0.93 1.848
10 Matthew Fitzpatrick 0 1.12 1.843
11 Rory McIlroy 0 1.01 1.842
12 Corey Conners 0 1.24 1.837
13 Patrick Cantlay 0 0.99 1.832
14 Webb Simpson 0 0.92 1.824
15 Patrick Reed -1 0.98 1.816
16 Scottie Scheffler 0 1.07 1.799
17 Collin Morikawa -6 0.97 1.777
18 Sergio Garcia -2 1.13 1.760
19 Harris English 6 1.14 1.752
20 Tyrrell Hatton 1 0.90 1.747
21 Jason Kokrak 2 1.05 1.716
22 Louis Oosthuizen 0 0.95 1.705
23 Brian Harman 0 1.01 1.689
24 Russell Henley 0 0.98 1.687
25 Joaquin Niemann -2 1.05 1.685
26 Lanto Griffin -1 1.19 1.683
27 Sungjae Im -1 1.10 1.659
28 Brendan Steele 0 1.06 1.657
29 Lee Westwood 1 1.27 1.651
30 Jordan Spieth 0 0.96 1.638
31 Cameron Smith 0 0.88 1.633
32 Christiaan Bezuidenhout 3 1.02 1.632
33 Si Woo Kim 0 1.12 1.632
34 Chris Kirk 0 1.14 1.610
35 Abraham Ancer -2 1.02 1.606
36 Ryan Palmer 0 1.12 1.604
37 Max Homa 63.4 0.95 1.599
38 Kevin Kisner 63.6 1.18 1.599
39 Hideki Matsuyama 64.1 1.16 1.593
40 Kevin Na 64.6 1.08 1.592
41 Matt Kuchar 64.6 1.03 1.590
42 Jason Day 65.0 1.18 1.576
43 Mac Hughes 65.1 1.33 1.569
44 Talor Gooch 65.1 1.11 1.565
45 Ian Poulter 65.3 1.13 1.565
46 Brendon Todd 65.4 0.95 1.564
47 Andy Sullivan 65.7 0.98 1.553
48 Tommy Fleetwood 65.8 1.23 1.545
49 Victor Perez 66.3 1.12 1.545
50 Antoine Rozner 66.3 1.30 1.544
51 Carlos Ortiz 66.8 1.18 1.541
52 Will Zalatoris 67.0 1.01 1.539
53 Thomas Pieters 67.2 0.83 1.534
54 Billy Horschel 67.2 1.09 1.519
55 Shane Lowry 67.3 1.26 1.510
56 Matt Wallace 67.3 1.12 1.507
57 Bubba Watson 67.4 1.26 1.506
58 Thomas Detry 67.7 1.07 1.504
59 Branden Grace 68.0 1.15 1.503
60 Lucas Herbert 68.1 1.00 1.488
61 Robert MacIntyre 68.2 1.30 1.485
62 Aaron Rai 68.3 1.01 1.484
63 Bernd Wiesberger 68.4 1.19 1.477
64 Kevin Streelman 68.4 1.23 1.477
65 Dylan Frittelli 68.4 1.11 1.466
66 JT Poston 68.8 0.95 1.462
67 Marc Leishman 69.0 1.06 1.461
68 Adam Long 69.0 1.09 1.438
69 Sebastian Munoz 69.1 1.08 1.429
70 Danny Willett 69.4 1.11 1.413
71 Matthew Wolff 69.4 1.17 1.400
72 Joel Dahmen 69.4 1.29 1.397
73 Chez Reavie 69.7 1.15 1.379
74 Erik Van Rooyen 69.8 0.99 1.369
More | Less
Share
0 comment
Thomas HawleyCreative art