24
May

Charles Schwab Challenge

Thomas Hawley 0 comment
Jordan Spieth
Jordan Spieth
Pick Player Finish Estimate Actual Finish
1 Jordan Spieth 30.9 2
2 Patrick Reed 36.7 76
3 Justin Thomas 38.1 40
4 Tony Finau 38.9 20
5 Abraham Ancer 39.0 14
6 Louis Oosthuizen 39.3 DNP
7 Justin Rose 40.6 20
8 Daniel Berger 40.7 20
9 Corey Conners 40.9 20
10 Collin Morikawa 42.8 14
11 Brian Harman 43.9 8
12 Scottie Scheffler 47.0 87
13 Will Zalatoris 47.1 59
14 Joaquin Niemann 48.4 50
15 Kevin Na 49.0 32
16 Billy Horschel 49.5 40
17 Charley Hoffman 49.6 3
18 Sungjae Im 53.1 76
19 Ryan Palmer 53.2 32
20 Emiliano Grillo 54.0 8
21 Jason Kokrak 55.3 1
22 Brandt Snedeker 58.2 50
23 Kevin Streelman 58.6 20
24 Chris Kirk 59.1 69
25 Matt Kuchar 59.1 50
26 Matt Wallace 59.3 56
27 Cameron Tringale 59.7 32
28 Kevin Kisner 59.7 40
29 Matt Jones 60.3 76
30 Talor Gooch 60.4 14
31 Ian Poulter 60.5 3
32 Gary Woodland 61.0 14
33 Keith Mitchell 61.1 96
34 Rory Sabbatini 61.4 67
35 Lee Westwood 62.1 96
36 Si Woo Kim 62.2 WD
37 Sergio Garcia 62.4 20
38 JT Poston 62.6 112
39 Phil Mickelson 62.7 76
40 Joel Dahmen 63.0 102
41 Brendon Todd 63.2 8
42 Richy Werenski 63.8 45
43 Harold Varner 63.9 32
44 Carlos Ortiz 64.1 40
45 Cameron Davis 64.2 45
46 Russell Knox 64.7 76
47 Zach Johnson 64.8 32
48 Patton Kizzire 65.1 3
49 Camilo Villegas 65.1 69
50 Scott Stallings 65.2 67
51 Maverick McNealy 65.5 20
52 Harry Higgs 65.7 87
53 Scott Piercy 65.7 96
54 Matthew NeSmith 66.3 114
55 Adam Hadwin 66.3 8
56 Doug Ghim 66.3 14
57 KH Lee 66.4 DNP
58 Mac Hughes 66.5 76
59 Andrew Putnam 66.6 76
60 Cameron Champ 66.6 102
61 Denny McCarthy 66.9 102
62 Doc Redman 67.0 59
63 Troy Merritt 67.0 7
64 Erik Van Rooyen 67.0 DNP
65 Danny Lee 67.1 40
66 Michael Thompson 67.1 87
67 Jhonattan Vegas 67.3 69
68 CT Pan 67.5 32
69 Dylan Frittelli 67.5 87
70 Tom Hoge 67.6 87
71 Lucas Glover 67.6 8
72 Sebastian Munoz 67.7 3
73 Wyndham Clark 67.8 20
74 Adam Schenk 67.8 65
75 James Hahn 67.9 87
76 Kyle Stanley 67.9 8
77 Vaughn Taylor 68.2 DNP
78 Branden Grace 68.3 WD
79 Pat Perez 68.3 45
80 Luke List 68.6 76
81 Henrik Norlander 68.6 50
82 Adam Long 68.7 20
83 Brian Stuard 68.7 56
84 Sepp Straka 68.8 76
85 Vincent Whaley 68.9 20
86 Byeong Hun An 68.9 50
87 Bronson Burgoon 69.0 DNP
88 Brice Garnett 69.2 56
89 Hank Lebioda 69.3 DNP
90 Rafa Cabrera Bello 69.4 32
91 Peter Uihlein 70.1 87
92 Tyler McCumber 70.1 50
93 Nick Taylor 70.2 62
94 Mark Hubbard 70.3 69
95 John Huh 70.4 DNP
96 Patrick Rodgers 70.6 87
97 Peter Malnati 70.6 96
98 Brandon Hagy 70.7 107
99 Nate Lashley 70.7 32
100 Chase Seiffert 70.8 107
101 Chez Reavie 71.0 DNP
102 Anirban Lahiri 71.2 114
103 Joseph Bramlett 71.2 107
104 Henrik Stenson 71.6 102
105 Sam Ryder 71.6 107
106 Bo Hoag 71.8 DNP
107 Andrew Landry 71.9 62
108 Roger Sloan 72.0 DNP
109 Robert Streb 72.3 45
110 Jason Dufner 72.4 65
111 Will Gordon 72.5 118
112 Robby Shelton 72.5 59
113 Scott Brown 72.8 76
114 Cameron Percy 72.8 87
115 Graeme McDowell 72.9 112
116 Jimmy Walker 73.1 102
117 Michael Gligic 73.1 117
118 Kramer Hickok 73.7 14
119 Brian Gay 73.8 96
120 Xinjun Zhang 74.3 73
121 Hudson Swafford 74.3 45
122 Sung Kang 74.3 62
123 Austin Cook 74.4 76
124 Rafael Campos 75.0 DNP
125 Sahith Theegala 75.5 96
126 Erik Compton 75.8 20
127 JJ Henry 76.4 74
128 DA Points 76.8 75
129 John Augenstein 76.8 20
130 Keith Clearwater 76.9 119
131 Michael Visacki 76.9 114
Tom Lewis late entry 111
More | Less
Share
0 comment
Thomas HawleyCreative art