Aug
A look at the Wyndham Championship
Here are two important things to know about this week’s Wyndham Championship in Greensboro NC:
- This is
Webb Simpson , country. - This is the last week for Tour players to move into the top 125 of the FedEx Cup standings and thus qualify for the upcoming series of three FedEx Cup events, and, more importantly, become fully exempt for next year’s PGA Tour.
Simpson, the second pick based on the Hawley Ratings data analysis, has a record that is little short of fantastic in this event. Simpson, a North Carolina native and Charlotte resident, missed the cut in 2009, his first appearance in the event. In the 12 years since then, he has won once (2011), finished second twice, finished third twice, finished in the top 10 an additional four times, and made the cut the other two times. Currently he is working on a streak of four years in a row with finishes of second or third.
The computer pick is
Here’s a list of guys on or near the bubble for FedEx Cup status:
FedEx rank | Player | Playing? | FedEx pts | Hawley Rating | Trend | |
---|---|---|---|---|---|---|
115 | Dylan Frittelli | yes | 453 | 407.3 | so-so | |
116 | Richy Werenski | yes | 452 | 329.6 | way down | |
117 | Scott Stallings | yes | 447 | 302.6 | up | |
118 | Anirban Lahiri | yes | 446 | 190.1 | up | |
119 | Brice Garnett | yes | 445 | 297.2 | down | |
120 | CT Pan | yes | 440 | 272.9 | so-so | |
121 | Adam Scott | yes | 437 | 633.2 | so-so | |
122 | Ryan Armour | yes | 434 | 295.5 | way up | |
123 | Patrick Rodgers | yes | 433 | 312.9 | way up | |
124 | Matt Kuchar | yes | 431 | 414.7 | way down | |
125 | Bo Hoag | yes | 428 | 272.5 | up | |
126 | Scott Piercy | yes | 423 | 308.7 | way down | |
127 | Nate Lashley | yes | 407 | 210.9 | way down | |
128 | Michael Thompson | yes | 403 | 272.9 | so-so | |
129 | Camilo Villegas | yes | 402 | 232.7 | down | |
130 | Rickie Fowler | yes | 402 | 482.8 | way down | |
131 | Roger Sloan | yes | 398 | 217.4 | way up | |
132 | Chesson Hadley | yes | 393 | 227.3 | down | |
133 | Cameron Percy | yes | 385 | 185.8 | way up | |
134 | Austin Cook | yes | 383 | 123.0 | so-so | |
135 | Chase Seiffert | yes | 380 | 220.6 | down | |
136 | Tommy Fleetwood | yes | 379 | 607.3 | so-so | |
137 | Charles Howell | no | 378 | 383.3 | way up | |
138 | Justin Rose | yes | 374 | 575.7 | way down | |
139 | Vincent Whaley | yes | 373 | 236.6 | so-so | |
140 | Francesco Molinari | yes | 353 | 415.7 | way down |
(Notes: A win in this event is worth 300 FedEx Cup points. Points scale down to 40 for 10th place, continuing to 3.11 for 60th place, and slightly diminishing beyond that. The “Trend” column reflects a player’s last four appearances in comparison to the listed Hawley Rating.)
Names that catch your eye might include
Some other players of note include
The event venue, the Sedgefield Country Club, is a Donald Ross design dating to 1926. It’s has been the site of the event for the last 14 years. The top100golfcourses.com website quotes Daniel Wexler in his book The American Private Golf Club Guide as saying, “Routed over a rolling, wooded landscape, it is a strong, well-balanced test. Sedgefield serves as positive proof that a Golden Age design needn’t be mangled beyond recognition to remain tournament relevant in the new millennium.”