01
Nov

World Wide Technology Championship at Mayakoba

Thomas Hawley 0 comment

Abraham Ancer
Pick Player Finish Estimate Actual Finish
1 Abraham Ancer 30.3 7
2 Justin Thomas 31.6 3
3 Tony Finau 41.2 45
4 Aaron Wise 43.2 15
5 Talor Gooch 45.2 11
6 Billy Horschel 45.7 33
7 Scottie Scheffler 47.6 4
8 Tyrrell Hatton 48.4 40
9 Brooks Koepka 49.3 108
10 Viktor Hovland 49.7 1
11 Patrick Reed 50.6 56
12 Will Zalatoris 50.9 84
13 Russell Henley 51.9 56
14 Alex Noren 52.7 45
15 Cameron Tringale 52.7 99
16 Harold Varner 52.8 71
17 Shane Lowry 53.3 84
18 Justin Rose 54.2 40
19 Adam Long 54.3 22
20 Matthew Wolff 54.5 5
21 Matthew Fitzpatrick 54.6 64
22 Emiliano Grillo 55.0 84
23 Sergio Garcia 55.1 7
24 Brian Harman 56.2 114
25 Joel Dahmen 56.5 45
26 Joaquin Niemann 56.5 5
27 Seamus Power 56.8 11
28 Maverick McNealy 56.8 11
29 Ian Poulter 56.9 71
30 Hayden Buckley 57.6 DNP
31 Rickie Fowler 58.2 40
32 Kevin Streelman 58.2 84
33 Charley Hoffman 58.3 71
34 Keegan Bradley 58.3 70
35 Mito Pereira 58.5 130
36 Brendon Todd 58.7 11
37 Brendan Steele 59.3 69
38 Ryan Palmer 59.6 27
39 CT Pan 60.7 45
40 Pat Perez 61.2 84
41 Carlos Ortiz 61.3 2
42 Gary Woodland 61.3 71
43 Jhonattan Vegas 61.4 71
44 Taylor Moore 61.7 DNP
45 Patrick Rodgers 61.7 108
46 Chris Kirk 62.1 64
47 Matt Kuchar 62.2 22
48 Tom Hoge 62.2 56
49 Keith Mitchell 62.4 56
50 Rory Sabbatini 63.1 71
51 Christiaan Bezuidenhout 63.7 15
52 Henrik Norlander 63.8 45
53 Trey Mullinax 63.8 84
54 Adam Hadwin 63.9 56
55 Matt Jones 64.0 84
56 Charl Schwartzel 64.3 45
57 Charles Howell 64.3 33
58 Chez Reavie 64.4 33
59 Adam Schenk 65.2 114
60 Luke List 65.5 71
61 Patton Kizzire 65.8 56
62 Scott Stallings 65.9 121
63 Zach Johnson 66.0 108
64 Chad Ramey 66.1 DNP
65 Troy Merritt 66.5 15
66 Brice Garnett 66.8 84
67 Scott Piercy 66.9 40
68 JT Poston 67.3 84
69 Danny Willett 67.3 27
70 Lucas Herbert 67.5 114
71 Taylor Pendrith 67.6 121
72 Russell Knox 68.0 71
73 Andrew Putnam 68.1 64
74 Nate Lashley 68.2 84
75 Dylan Frittelli 68.3 99
76 Francesco Molinari 69.4 114
77 Richy Werenski 69.8 108
78 Hudson Swafford 69.8 33
79 Doug Ghim 69.9 27
80 Danny Lee 70.1 7
81 James Hahn 70.3 27
82 Hank Lebioda 70.4 71
83 Roger Sloan 70.4 71
84 JJ Spaun 70.5 27
85 Martin Laird 70.6 22
86 Brandt Snedeker 70.7 56
87 Jimmy Walker 70.7 114
88 Denny McCarthy 70.9 15
89 Sahith Theegala 70.9 DNP
90 Brian Stuard 70.9 27
91 Sepp Straka 71.0 33
92 Guido Migliozzi 71.4 114
93 Sung Kang 71.5 71
94 Sam Ryder 71.6 84
95 Doc Redman 71.6 45
96 Tyler Duncan 72.1 45
97 Nick Watney 72.1 99
98 Andrew Landry 72.2 7
99 Kyle Stanley 72.2 84
100 Thomas Detry 72.4 22
101 David Lipsky 72.4 125
102 Anirban Lahiri 72.4 40
103 Stephan Jaeger 72.6 99
104 Peter Malnati 72.7 121
105 Michael Thompson 72.8 15
106 Vincent Whaley 72.8 64
107 Henrik Stenson 72.9 99
108 John Huh 73.0 15
109 Greyson Sigg 73.1 33
110 Camilo Villegas 73.5 71
111 Kramer Hickok 73.6 84
112 Lee Hodges 73.7 DNP
113 Aaron Rai 73.8 15
114 Matthias Schwab 73.8 DNP
115 Ryan Moore 73.9 84
116 Nick Taylor 74.1 33
117 Bronson Burgoon 74.5 DNP
118 Curtis Thompson 74.8 124
119 Graeme McDowell 74.9 99
120 Joseph Bramlett 75.2 125
121 Adam Svensson 75.7 45
122 Brian Gay 76.5 99
123 Kevin Tway 76.5 56
124 Paul Barjon 76.9 DNP
125 Garrick Higgo 76.9 64
126 Luke Donald 77.2 84
127 Davis Riley 77.3 71
128 Roberto Diaz 79.4 DNP
129 Kelly Kraft 79.6 WD
130 Bill Haas 80.2 45
131 Max McGreevy 80.5 DNP
132 Jonas Blixt 81.0 108
133 Martin Trainer 82.2 99
134 Eugenio Lopez-Chacarra 82.4 125
135 Juan Carlos Benitez 82.6 108
136 Samuel Del Val 82.6 131
137 JD Fernandez 82.6 114
138 Willie Mack 82.6 125
Andrew Novak late entry 22
Daz Roberto late entry 55
Braden Thornberry late entry 107
Camilo Aguado late entry 127
More | Less
Share
0 comment
Thomas HawleyCreative art