29
Dec
Dec
Up and Coming
“UP” PLAYERS
Here are the “up” players — those who bumped up their Hawley Rating number by the largest amount during 2021:
Player | Dec. 14, 2021 rating | Dec. 15, 2020 rating | Up |
---|---|---|---|
Taylor Moore | 595.9 | 0.0 | 595.9 |
Mito Pereira | 526.9 | 0.0 | 526.9 |
Hayden Buckley | 458.7 | 0.0 | 458.7 |
Alex Smalley | 411.8 | 0.0 | 411.8 |
Seamus Power | 683.7 | 282.8 | 400.9 |
Sam Burns | 931.9 | 531.5 | 400.4 |
Harry Hall | 384.3 | 0.0 | 384.3 |
Austin Eckroat | 383.9 | 0.0 | 383.9 |
Cameron Smith | 994.4 | 648.2 | 346.2 |
Cameron Young | 339.5 | 0.0 | 339.5 |
Aaron Wise | 681.1 | 348.3 | 332.8 |
John Augenstein | 326.1 | 0.0 | 326.1 |
Taylor Pendrith | 323.6 | 0.0 | 323.6 |
Max McGreevy | 315.0 | 0.0 | 315.0 |
Chad Ramey | 298.2 | 0.0 | 298.2 |
Talor Gooch | 780.4 | 530.6 | 249.8 |
Chris Kirk | 427.1 | 183.0 | 244.1 |
Sahith Theegala | 242.4 | 0.0 | 242.4 |
Nick Hardy | 208.2 | 0.0 | 208.2 |
Greyson Sigg | 200.3 | 0.0 | 200.3 |
“UP” PLAYERS (top 200 only)
Player | Dec. 14, 2021 rating | Dec. 15, 2020 rating | Up |
---|---|---|---|
Seamus Power | 683.7 | 282.8 | 400.9 |
Sam Burns | 931.9 | 531.5 | 400.4 |
Cameron Smith | 994.4 | 648.2 | 346.2 |
Aaron Wise | 681.1 | 348.3 | 332.8 |
Talor Gooch | 780.4 | 530.6 | 249.8 |
Jordan Spieth | 817.5 | 631.0 | 186.4 |
Scottie Scheffler | 962.1 | 792.2 | 169.9 |
Keith Mitchell | 476.1 | 306.6 | 169.5 |
Collin Morikawa | 1076.5 | 909.3 | 167.2 |
Russell Henley | 784.2 | 617.6 | 166.6 |
Will Zalatoris | 675.7 | 511.4 | 164.4 |
Daniel Berger | 1085.1 | 924.6 | 160.6 |
Maverick McNealy | 595.2 | 447.7 | 147.5 |
KH Lee | 416.0 | 273.4 | 142.6 |
Corey Conners | 793.3 | 656.6 | 136.7 |
Charley Hoffman | 591.1 | 455.5 | 135.6 |
Charl Schwartzel | 446.3 | 313.9 | 132.3 |
Si Woo Kim | 601.0 | 470.4 | 130.6 |
Jhonattan Vegas | 494.8 | 367.0 | 127.8 |
Branden Grace | 394.8 | 268.6 | 126.2 |
“COMING” PLAYERS
Player | Dec. 14, 2021 rating | Age |
---|---|---|
Taylor Moore | 595.9 | 24.6 |
Christiaan Bezuidenhout | 468.0 | 27.6 |
Hayden Buckley | 458.7 | 25.8 |
Alex Smalley | 411.8 | 25.2 |
Aaron Rai | 351.8 | 26.8 |
Cameron Young | 339.5 | 24.7 |
John Huh | 330.8 | 31.6 |
Taylor Pendrith | 323.6 | 30.6 |
Max McGreevy | 315.0 | 26.7 |
Patrick Rodgers | 307.8 | 29.5 |
Chad Ramey | 298.2 | 29.4 |
Trey Mullinax | 294.9 | 29.5 |
Vincent Whaley | 262.3 | 26.8 |
Matthias Schwab | 245.7 | 27.1 |
Sahith Theegala | 242.4 | 24.1 |
Andrew Novak | 238.5 | 26.8 |
JJ Spaun | 224.9 | 31.4 |
Stephan Jaeger | 211.2 | 32.6 |
Nick Hardy | 208.2 | 25.9 |
Greyson Sigg | 200.3 | 26.9 |
Lee Hodges | 198.7 | 26.5 |
David Lipsky | 197.8 | 33.5 |
Seth Reeves | 189.6 | 30.8 |
Dawie van der Walt | 184.0 | |
Peter Uihlein | 170.5 | 32.3 |
Bronson Burgoon | 169.9 | 34.6 |
Joseph Bramlett | 168.2 | 33.7 |
Michael Gligic | 162.7 | 32.3 |
Austin Cook | 161.4 | 30.8 |
Curtis Thompson | 151.4 | 29.0 |
David Skinns | 150.0 | 39.9 |
Joshua Creel | 149.7 | 31.9 |
Dylan Wu | 149.0 | 25.4 |
Justin Lower | 147.6 | 32.7 |
Adam Svensson | 145.3 | 28.0 |
Davis Riley | 138.9 | 25.0 |
Kiradech Aphibarnrat | 137.9 | 32.4 |
Chris Stroud | 112.8 | 39.9 |
Kurt Kitayama | 110.6 | 29.0 |
Scott Gutschewski | 101.1 | 45.2 |
Tim Wilkinson | 98.1 | 43.4 |
Paul Barjon | 89.6 | |
Ben Kohles | 84.4 | 31.8 |
Brandon Wu | 69.8 | 24.9 |
Austin Smotherman | 67.6 | 27.6 |
Callum Tarren | 65.0 | 31.9 |
Grayson Murray | 45.3 | 28.2 |
Brett Drewitt | 42.5 | 31.1 |
Jared Wolfe | 5.2 | 33.7 |
Chad Collins | unrated | 43.3 |
Vince Covello | unrated | 39.1 |