10
Jan

Sony Open in Hawaii

Thomas Hawley 0 comment
Webb Simpson
Webb Simpson
Pick Player Finish Estimate Actual Finish
1 Webb Simpson 26.1 61
2 Cameron Smith 31.4 90
3 Bryson DeChambeau 38.8 DNP
4 Sungjae Im 40.0 90
5 Corey Conners 45.3 11
6 Talor Gooch 45.8 27
7 Abraham Ancer 47.0 79
8 Russell Henley 47.0 2
9 Marc Leishman 47.1 36
10 Seamus Power 50.1 3
11 Hideki Matsuyama 51.1 1
12 Jason Kokrak 51.1 17
13 Harris English 52.6 55
14 Kevin Na 53.3 20
15 Keith Mitchell 54.7 7
16 Maverick McNealy 55.0 27
17 Ryan Palmer 56.2 12
18 Brendan Steele 56.8 118
19 Billy Horschel 57.0 36
20 Lanto Griffin 57.4 DNP
21 Adam Long 58.4 79
22 Denny McCarthy 58.4 48
23 Kevin Kisner 58.4 3
24 Keegan Bradley 58.5 12
25 Joel Dahmen 58.6 79
26 Brian Harman 58.8 48
27 Si Woo Kim 58.9 55
28 Hayden Buckley 59.2 12
29 Tom Hoge 59.4 90
30 Patton Kizzire 60.5 42
31 Charles Howell 60.6 36
32 Chris Kirk 61.3 27
33 KH Lee 62.0 48
34 Robert Streb 62.1 103
35 Aaron Rai 62.3 90
36 Christiaan Bezuidenhout 62.4 17
37 Erik van Rooyen 62.5 20
38 Brendon Todd 62.8 48
39 Troy Merritt 63.1 DNP
40 Alex Smalley 63.8 90
41 Harry Higgs 64.1 103
42 Rory Sabbatini 64.1 66
43 Matt Kuchar 64.5 7
44 Chez Reavie 64.6 DNP
45 Adam Schenk 64.6 118
46 Emiliano Grillo 64.7 79
47 Zach Johnson 64.7 66
48 Cameron Davis 64.8 27
49 Stewart Cink 64.9 36
50 John Huh 65.2 124
51 Matt Jones 65.4 90
52 Cameron Young 66.8 90
53 Max McGreevy 67.1 139
54 Scott Piercy 67.5 DNP
55 Branden Grace 67.5 103
56 Henrik Norlander 67.5 55
57 Brian Stuard 67.6 79
58 Lucas Herbert 67.9 DNP
59 Taylor Pendrith 67.9 124
60 Wesley Bryan 68.4 27
61 Michael Thompson 68.5 5
62 Hudson Swafford 68.5 48
63 JJ Spaun 68.7 90
64 Kramer Hickok 68.8 20
65 Chad Ramey 68.9 79
66 Mark Hubbard 69.3 103
67 Hank Lebioda 69.3 66
68 Vincent Whaley 69.5 17
69 Lucas Glover 70.1 5
70 Brandt Snedeker 70.3 36
71 Andrew Putnam 70.5 27
72 Andrew Novak 70.9 66
73 Sepp Straka 70.9 42
74 Russell Knox 70.9 7
75 Tyler Duncan 71.2 103
76 Trey Mullinax 71.5 103
77 Richy Werenski 71.6 124
78 Pat Perez 71.6 DNP
79 Kyle Stanley 71.7 27
80 JT Poston 72.0 42
81 Peter Malnati 72.1 124
82 Ryan Armour 72.1 20
83 Roger Sloan 72.3 90
84 Kevin Tway 72.5 61
85 Nate Lashley 72.7 103
86 Stephan Jaeger 72.9 90
87 Sam Ryder 73.0 63
88 Chesson Hadley 73.3 79
89 Nick Hardy 73.4 66
90 Sahith Theegala 73.5 48
91 Jim Herman 73.6 124
92 Greyson Sigg 73.7 42
93 Brice Garnett 74.0 DNP
94 Lee Hodges 74.0 132
95 Seth Reeves 74.2 124
96 Camilo Villegas 74.3 66
97 Takumi Kanaya 74.3 79
98 Chase Seiffert 74.6 66
99 Bo Hoag 74.7 124
100 Beau Hossler 74.8 132
101 Austin Cook 75.0 103
102 Davis Riley 75.1 20
103 Jimmy Walker 75.1 65
104 Ryan Moore 75.3 90
105 Michael Gligic 75.6 139
106 Chan Kim 75.6 103
107 David Lipsky 75.6 90
108 Jim Knous 75.7 55
109 Peter Uihlein 75.8 DNP
110 Satoshi Kodaira 75.8 12
111 Jonathan Byrd 75.8 DNP
112 Dawie van der Walt 75.8 118
113 Cameron Percy 75.9 79
114 Vaughn Taylor 75.9 42
115 David Skinns 75.9 132
116 Joshua Creel 76.0 WD
117 Justin Lower 76.1 64
118 Garrick Higgo 76.1 DNP
119 Curtis Thompson 76.3 118
120 Adam Svensson 76.3 7
121 Joseph Bramlett 76.5 20
122 Dylan Wu 76.5 20
123 Jim Furyk 76.6 42
124 Sung Kang 76.9 66
125 Keita Nakajima 76.9 41
126 Brian Gay 77.1 90
127 Martin Trainer 77.3 132
128 Rikuya Hoshino 77.4 118
129 Kevin Chappell 77.6 55
130 Haotong Li 77.7 12
131 William McGirt 78.1 103
132 Bo Van Pelt 78.2 79
133 Graeme McDowell 78.3 66
134 Scott Gutschewski 78.5 66
135 Paul Barjon 78.5 48
136 Kurt Kitayama 78.6 103
137 Luke Donald 78.7 27
138 Kelly Kraft 78.7 132
139 Bill Haas 79.0 66
140 Ben Kohles 79.4 27
141 Austin Smotherman 79.8 103
142 Brandon Wu 79.9 103
143 Callum Tarren 80.3 66
144 Brett Drewitt 80.9 55
145 Jerry Kelly 81.1 118
146 Jared Wolfe 82.4 103
147 Peter Jung 82.6 79
148 Garrett Okamura 82.6 132
Andy Ogletree late entry 69
Brent Grant late entry 117
Parker McLachlin late entry 124
Kevin Carll late entry 134
Koichiro Ishika late entry 140
BJ Doucett late entry 142
Jared Sawada late entry 143
More | Less
Share
0 comment
Thomas HawleyCreative art