28
Feb

Magical Kenya Open

Thomas Hawley 0 comment
Justin Harding
Justin Harding
Pick Player Finish Estimate Actual Finish
1 Justin Harding 49.8 42
2 Guido Migliozzi 58.8 109
3 Adri Arnaus 59.3 8
4 Oliver Bekker 66.6 8
5 Johannes Veerman 67.7 26
6 Dean Burmester 67.7 26
7 Adrian Meronk 68.3 61
8 Scott Jamieson 68.7 48
9 Connor Syme 69.0 26
10 Marcus Armitage 69.1 17
11 Julien Brun 69.4 13
12 Matthieu Pavon 69.9 6
13 Thomas Detry 70.4 26
14 Hennie du Plessis 70.6 42
15 Sean Crocker 70.6 WD
16 Ashun Wu 70.9 1
17 Shubhankar Sharma 71.3 13
18 Richie Ramsay 71.5 137
19 Hurly Long 71.7 2
20 Daniel van Tonder 71.8 51
21 Antoine Rozner 72.0 34
22 Adrian Otaegui 72.1 34
23 Masahiro Kawamura 72.2 42
24 Joachim B Hansen 72.6 51
25 Joakim Lagergren 72.8 76
26 Jacques Kruyswijk 73.0 60
27 Bryce Easton 73.0 141
28 Pep Angles 73.1 123
29 Francesco Laporta 73.3 51
30 Lukas Nemecz 73.3 17
31 Matthew Jordan 73.3 71
32 Matthias Schmid 73.4 42
33 David Horsey 73.5 5
34 Ewen Ferguson 73.6 8
35 Zander Lombard 73.6 109
36 Thriston Lawrence 73.6 2
37 Adrien Saddier 73.7 51
38 Sebastian Garcia Rodriguez 73.7 17
39 Nino Bertasio 73.8 51
40 David Law 73.8 48
41 Niklas Lemke 73.9 17
42 Frederic LaCroix 74.2 51
43 Craig Howie 74.2 42
44 Wil Besseling 74.2 40
45 Renato Paratore 74.3 40
46 Joost Luiten 74.6 92
47 Jayden Trey Schaper 74.7 34
48 Daniel Gavins 74.7 6
49 Jorge Campillo 74.9 13
50 Dale Whitnell 75.2 103
51 Aaron Cockerill 75.2 2
52 Sami Valimaki 75.2 86
53 Eddie Pepperell 75.2 76
54 Ashley Chesters 75.3 65
55 Niklas Norgaard Moller 75.3 51
56 Richard Mansell 75.3 WD
57 Niall Kearney 75.3 34
58 Marcus Kinhult 75.5 8
59 Oliver Wilson 75.7 86
60 Darius van Driel 75.7 76
61 Marcus Helligkilde 75.8 51
62 Marcel Schneider 75.8 92
63 Alfredo Garcia-Heredia 75.9 17
64 Gavin Green 75.9 76
65 Alejandro Canizares 75.9 109
66 Garrick Porteous 75.9 13
67 Ben Evans 76.0 65
68 Sebastian Heisele 76.0 74
69 Mike Lorenzo-Vera 76.1 117
70 Dave Coupland 76.1 76
71 Chase Hanna 76.1 76
72 Ondrej Lieser 76.1 86
73 Hugo Leon 76.2 137
74 Chris Paisley 76.2 71
75 Santiago Tarrio Ben 76.3 26
76 Cormac Sharvin 76.3 74
77 Bernd Ritthammer 76.4 71
78 Oliver Farr 76.5 48
79 Lee Slattery 76.5 17
80 Steven Brown 76.5 109
81 Alvaro Quiros 76.6 WD
82 Ross McGowan 76.6 128
83 Rhys Enoch 76.7 128
84 Haydn Porteous 76.7 109
85 Ricardo Santos 76.7 26
86 Richard Sterne 76.8 26
87 Andrew Wilson 76.8 128
88 Max Schmitt 76.8 17
89 Richard McEvoy 76.9 92
90 Pedro Figueiredo 76.9 103
91 Gonzalo Fernandez-Castano 76.9 92
92 Jonathan Caldwell 76.9 65
93 Nicolai von Dellingshausen 77.1 92
94 David Drysdale 77.1 34
95 Lorenzo Gagli 77.1 34
96 Yannik Paul 77.1 42
97 Robin Roussel 77.2 76
98 Jens Fahrbring 77.2 92
99 Jacques Blaauw 77.2 86
100 Daan Huizing 77.3 92
101 Matt Ford 77.3 61
102 Toby Tree 77.4 WD
103 Espen Kofstad 77.5 17
104 Blake Windred 77.5 65
105 Joel Sjoholm 77.5 117
106 Oliver Fisher 77.6 86
107 Ivan Cantero Gutierrez 77.6 134
108 Raphael Jacquelin 77.6 123
109 Joel Stalter 77.7 103
110 Gregory Havret 77.7 133
111 Stuart Manley 77.8 8
112 Bobby Bai 77.8 76
113 Graeme Storm 77.8 76
114 David Howell 77.8 109
115 Angel Hidalgo 77.9 17
116 Carlos Pigem 78.0 117
117 Paul Dunne 78.0 51
118 Jens Dantorp 78.0 61
119 Henric Sturehed 78.1 65
120 Gavin Moynihan 78.1 76
121 Toto Thimba 78.1 117
122 David Wakhu 78.1 125
123 Alfie Plant 78.1 65
124 Hui-lin Zhang 78.2 103
125 Daniel Nduva 78.2 135
126 Ronald Rugumayo 78.2 92
127 Robson Chinhoi 78.2 92
128 Paul Chidale 78.2 92
129 Adel Taufiq Balala 78.2 117
130 Taimur Malik 78.2 125
131 Michael Karanga 78.2 103
132 Njoroge Kibugu 78.2 64
133 Dennis Maara 78.2 135
134 John Lejirma 78.2 128
135 Dismas Indiza Anyonyi 78.2 117
136 Simon Ngige Mburu 78.2 125
137 Ooko Erick Obura 78.2 92
138 Greg Snow 78.2 109
139 Jastas Madoya Asena 78.2 128
140 Samuel Chege 78.2 86
141 Mohit Mediratta 78.2 109
142 Jesper Kennegard 78.2 139
143 Jesper Svensson 78.2 26
Edwin Mudanyi late entry 105
More | Less
Share
0 comment
Thomas HawleyCreative art