01
May

Betfred British Masters hosted by Danny Willett

Thomas Hawley 0 comment
Robert MacIntyre
Robert MacIntyre
Pick Player Finish Estimate Actual Finish
1 Robert MacIntyre 58.6 36
2 Lee Westwood 60.6 85
3 Sam Horsfield 60.7 21
4 Eddie Pepperell 61.0 48
5 Jordan Smith 61.9 21
6 Richard Bland 64.4 69
7 Oliver Bekker 64.5 27
8 Danny Willett 65.0 16
9 Pablo Larrazabal 66.2 DNP
10 Adri Arnaus 66.9 48
11 Rasmus Hojgaard 67.3 16
12 Jason Scrivener 67.8 45
13 Dean Burmester 67.8 121
14 Adrian Meronk 68.0 98
15 Justin Harding 68.1 16
16 Andy Sullivan 68.3 85
17 Ryan Fox 68.9 8
18 Laurie Canter 68.9 69
19 Victor Dubuisson 69.5 DNP
20 Thomas Detry 69.5 54
21 Mikko Korhonen 69.8 8
22 Edoardo Molinari 69.8 36
23 Thriston Lawrence 70.0 36
24 Scott Jamieson 70.7 121
25 Marcus Armitage 70.7 21
26 Victor Perez 70.8 21
27 George Coetzee 70.9 36
28 Adrian Otaegui 71.0 27
29 Haotong Li 71.0 121
30 Renato Paratore 71.1 137
31 Alexander Bjork 71.1 69
32 Tom Lewis 71.3 145
33 Matthew Jordan 71.4 85
34 Gavin Green 71.4 48
35 Lukas Nemecz 71.5 98
36 Ross Fisher 71.8 130
37 Antoine Rozner 71.9 98
38 David Horsey 71.9 121
39 Marcel Siem 72.2 98
40 Tapio Pulkkanen 72.2 130
41 Fabrizio Zanotti 72.4 8
42 Ashun Wu 72.5 27
43 Robert Rock 72.5 121
44 Guido Migliozzi 72.5 85
45 Masahiro Kawamura 72.6 98
46 Julien Brun 72.6 8
47 Romain Langasque 72.7 8
48 Kalle Samooja 72.7 85
49 Wade Ormsby 72.7 110
50 Marcus Kinhult 72.7 27
51 Rafa Cabrera Bello 72.8 67
52 Nicolai Hojgaard 72.9 69
53 Johannes Veerman 73.0 69
54 Aaron Cockerill 73.2 152
55 Joachim B Hansen 73.2 69
56 Wil Besseling 73.2 69
57 Richie Ramsay 73.3 3
58 Matthieu Pavon 73.4 85
59 Thorbjorn Olesen 73.4 1
60 Jack Senior 73.5 110
61 Andrea Pavan 73.6 141
62 Matthias Schmid 73.6 110
63 Darren Fichardt 73.7 110
64 Craig Howie 73.7 98
65 Brandon Stone 73.8 43
66 Sean Crocker 73.8 110
67 Shubhankar Sharma 73.8 98
68 Justin Walters 73.9 3
69 Yannik Paul 73.9 16
70 Jeff Winther 73.9 85
71 Sami Valimaki 74.0 141
72 Ewen Ferguson 74.0 98
73 Daniel van Tonder 74.1 27
74 Daniel Gavins 74.1 130
75 Francesco Laporta 74.3 69
76 JC Ritchie 74.3 8
77 Jorge Campillo 74.3 110
78 Jamie Donaldson 74.4 8
79 Callum Shinkwin 74.4 16
80 Matthew Southgate 74.4 57
81 Hurly Long 74.4 6
82 Julien Guerrier 74.5 85
83 Connor Syme 74.6 3
84 Dale Whitnell 74.6 69
85 Niklas Lemke 74.7 110
86 Richard Sterne 74.8 54
87 David Law 74.9 85
88 Grant Forrest 74.9 110
89 Jazz Janewattananond 74.9 27
90 Ashley Chesters 75.0 145
91 Joost Luiten 75.1 36
92 Oliver Wilson 75.1 85
93 James Morrison 75.2 27
94 Sebastian Garcia Rodriguez 75.3 27
95 Chase Hanna 75.4 6
96 Joakim Lagergren 75.4 151
97 Niklas Norgaard Moller 75.4 43
98 Nacho Elvira 75.4 130
99 John Catlin 75.5 36
100 Nino Bertasio 75.5 141
101 Nicolai von Dellingshausen 75.5 121
102 Paul Waring 75.6 63
103 Benjamin Hebert 75.6 45
104 Andrew Wilson 75.7 137
105 Lorenzo Gagli 75.8 69
106 Marc Warren 75.9 110
107 Richard McEvoy 75.9 63
108 Jack Singh Brar 76.0 27
109 Espen Kofstad 76.1 36
110 Marcel Schneider 76.2 69
111 Ross McGowan 76.3 69
112 Steven Brown 76.4 98
113 Garrick Porteous 76.4 98
114 Darius van Driel 76.4 57
115 Santiago Tarrio Ben 76.5 21
116 Gonzalo Fernandez-Castano 76.5 68
117 Sebastian Soderberg 76.5 2
118 Zander Lombard 76.5 66
119 Stephen Gallacher 76.5 121
120 Mike Lorenzo-Vera 76.6 59
121 Alejandro Canizares 76.6 WD
122 Pep Angles 76.7 59
123 David Drysdale 76.8 148
124 Dave Coupland 76.9 51
125 Ricardo Gouveia 77.0 130
126 Jonathan Caldwell 77.0 137
127 Thomas Bjorn 77.0 59
128 Frederic LaCroix 77.0 21
129 Alvaro Quiros 77.0 149
130 Sebastian Heisele 77.0 85
131 Chris Paisley 77.1 155
132 Maverick Antcliff 77.1 69
133 Paul Dunne 77.4 137
134 Raphael Jacquelin 77.4 54
135 Chris Wood 77.4 98
136 Oliver Fisher 77.5 130
137 Haydn Porteous 77.5 149
138 Cormac Sharvin 77.5 152
139 Hugo Leon 77.6 62
140 Zach Murray 77.7 98
141 Ricardo Santos 77.7 121
142 Robin Roussel 77.8 45
143 David Howell 78.0 152
144 Joel Stalter 78.0 51
145 Lucas Bjerregaard 78.0 69
146 SSP Chawrasia 78.1 110
147 Rikard Karlberg 78.1 121
148 Daan Huizing 78.1 51
149 Graeme Storm 78.2 141
150 Bradley Dredge 78.3 69
151 Ben Schmidt 78.4 63
152 Harley Smith 78.4 130
153 Greig Hutcheon 78.4 69
154 Adam Keogh 78.4 110
Richard Mansell late entry 13
Hennie du Plessis late entry 85
Adrien Saddier late entry 92
Ben Stow late entry 147
More | Less
Share
0 comment
Thomas HawleyCreative art