16
Oct

Zozo Championship Power Ratings

Thomas Hawley 0 comment

Xander Schauffele
Pick Player Power Number Observed Odds Course fit
1 Xander Schauffele -3.7 6-1 68.2
2 Sungjae Im 17.3 13-1 68.4
3 Hideki Matsuyama 22.6 16-1 68.3
4 Rickie Fowler 28.6 20-1 68.2
5 Cam Davis 32.7 24-1 68.3
6 Keegan Bradley 32.8 24-1 69.0
7 Adam Scott 33.1 24-1 68.5
8 Sahith Theegala 33.2 25-1 69.2
9 Collin Morikawa 34.5 25-1 67.9
10 Eric Cole 43.5 40-1 69.4
11 Taylor Moore 44.9 45-1 69.6
12 Emiliano Grillo 46.7 50-1 69.5
13 Min woo Lee 47.0 50-1
14 Beau Hossler 47.6 55-1 69.3
15 Keith Mitchell 48.3 55-1 68.4
16 Adam Svensson 49.4 60-1 69.1
17 Tom Hoge 50.1 65-1 69.5
18 Adam Schenk 50.2 65-1 69.3
19 Nick Taylor 50.3 65-1 69.2
20 JJ Spaun 50.6 65-1 68.8
21 Alex Noren 52.0 75-1 69.4
22 Aaron Rai 53.1 80-1 68.8
23 Lee Hodges 53.3 80-1 69.5
24 Kurt Kitayama 53.4 85-1 69.2
25 Ben Griffin 53.5 85-1 69.0
26 Mark Hubbard 54.1 90-1 69.1
27 KH Lee 54.3 90-1 69.2
28 Taylor Montgomery 54.4 90-1 69.8
29 Sam Ryder 55.1 95-1 70.1
30 Thomas Detry 55.6 100-1 69.4
31 Michael Kim 55.8 100-1 69.4
32 Davis Riley 56.0 100-1 69.8
33 Joel Dahmen 56.1 100-1 69.4
34 Taylor Pendrith 57.8 100-1 69.5
35 Justin Suh 57.8 100-1 70.4
36 Matthew NeSmith 59.6 150-1 69.6
37 Callum Tarren 60.2 150-1 69.7
38 Hayden Buckley 60.5 150-1 69.5
39 Nick Hardy 60.8 150-1 69.6
40 Cameron Champ 60.9 150-1 70.4
41 Vincent Norrman 61.0 150-1 68.9
42 Nicolai Hojgaard 61.8 150-1 68.4
43 Garrick Higgo 61.8 150-1 69.2
44 Mac Hughes 61.9 150-1 69.8
45 Doug Ghim 61.9 150-1 69.1
46 Brandon Wu 61.9 150-1 69.4
47 David Lipsky 62.3 200-1 69.5
48 Zac Blair 62.3 200-1 69.9
49 SH Kim 62.3 200-1 69.2
50 David Lingmerth 62.8 200-1 70.7
51 Chad Ramey 63.1 200-1 70.2
52 Nate Lashley 63.3 200-1 69.5
53 Dylan Wu 63.4 200-1 69.4
54 Austin Eckroat 63.6 200-1 69.2
55 Tyler Duncan 63.6 200-1 70.1
56 Matt Wallace 64.6 250-1 69.3
57 Aaron Baddeley 64.8 250-1 69.6
58 Kevin Yu 65.2 250-1 67.8
59 Robby Shelton 65.3 250-1 69.5
60 Martin Laird 65.3 300-1 70.0
61 Sam Stevens 65.4 300-1 69.0
62 Carson Young 65.8 300-1 70.4
63 Ben Taylor 66.2 300-1 70.1
64 Harry Hall 66.3 300-1 70.1
65 Akshay Bhatia 67.1 350-1 69.0
66 Ryo Hisatsune 67.6 400-1 69.8
67 Ben Martin 68.2 400-1 69.8
68 Andrew Novak 68.4 400-1 69.3
69 Will Gordon 68.5 400-1 69.5
70 Justin Lower 68.6 400-1 70.4
71 MJ Daffue 69.2 500-1 69.4
72 Satoshi Kodaira 71.9 800-1
73 Tyson Alexander 72.4 800-1 70.4
74 Ryutaro Nagano 73.9 1000-1
75 Keita Nakajima 73.9 1000-1
76 Takumi Kanaya 74.3 1000-1
77 Mikumu Horikawa 75.3 1000-1
78 Trevor Werbylo 76.0 1000-1 70.5
79 Yuki Inamori 76.2 1000-1
80 Aguri Iwasaki 77.5 1000-1 72.0
81 Ryo Ishikawa 77.8 1000-1
82 Shugo Imahira 78.4 1000-1
83 Kensei Hirata 79.1 1000-1
84 Young-han Song 79.5 1000-1
85 Taiga Semikawa 79.6 1000-1
86 Kaito Onishi 79.9 1000-1
More | Less
Share
0 comment
Thomas HawleyCreative art