09
Jan

Sony Open in Hawaii Power Ratings

Thomas Hawley 0 comment
Pick Player Power Number Observed Odds Course fit
1 Tyrrell Hatton 17.5 18-1 67.6
2 Russell Henley 26.6 25-1 67.4
3 Will Zalatoris 27.5 25-1
4 Brian Harman 29.7 30-1 68
5 Chris Kirk 29.9 30-1 68.3
6 Corey Conners 30.1 30-1 68.3
7 Matt Fitzpatrick 31.6 30-1 68.6
8 Denny McCarthy 32.9 35-1 68.2
9 JT Poston 34.8 35-1 68.2
10 Ludvig Aberg 36.4 40-1 66.8
11 Adam Hadwin 36.5 40-1 68.1
12 Eric Cole 36.6 40-1 67.9
13 Sahith Theegala 39.2 45-1 68.3
14 Matt Kuchar 39.5 45-1 68.4
15 Byeong Hun An 39.6 50-1 68.3
16 Keegan Bradley 39.9 50-1 68.1
17 Hideki Matsuyama 40.2 50-1 68.5
18 Cam Davis 41.6 55-1 68.8
19 Si Woo Kim 43.1 60-1 67.8
20 Harris English 43.4 60-1 68.7
21 Andrew Putnam 43.8 60-1 68.7
22 Nick Taylor 46.2 70-1 68.2
23 Justin Rose 46.5 70-1 68.1
24 Brendon Todd 46.9 75-1 67.8
25 Taylor Montgomery 47.0 75-1 67.8
26 Emiliano Grillo 47.3 75-1 68.3
27 Keith Mitchell 47.7 80-1 68
28 JJ Spaun 48.8 85-1 68.5
29 Kurt Kitayama 49.0 85-1 69.4
30 Adam Svensson 49.4 90-1 68.4
31 Gary Woodland 50.3 95-1 68.8
32 Alex Noren 50.5 95-1 69.1
33 Tom Hoge 51.8 100-1 68.1
34 Seamus Power 51.9 100-1 68.5
35 Aaron Rai 51.9 100-1 68.1
36 Justin Suh 52.0 100-1 67.9
37 Stephan Jaeger 52.2 100-1 68.5
38 Taylor Pendrith 52.6 100-1 69.2
39 Ben Griffin 53.2 100-1 68.6
40 Billy Horschel 53.8 100-1 68.7
41 Alex Smalley 54.2 100-1 68.7
42 Webb Simpson 54.4 100-1 68.2
43 KH Lee 54.5 100-1 68.8
44 Michael Kim 55.1 100-1 68.9
45 Patrick Rodgers 55.2 100-1 69
46 Hayden Buckley 55.6 100-1 68.4
47 Lucas Glover 55.7 100-1 67.7
48 Kevin Kisner 55.8 150-1
49 Ryan Palmer 56.2 150-1 68.4
50 Matthew NeSmith 56.9 150-1 68.9
51 Maverick McNealy 57.0 150-1 68.9
52 Mark Hubbard 57.3 150-1 68.5
53 Joel Dahmen 57.5 150-1 68.8
54 Luke List 57.9 150-1 69.1
55 Akshay Bhatia 57.9 150-1 68
56 Davis Riley 58.0 150-1 68.4
57 Scott Stallings 58.7 150-1 69.8
58 Davis Thompson 58.9 200-1 68.5
59 Erik van Rooyen 58.9 200-1 68.4
60 Austin Eckroat 59.3 200-1 68.5
61 Nick Hardy 59.6 200-1 68.4
62 Tyler Duncan 59.8 200-1 68.5
63 Ryan Moore 60.0 200-1 67.8
64 Vincent Whaley 60.3 200-1
65 Chez Reavie 60.4 200-1 68.9
66 Nate Lashley 60.8 200-1 68.3
67 SH Kim 61.1 250-1 68.6
68 Callum Tarren 61.7 250-1 69.1
69 Patton Kizzire 61.9 250-1 68.8
70 Greyson Sigg 62.0 250-1 68.6
71 David Lipsky 62.3 250-1 68.7
72 Brandon Wu 62.3 250-1 68.3
73 Matt Wallace 62.3 250-1 69.2
74 Zac Blair 62.4 250-1 68.5
75 Robby Shelton 62.6 300-1 69
76 Will Gordon 62.7 300-1 68.1
77 Doug Ghim 62.8 300-1 68.4
78 Robert MacIntyre 62.9 300-1
79 Garrick Higgo 63.0 300-1 68.7
80 Ryo Hisatsune 63.2 300-1
81 Chad Ramey 63.5 300-1 68.9
82 Alexander Bjork 63.6 300-1
83 Aaron Baddeley 64.0 350-1 69
84 Stewart Cink 64.1 350-1 69.2
85 Vincent Norrman 64.1 350-1 68.5
86 Jhonattan Vegas 64.4 350-1
87 Joseph Bramlett 64.5 350-1 68.8
88 Carson Young 64.7 350-1 68.4
89 Peter Malnati 65.2 400-1 69.7
90 Harry Hall 65.5 400-1 68.9
91 Kevin Streelman 65.5 400-1 69.4
92 Justin Lower 65.6 400-1 68.6
93 Troy Merritt 65.7 400-1 68.8
94 Dylan Wu 65.8 400-1 68.5
95 David Lingmerth 66.1 400-1 68.6
96 Matthieu Pavon 66.1 400-1
97 Kevin Yu 66.7 500-1 68.3
98 Martin Laird 66.7 500-1 68.8
99 Ben Taylor 66.8 500-1 69.7
100 Matthias Schmid 66.8 500-1 68.2
101 Sami Valimaki 67.1 500-1
102 Charley Hoffman 67.2 500-1 69.4
103 Ben Martin 67.6 600-1 68.3
104 Zach Johnson 67.7 600-1 69.1
105 Carl Yuan 67.8 600-1 69
106 Cameron Champ 67.8 600-1 68.6
107 CT Pan 68.2 600-1 69
108 Sam Stevens 68.2 600-1 68.8
109 Lanto Griffin 68.2 600-1 69.3
110 Nicholas Lindheim 68.6 600-1
111 Andrew Novak 68.9 600-1 69.3
112 Nico Echavarria 71.0 1000-1 69.3
113 Camilo Villegas 71.6 1000-1
114 Tyson Alexander 71.8 1000-1 69.7
115 Brandt Snedeker 72.1 1000-1
116 Ben Kohles 72.6 1000-1
117 Kensei Hirata 74.3 1000-1
118 Ryan Brehm 74.6 1000-1 70.3
119 Christopher Gotterup 75.0 1000-1
120 Takumi Kanaya 75.1 1000-1
121 Grayson Murray 75.3 2000-1
122 Alejandro Tosti 75.7 2000-1
123 Pierceson Coody 76.5 2000-1
124 Yuto Katsuragawa 77.3 2000-1
125 Jake Knapp 77.5 2000-1
126 Jacob Bridgeman 78.0 2000-1
127 Rico Hoey 78.1 2000-1
128 Joe Highsmith 78.1 2000-1
129 Paul Barjon 78.1 2000-1
130 Adrien Dumont De Chassart 78.2 2000-1
131 Taiga Semikawa 78.6 2000-1
132 Wilson Furr 78.7 2000-1
133 Patrick Fishburn 78.7 2000-1
134 Norman Xiong 78.9 2000-1
135 Max Greyserman 78.9 2000-1
136 Chan Kim 79.0 2000-1
137 Benjamin Silverman 79.0 2000-1
138 Parker Coody 79.1 2000-1
139 Josh Teater 79.2 2000-1
140 Mac Meissner 79.2 2000-1
141 Chandler Phillips 79.3 2000-1
142 Jimmy Stanger 79.5 2000-1
143 David Skinns 79.6 2000-1
144 Kevin Dougherty 79.6 2000-1
145 Tom Whitney 79.7 2000-1
146 Aguri Iwasaki 80.0 2000-1
147 Rintaro Nakano 81.2 2000-1
148 Blaze Akana 81.2 2000-1
149 Hunter Larson 81.2 2000-1
150 Leaderboard 81.2 2000-1
151 Tyler McCumber 81.2 2000-1
More | Less
Share
0 comment
Thomas HawleyCreative art