16
Jan

Hero Dubai Desert Classic Power Ratings

Thomas Hawley 0 comment
Pick Player Power Number Actual Finish
1 Rory McIlroy -16.8 1
2 Tyrrell Hatton 13.3 31
3 Tommy Fleetwood 25.7 14
4 Brian Harman 30.0 70
5 Adam Scott 38.6 7
6 Cameron Young 42.4 3
7 Joaquin Niemann 42.9 4
8 Ryan Fox 49.9 31
9 Jordan Smith 55.3 41
10 Michael Thorbjornsen 56.3 11
11 Nicolai Hojgaard 56.5 7
12 Rasmus Hojgaard 57.8 11
13 Adrian Meronk 58.2 2
14 Thorbjorn Olesen 58.9 21
15 Yannik Paul 63.7 75
16 Romain Langasque 64.5 25
17 Padraig Harrington 64.7 120
18 Bernd Wiesberger 64.8 21
19 Laurie Canter 65.2 86
20 Antoine Rozner 65.3 16
21 Grant Forrest 65.5 51
22 Adrian Otaegui 65.8 56
23 Francesco Molinari 66.0 75
24 Alex Fitzpatrick 66.1 16
25 Joost Luiten 66.5 21
26 Jorge Campillo 66.6 56
27 Ewen Ferguson 66.6 109
28 Thriston Lawrence 66.9 75
29 Nathan Kimsey 67.1 56
30 Sebastian Soderberg 67.9 41
31 Jeff Winther 68.6 66
32 Connor Syme 68.8 51
33 Jason Scrivener 68.9 86
34 Fabrizio Zanotti 69.0 107
35 Julien Guerrier 69.1 70
36 Matthew Jordan 69.4 41
37 Richard Mansell 69.6 25
38 MJ Daffue 69.6 63
39 Julien Brun 69.9 109
40 Adri Arnaus 69.9 100
41 Richie Ramsay 70.0 21
42 Dylan Frittelli 70.0 41
43 Hennie du Plessis 70.1 51
44 Callum Shinkwin 70.2 11
45 Pablo Larrazabal 70.4 4
46 Shubhankar Sharma 70.5 16
47 Calum Hill 70.5 41
48 Marcel Siem 70.5 56
49 Marcus Armitage 70.7 116
50 Luke Donald 70.7 66
51 Kalle Samooja 70.9 86
52 Zander Lombard 70.9 16
53 Andy Sullivan 70.9 66
54 Matthew Southgate 70.9 95
55 Matthias Schwab 71.0 75
56 Jayden Schaper 71.0 38
57 Dan Bradbury 71.0 100
58 Marcus Helligkilde 71.1 51
59 Rikuya Hoshino 71.1 75
60 Guido Migliozzi 71.1 25
61 Kevin Tway 71.3 86
62 Sean Crocker 71.3 95
63 Marcel Schneider 71.5 95
64 Daniel Hillier 71.6 86
65 Tom McKibbin 71.8 14
66 Paul Waring 71.8 41
67 Ashun Wu 72.0 120
68 Eddie Pepperell 72.3 109
69 Scott Jamieson 72.3 31
70 Alejandro Del Rey 72.5 38
71 Gavin Green 72.5 109
72 Maximilian Kieffer 72.6 31
73 Edoardo Molinari 72.6 86
74 Johannes Veerman 72.6 16
75 David Law 72.8 116
76 Nick Bachem 73.0 63
77 Kevin Chappell 73.1 100
78 Nacho Elvira 73.4 41
79 Rafa Cabrera Bello 73.4 31
80 Jamie Donaldson 73.6 109
81 Marco Penge 73.8 75
82 Louis de Jager 73.8 56
83 Daniel Brown 73.8 120
84 Masahiro Kawamura 73.8 7
85 Hurly Long 73.9 116
86 Daan Huizing 73.9 25
87 Adrien Saddier 74.0 100
88 Niklas Norgaard Moller 74.0 63
89 Ross Fisher 74.0 109
90 Dale Whitnell 74.4 38
91 Frederic LaCroix 74.4 DNP
92 Jens Dantorp 74.4 125
93 Marcus Kinhult 74.5 86
94 Matthew Baldwin 74.7 75
95 Ricardo Gouveia 75.4 74
96 Mike Lorenzo-Vera 75.6 25
97 Casey Jarvis 75.8 41
98 Lukas Nemecz 75.9 56
99 Aaron Cockerill 75.9 4
100 Angel Hidalgo 76.0 75
101 Haotong Li 76.0 7
102 Oliver Wilson 76.0 86
103 Santiago Tarrio Ben 76.1 25
104 James Morrison 76.1 56
105 Clement Sordet 76.4 75
106 Francesco Laporta 76.4 DNP
107 Soren Kjeldsen 76.5 41
108 Espen Kofstad 76.8 86
109 Daniel Gavins 76.9 126
110 Simon Forsstrom 77.1 95
111 Jeong Weon Ko 77.6 70
112 Andrea Pavan 77.7 75
113 Todd Clements 77.7 51
114 Ockie Strydom 78.1 124
115 Chase Hanna 78.2 75
116 Ugo Coussaud 78.3 70
117 Sam Bairstow 78.5 DNP
118 Gunner Wiebe 78.5 95
119 Thomas Bjorn 79.3 100
120 Stephen Gallacher 79.6 66
121 Sebastian Garcia Grout 79.8 31
122 Frederik Kjettrup 80.1 107
123 Joshua Grenville-Wood 80.2 123
124 Ivan Cantero Gutierrez 80.2 DNP
125 Tom Vaillant 80.8 100
126 Manuel Elvira 80.8 41
127 Will Enefer 80.9 DNP
128 Jesper Svensson 80.9 31
129 Matteo Manassero 81.0 100
130 Winner Dubai Invitational 81.2 DNP
131 European Tour Group Member not otherwise exempt aboveinishingnheopfheubainvitationalheeadingvailable 81.2 DNP
132 Adam Blomme 81.2 116
133 Lorenzo Scalise 81.2 109
134 Joel Girrbach 81.2 DNP
More | Less
Share
0 comment
Thomas HawleyCreative art