16
Jan

The American Express Power Ratings

Thomas Hawley 0 comment

Dates: Jan. 18-21, 2024. Venues: Pete Dye Stadium Course, La Quinta Country Club, and Nicklaus Tournamenr Course, La Quinta CA.
Purse: $8.4 million


Scottie Scheffler
Scottie Scheffler
Pick Player Power Number Actual Finish
1 Scottie Scheffler -22.1 17
2 Patrick Cantlay -16.3 52
3 Sungjae Im 2.9 25
4 Xander Schauffele 3.2 3
5 Tony Finau 25.4 25
6 JT Poston 27.1 11
7 Daniel Berger 30.1 39
8 Tom Kim 30.1 79
9 Will Zalatoris 30.7 34
10 Sam Burns 31.6 6
11 Denny McCarthy 33.3 DNP
12 Justin Thomas 34.4 3
13 Adam Hadwin 35.1 6
14 Rickie Fowler 35.3 146
15 Jason Day 35.5 34
16 Andrew Putnam 36.3 47
17 Eric Cole 36.4 21
18 Chris Kirk 37.6 47
19 Si Woo Kim 37.7 25
20 Wyndham Clark 39.3 39
21 Shane Lowry 39.5 69
22 Cam Davis 41.7 97
23 Taylor Montgomery 42.8 61
24 Min Woo Lee 42.9 21
25 Tom Hoge 43.3 17
26 Beau Hossler 44.8 47
27 Nick Taylor 47.8 79
28 Stephan Jaeger 50.0 52
29 Matt Kuchar 50.2 79
30 Keith Mitchell 50.2 9
31 Adam Schenk 50.7 79
32 Taylor Pendrith 50.9 134
33 Sam Ryder 51.6 62
34 Alex Noren 51.8 25
35 Ben Griffin 52.0 9
36 Aaron Rai 53.3 97
37 Justin Suh 53.6 69
38 Billy Horschel 54.0 79
39 Alex Smalley 54.1 21
40 Seamus Power 54.1 DNP
41 KH Lee 55.1 25
42 Lee Hodges 55.3 79
43 Akshay Bhatia 55.7 69
44 Chesson Hadley 56.0 56
45 Thomas Detry 56.4 109
46 Christiaan Bezuidenhout 56.4 2
47 Michael Kim 57.9 6
48 Scott Stallings 58.3 79
49 Matthew NeSmith 58.7 56
50 Mark Hubbard 59.0 47
51 Maverick McNealy 59.1 123
52 Davis Riley 59.1 103
53 Austin Eckroat 59.5 25
54 Davis Thompson 60.0 21
55 Erik van Rooyen 60.1 25
56 Brandon Wu 60.5 79
57 Matthieu Pavon 60.6 39
58 Joel Dahmen 61.2 118
59 Patton Kizzire 61.3 141
60 Carl Yuan 61.4 123
61 Tyler Duncan 61.7 34
62 SH Kim 62.1 109
63 Ryan Palmer 62.3 97
64 Hayden Buckley 62.4 103
65 Vincent Whaley 62.6 34
66 Doug Ghim 62.6 97
67 Robby Shelton 62.6 79
68 Ryo Hisatsune 62.7 11
69 Ryan Moore 62.8 153
70 Greyson Sigg 62.9 17
71 Will Gordon 63.0 67
72 Nate Lashley 63.0 79
73 Robert MacIntyre 63.1 128
74 Garrick Higgo 63.2 109
75 Chez Reavie 63.2 52
76 Zac Blair 63.5 62
77 Matt Wallace 63.5 69
78 Callum Tarren 63.6 103
79 Chad Ramey 64.1 109
80 David Lipsky 64.1 134
81 Alexander Bjork 64.2 11
82 Joseph Bramlett 64.7 134
83 Troy Merritt 64.9 69
84 Aaron Baddeley 65.2 79
85 Jhonattan Vegas 65.3 69
86 Dylan Wu 65.5 134
87 Harry Hall 65.5 109
88 David Lingmerth 65.6 128
89 Carson Young 65.6 17
90 Sam Stevens 65.6 65
91 Adam Long 65.7 141
92 Kevin Streelman 65.9 69
93 Michael Block 66.2 123
94 Scott Piercy 66.5 DNP
95 Martin Laird 66.5 103
96 Charley Hoffman 66.5 134
97 Justin Lower 66.6 39
98 Peter Malnati 66.8 109
99 Grayson Murray 66.9 128
100 Kevin Kisner 67.1 151
101 Sami Valimaki 67.5 134
102 Kevin Yu 67.7 3
103 Matthias Schmid 68.4 103
104 Nicholas Lindheim 68.6 69
105 Cameron Champ 68.6 128
106 Ben Taylor 68.7 146
107 Zach Johnson 68.8 25
108 Ben Martin 68.9 56
109 Andrew Novak 69.7 149
110 James Hahn 69.9 109
111 Henrik Norlander 70.1 DNP
112 Lanto Griffin 70.5 39
113 Erik Barnes 70.8 52
114 Zecheng Dou 71.5 DNP
115 Jason Dufner 71.5 118
116 Harrison Endycott 71.9 39
117 Tyson Alexander 72.1 154
118 Nico Echavarria 72.3 65
119 Ben Kohles 72.6 47
120 Andrew Landry 73.2 149
121 Benjamin Silverman 74.3 79
122 Camilo Villegas 74.3 62
123 Ryan Brehm 74.8 154
124 Christopher Gotterup 75.0 128
125 Taiga Semikawa 75.9 103
126 Alejandro Tosti 76.0 109
127 Bill Haas 76.0 134
128 Trace Crowe 76.0 118
129 Pierceson Coody 76.7 141
130 Roger Sloan 77.4 141
131 Brandt Snedeker 77.4 123
132 Paul Barjon 77.9 39
133 Jake Knapp 78.0 152
134 Jacob Bridgeman 78.3 39
135 Rico Hoey 78.3 79
136 Scott Gutschewski 78.4 128
137 Joe Highsmith 78.4 34
138 Adrien Dumont de Chassart 78.7 79
139 Wilson Furr 78.7 WD
140 Patrick Fishburn 78.7 97
141 Josh Teater 78.9 118
142 Chandler Phillips 79.0 25
143 Norman Xiong 79.0 69
144 Max Greyserman 79.2 56
145 Chan Kim 79.2 14
146 Mac Meissner 79.3 109
147 Parker Coody 79.3 79
148 Ryan McCormick 79.4 97
149 Rafael Campos 79.5 DNP
150 Yuxin Lin 79.5 56
151 Jimmy Stanger 79.6 14
152 Kevin Dougherty 79.6 79
153 David Skinns 79.6 69
154 Bronson Burgoon 79.7 14
155 Tom Whitney 79.7 118
156 Blaine Hale 79.8 79
157 Tyler McCumber 80.8 WD
158 Hayden Springer 81.0 79
159 Nick Dunlap 81.2 1
160 JB Holmes 81.2 141
161 John Pak 81.2 123
162 Raul Pereda 81.2 148
More | Less
Share
0 comment
Thomas HawleyCreative art