22
Jan

Farmers Insurance Open Power Ratings

Thomas Hawley 0 comment

NOTE: STARTS WEDNESDAY
Dates: Jan. 24-27, 2024. Venues: Torrey Pines Golf Course (North and South courses), La Jolla CA.
Purse: $9 million



Xander Schauffele
Pick Player Power Number Actual Finish
1 Xander Schauffele -1.6 9
2 Patrick Cantlay 3.2 56
3 Max Homa 12.0 13
4 Sungjae Im 13.6 80
5 Tony Finau 25.4 6
6 Jason Day 27.6 118
7 Collin Morikawa 28.6 80
8 Will Zalatoris 29.4 13
9 Keegan Bradley 33.9 43
10 Eric Cole 37.5 142
11 Daniel Berger 38.8 153
12 Ludvig Aberg 39.0 9
13 Sahith Theegala 39.5 64
14 Min Woo Lee 42.4 43
15 Harris English 42.6 64
16 Taylor Moore 42.8 70
17 Shane Lowry 42.8 25
18 Emiliano Grillo 43.0 20
19 Hideki Matsuyama 43.4 13
20 Justin Rose 45.1 56
21 Taylor Montgomery 45.6 13
22 Beau Hossler 45.9 6
23 Sepp Straka 47.4 142
24 Keith Mitchell 48.2 80
25 Ben Griffin 48.4 100
26 JJ Spaun 49.8 142
27 Adam Svensson 50.3 149
28 Stephan Jaeger 52.0 3
29 Sam Ryder 52.0 100
30 Ryan Fox 52.3 100
31 Patrick Rodgers 52.6 9
32 Luke List 52.7 50
33 Adam Schenk 52.8 25
34 Tom Hoge 52.8 56
35 Christiaan Bezuidenhout 53.4 80
36 Taylor Pendrith 54.0 9
37 Michael Kim 54.2 37
38 Mac Hughes 54.3 64
39 Gary Woodland 54.3 80
40 Alex Smalley 54.6 149
41 Seamus Power 55.3 110
42 Aaron Rai 55.3 33
43 Billy Horschel 55.7 118
44 KH Lee 56.1 132
45 Nicolai Hojgaard 56.5 2
46 Justin Suh 56.8 77
47 Chesson Hadley 57.2 25
48 Akshay Bhatia 57.5 13
49 Lee Hodges 57.5 80
50 Adrian Meronk 57.6 DNP
51 Austin Eckroat 57.7 37
52 Thomas Detry 57.9 20
53 Victor Perez 59.0 110
54 Matthew NeSmith 59.1 110
55 Alexander Bjork 59.2 70
56 Ryo Hisatsune 59.3 33
57 Davis Thompson 59.4 80
58 Maverick McNealy 59.5 37
59 Mark Hubbard 59.5 20
60 Greyson Sigg 60.7 80
61 Ryan Palmer 60.8 DNP
62 Matthieu Pavon 60.8 1
63 Nick Hardy 61.0 37
64 Davis Riley 61.1 138
65 Kevin Yu 61.2 6
66 Scott Stallings 61.4 25
67 Carson Young 61.6 56
68 Vincent Whaley 61.8 80
69 Carl Yuan 62.4 118
70 Hayden Buckley 63.3 110
71 Joel Dahmen 63.3 118
72 SH Kim 63.6 50
73 Tyler Duncan 64.0 110
74 Robert MacIntyre 64.2 142
75 Joseph Bramlett 64.2 25
76 Will Gordon 64.5 100
77 Chez Reavie 64.5 118
78 Robby Shelton 64.6 25
79 Callum Tarren 64.8 132
80 Nate Lashley 64.8 3
81 Doug Ghim 64.9 13
82 Ryan Moore 65.0 118
83 Peter Malnati 65.1 80
84 Stewart Cink 65.2 153
85 Garrick Higgo 65.4 80
86 Zac Blair 65.4 73
87 David Lipsky 65.4 110
88 Matt Wallace 65.6 100
89 Jhonattan Vegas 65.6 100
90 Kevin Streelman 65.7 WD
91 Francesco Molinari 65.7 73
92 Vincent Norrman 66.0 56
93 Aaron Baddeley 66.1 37
94 Troy Merritt 66.2 138
95 Dylan Wu 66.2 50
96 Patton Kizzire 66.4 DNP
97 Chad Ramey 66.9 78
98 Charley Hoffman 67.0 56
99 Sam Stevens 67.1 43
100 Bronson Burgoon 67.3 50
101 Justin Lower 67.6 43
102 Scott Piercy 68.0 DNP
103 Martin Laird 68.0 142
104 Harry Hall 68.2 100
105 Michael Block 68.5 118
106 Cameron Champ 68.6 80
107 Lanto Griffin 69.2 64
108 Sami Valimaki 69.5 43
109 Nicholas Lindheim 69.5 132
110 Matthias Schmid 69.5 118
111 Ben Taylor 69.6 64
112 Ben Martin 70.0 37
113 Erik Barnes 70.6 43
114 Andrew Novak 70.6 80
115 James Hahn 70.7 DNP
116 Henrik Norlander 71.4 DNP
117 Harrison Endycott 71.5 132
118 Zecheng Dou 72.0 DNP
119 Ben Kohles 72.2 142
120 Brandt Snedeker 72.9 78
121 Tyson Alexander 73.0 56
122 Nico Echavarria 73.2 80
123 Jimmy Stanger 74.3 142
124 Benjamin Silverman 74.6 56
125 Chan Kim 75.2 80
126 Ryan Brehm 75.5 20
127 Christopher Gotterup 75.5 50
128 Chandler Phillips 75.8 76
129 Alejandro Tosti 76.2 43
130 Joe Highsmith 76.3 33
131 Trace Crowe 76.5 25
132 Taiga Semikawa 76.6 64
133 Pierceson Coody 76.9 100
134 Jacob Bridgeman 77.3 70
135 Paul Barjon 77.3 118
136 Nick Watney 77.6 149
137 Jake Knapp 78.2 3
138 Hayden Springer 78.2 33
139 Rico Hoey 78.5 118
140 Scott Gutschewski 78.6 118
141 Roger Sloan 78.8 100
142 Max Greyserman 78.9 80
143 Adrien Dumont de Chassart 78.9 75
144 Patrick Fishburn 79.0 118
145 Wilson Furr 79.1 118
146 Mac Meissner 79.3 110
147 Norman Xiong 79.4 80
148 Parker Coody 79.4 25
149 Nick Dunlap 79.5 DNP
150 Rafael Campos 79.5 20
151 JB Holmes 79.5 138
152 Ryan McCormick 79.6 100
153 Josh Teater 79.6 80
154 David Skinns 79.7 80
155 Kevin Dougherty 79.8 50
156 Tom Whitney 79.9 13
157 Blaine Hale 80.5 110
158 Marcus Byrd 81.2 118
159 Raul Pereda 81.2 138
160 Cameron Sisk 81.2 149
Adam Long late entry 91
Chad Hambright late entry 135
Alex Chiarella late entry 136
Chris Naegel late entry 154
More | Less
Share
0 comment
Thomas HawleyCreative art