26
Feb

SDC Championship Power Ratings

Thomas Hawley 0 comment

Dates: Feb. 29-Mar. 3, 2024. Venue: St. Francis Links; Eastern Cape, South Africa.
Purse: $1.5 million



Antoine Rozner
Pick Player Power Number Actual Finish
1 Antoine Rozner 60.2 66
2 Jordan Smith 61.6 76
3 Matthew Baldwin 63.8 47
4 Ewen Ferguson 64.7 20
5 Joost Luiten 65.7 150
6 Zander Lombard 66.4 124
7 Tom McKibbin 66.4 12
8 Adri Arnaus 66.9 20
9 Connor Syme 68.1 4
10 Thriston Lawrence 68.7 10
11 Adrian Otaegui 69.3 24
12 Romain Langasque 69.5 131
13 Ugo Coussaud 70.2 24
14 Jeff Winther 70.4 24
15 Richie Ramsay 70.6 41
16 Rikuya Hoshino 70.6 36
17 Hennie du Plessis 70.7 93
18 Dylan Frittelli 70.8 55
19 Julien Guerrier 71.1 86
20 Nacho Elvira 71.5 44
21 Julien Brun 71.7 16
22 Jayden Schaper 71.7 59
23 Niklas Norgaard Moller 71.9 150
24 Dale Whitnell 72.0 DNP
25 Jason Scrivener 72.2 93
26 Manuel Elvira 72.3 31
27 Sam Bairstow 72.3 66
28 Gavin Green 72.4 12
29 Keita Nakajima 72.8 124
30 Louis de Jager 73.2 24
31 Haydn Barron 73.4 20
32 Andy Sullivan 73.5 4
33 Nick Bachem 73.6 4
34 Daniel Brown 73.7 4
35 Ryan Van Velzen 73.8 44
36 Jaco Ahlers 73.8 66
37 Ashun Wu 73.9 66
38 Nicolo Galletti 73.9 DNP
39 Matthias Schwab 74.1 61
40 Marcus Armitage 74.2 4
41 David Law 74.2 147
42 Jamie Donaldson 74.2 4
43 Joel Girrbach 74.2 86
44 Hurly Long 74.4 124
45 Ockie Strydom 74.7 31
46 Oliver Bekker 74.7 41
47 Ross Fisher 75.0 124
48 Adrien Saddier 75.0 31
49 Kiradech Aphibarnrat 75.1 DNP
50 Sebastian Garcia Grout 75.1 156
51 Santiago Tarrio Ben 75.2 86
52 Thomas Aiken 75.4 16
53 Angel Hidalgo 75.4 36
54 Ricardo Gouveia 75.5 140
55 Todd Clements 75.6 86
56 Jaco Prinsloo 75.6 93
57 Dylan Naidoo 75.7 108
58 James Morrison 75.7 55
59 Marco Penge 75.7 116
60 JC Ritchie 76.0 76
61 Soren Kjeldsen 76.0 116
62 Matthis Besard 76.1 93
63 Casey Jarvis 76.2 12
64 Alfredo Garcia-Heredia 76.3 DNP
65 Deon Germishuys 76.4 124
66 Andrew Wilson 76.5 DNP
67 Brandon Stone 76.5 66
68 Jeong Weon Ko 76.5 76
69 Oliver Wilson 76.6 63
70 Wilco Nienaber 76.7 24
71 David Ravetto 76.7 3
72 Clement Sordet 76.8 31
73 Kristoffer Broberg 76.8 DNP
74 Justin Walters 76.9 116
75 Keenan Davidse 76.9 16
76 Daniel van Tonder 77.0 20
77 John Axelsen 77.0 DNP
78 Tom Lewis 77.1 86
79 Francesco Laporta 77.1 16
80 Jack Davidson 77.2 DNP
81 Jaco van Zyl 77.3 108
82 Shaun Norris 77.3 24
83 Darren Fichardt 77.4 93
84 Nicolai von Dellingshausen 77.5 DNP
85 Jonas Blixt 77.8 131
86 Tom Vaillant 77.9 131
87 Matteo Manassero 78.1 36
88 Chase Hanna 78.1 116
89 Neil Schietekat 78.1 93
90 Luca Filippi 78.2 140
91 Espen Kofstad 78.2 47
92 Jens Fahrbring 78.2 DNP
93 Freddy Schott 78.2 86
94 Pedro Figueiredo 78.3 DNP
95 Albert Venter 78.4 66
96 Anton Karlsson 78.4 47
97 Dylan Mostert 78.5 53
98 Andrew Martin 78.6 DNP
99 Lyle Rowe 78.7 36
100 Robin Williams 78.7 2
101 Gunner Wiebe 78.8 131
102 Lorenzo Scalise 79.0 47
103 Wynand Dingle 79.0 93
104 Andrea Pavan 79.0 144
105 Joshua Berry 79.0 DNP
106 Sam Jones 79.0 66
107 JJ Senekal 79.1 76
108 Soren Broholt Lind 79.1 DNP
109 Jean Hugo 79.2 108
110 Will Enefer 79.3 93
111 Louis Albertse 79.3 93
112 Hennie O’Kennedy 79.4 76
113 James Nicholas 79.4 12
114 Ivan Cantero Gutierrez 79.4 41
115 Oliver Hundebol Jorgensen 79.4 108
116 Max Rottluff 79.5 108
117 Garrick Porteous 79.6 131
118 Kyle Barker 79.7 131
119 Heinrich Bruiners 79.7 76
120 Pieter Moolman 79.7 66
121 Benjamin Rusch 79.7 93
122 Malcolm Mitchell 79.9 31
123 Hennie Otto 79.9 60
124 Joseph Dean 79.9 DNP
125 Jacques Blaauw 79.9 93
126 Rupert Kaminski 80.0 64
127 Sebastian Friedrichsen 80.1 55
128 Anthony Michael 80.2 44
129 Benjamin Follet-Smith 80.4 52
130 Thomas Power Horan 80.4 DNP
131 MJ Viljoen 80.4 124
132 Trevor Fisher 80.4 66
133 Stuart Manley 80.4 86
134 Guxin Chen 80.5 131
135 Stefan Wears-Taylor 80.5 65
136 Ruan Korb 80.5 47
137 Martin Vorster 80.6 76
138 Merrick Bremner 80.6 DNP
139 Jordan Gumberg 80.8 1
140 CJ du Plessis 80.9 66
141 Tristen Strydom 81.0 131
142 Lauri Ruuska 81.0 DNP
143 Jonathan Goth-rasmussen 81.0 DNP
144 Combrinck Smit 81.0 150
145 Rourke van der Spuy 81.0 116
146 Martin Rohwer 81.0 147
147 Robson Chinhoi 81.1 93
148 Gerhard Pepler 81.1 153
149 Herman Loubser 81.1 147
150 Om Prakash Chouhan 81.1 124
151 Jannik De Bruyn 81.1 DNP
152 Peter Karmis 81.1 76
153 Keith Horne 81.3 55
154 Andrew Johnston 81.7 DNP
Jbe Kruger late entry 10
Nikhil Rama late entry 29
Keagan Thomas late entry 40
Jake Redman late entry 54
Jack Hawksby late entry 61
Kyle De Beer late entry 77
Aneurin Gounden late entry 78
Jacques P De Villiers late entry 97
Fredrik From late entry 102
Yurav Premlall late entry 103
Sean Bradley late entry 108
Dan Erickson late entry 109
Toto Thimba late entry 114
Reinhardt Blaauw late entry 116
Keegan McLachlan late entry 119
Karabo Mokoena late entry 120
James Du Preez late entry 134
Bjorn Akesson late entry 140
Pierre Pellegrin late entry 143
Jacquin Hess late entry 144
Jovan Rebula late entry 146
Tristin Galant late entry 154
Richie O’Donovan late entry 155
More | Less
Share
0 comment
Thomas HawleyCreative art