25
Mar

Hero Indian Open

Thomas Hawley 0 comment

Dates: Mar. 28-31, 2024. Venue: DLF G&CC; New Delhi, India.
Purse: $2.25 million



Anirban Lahiri
Pick Player Power Number Actual Finish
1 Anirban Lahiri 54.4 79
2 Rasmus Hojgaard 62.6 WD
3 Gavin Green 62.7 5
4 Shubhankar Sharma 63.2 31
5 Joost Luiten 63.5 11
6 Jordan Smith 63.7 37
7 Yannik Paul 65.0 10
8 Richard Mansell 65.7 72
9 Ewen Ferguson 65.7 47
10 Sebastian Soderberg 66.0 2
11 Laurie Canter 66.6 45
12 Bernd Wiesberger 66.7 73
13 Alex Fitzpatrick 66.8 105
14 Masahiro Kawamura 68.3 57
15 Grant Forrest 68.6 WD
16 Stephen Gallacher 68.8 117
17 Callum Shinkwin 69.1 21
18 Adrian Otaegui 69.2 26
19 Romain Langasque 69.5 5
20 Jeff Winther 69.6 9
21 Andy Sullivan 70.2 WD
22 Marcus Helligkilde 70.3 51
23 Scott Jamieson 70.5 79
24 Matthew Jordan 70.6 13
25 Matthias Schwab 70.7 26
26 Sam Bairstow 70.8 13
27 Julien Guerrier 71.0 DNP
28 Guido Migliozzi 71.2 95
29 Ugo Coussaud 71.4 37
30 Johannes Veerman 71.4 2
31 David Micheluzzi 71.6 WD
32 Julien Brun 71.7 73
33 Fabrizio Zanotti 71.7 19
34 Matthew Southgate 71.7 58
35 Frederic LaCroix 71.7 21
36 Calum Hill 71.8 51
37 Daan Huizing 71.8 19
38 Daniel Hillier 71.8 WD
39 Edoardo Molinari 72.0 58
40 Marcel Schneider 72.1 21
41 Maximilian Kieffer 72.1 65
42 Dale Whitnell 72.4 117
43 Niklas Norgaard Moller 72.4 31
44 James Morrison 72.4 37
45 Aaron Cockerill 72.5 55
46 Darius van Driel 72.6 31
47 Haydn Barron 73.3 79
48 Oliver Bekker 73.3 51
49 Jamie Donaldson 73.3 47
50 Adri Arnaus 73.3 85
51 Matteo Manassero 73.4 5
52 Kiradech Aphibarnrat 73.5 37
53 Angel Hidalgo 74.0 71
54 Rafa Cabrera Bello 74.0 85
55 Casey Jarvis 74.1 55
56 David Ravetto 74.1 123
57 Lukas Nemecz 74.2 58
58 Matthew Baldwin 74.4 95
59 Keita Nakajima 74.5 1
60 Freddy Schott 74.6 128
61 Jens Dantorp 74.6 37
62 Jayden Schaper 74.6 WD
63 Daniel van Tonder 74.7 31
64 Sebastian Garcia Grout 74.7 WD
65 Joel Girrbach 75.0 13
66 Alfredo Garcia-Heredia 75.3 91
67 Ricardo Gouveia 75.4 79
68 Francesco Laporta 75.5 26
69 Todd Clements 75.6 WD
70 Rhys Enoch 75.7 70
71 Jeong Weon Ko 75.8 5
72 Marco Penge 76.0 37
73 Gaganjeet Bhullar 76.1 58
74 Jaco Prinsloo 76.1 111
75 Andrea Pavan 76.3 79
76 Takumi Kanaya 76.4 DNP
77 Matthis Besard 76.5 47
78 Brandon Stone 76.5 37
79 S Chikarangappa 76.6 105
80 Lorenzo Scalise 76.6 31
81 Chase Hanna 76.8 WD
82 Benjamin Follet-Smith 76.9 85
83 Espen Kofstad 76.9 37
84 Simon Forsstrom 77.0 21
85 Dylan Mostert 77.2 WD
86 Marcus Kinhult 77.3 21
87 Andrew Wilson 77.4 26
88 Sam Jones 77.5 105
89 Andrew Martin 77.5 WD
90 John Parry 77.6 58
91 Will Enefer 77.7 45
92 Jens Fahrbring 77.8 DNP
93 Max Rottluff 77.9 13
94 Sebastian Friedrichsen 77.9 91
95 Filippo Celli 77.9 127
96 Pieter Moolman 78.0 26
97 Jack Davidson 78.0 73
98 John Axelsen 78.0 DNP
99 Stuart Manley 78.2 47
100 James Nicholas 78.4 98
101 Ajeetesh Sandhu 78.6 98
102 Tom Lewis 78.6 68
103 Adam Blomme 78.6 65
104 Nicolas Colsaerts 78.6 117
105 Nicolai von Dellingshausen 78.7 79
106 David Horsey 78.8 DNP
107 Deyen Lawson 78.9 105
108 Jonas Blixt 79.2 105
109 Karandeep Kochhar 79.2 13
110 Pedro Figueiredo 79.2 130
111 Veer Ahlawat 79.4 2
112 John Lyras 79.5 129
113 Rashid Khan 79.6 65
114 Elvis Smylie 79.7 73
115 Joshua Berry 80.3 91
116 Gary Hurley 80.5 DNP
117 N Thangaraja 80.6 117
118 Garrick Porteous 80.7 68
119 Yuvraj Sandhu 80.8 117
120 Joseph Dean 80.9 58
121 Shiv Kapur 80.9 85
122 Manu Gandas 81.0 11
123 Benjamin Rusch 81.0 DNP
124 Kazuma Kobori 81.0 98
125 Jonathan Goth-rasmussen 81.3 85
126 Om Prakash Chouhan 81.4 98
127 Nicolo Galletti 81.5 31
128 Thomas Power Horan 81.5 73
129 Khalin Joshi 81.6 73
130 Angad Cheema 81.6 111
131 Sachin Baisoya 81.8 111
132 Rahil Gangjee 81.8 98
133 Udayan Mane 81.8 95
134 Brandon Robinson Thompson 81.9 DNP
135 Soren Broholt Lind 82.0 98
136 Aman Raj 82.0 51
137 Sandeep Yadav 82.1 132
138 Anant Singh Ahlawat 82.1 123
139 Vinamra Anand 82.1 133
140 Mr Rohit 82.1 105
141 Karan Pratap Singh 82.1 111
142 Abhinav Lohan 82.1 111
143 Shaurya Binu 82.1 85
144 Jairaj Singh Sandhu 82.1 58
145 Harshjeet Singh Sethie 82.1 111
146 Sunhit Bishnoi 82.1 126
147 Jamal Hossain 82.1 91
148 Gaurav Pratap Singh 82.1 125
149 Varun Parikh 82.1 117
150 Kshitij Naveed Kaul 82.1 131
151 Lauri Ruuska 82.1 98
152 Jannik De Bruyn 82.1 13
More | Less
Share
0 comment
Thomas HawleyCreative art