22
Apr

ISPS HANDA Championship Power Ratings

Thomas Hawley 0 comment

Dates: Apr. 25-28, 2024. Venue: Taiheiyo Club, Gotemba Course; Gotemba, Japan.
Purse: $2.25 million


Christiaan Bezuidenhout
Christiaan Bezuidenhout
Pick Player Power Number Observed Odds
1 Christiaan Bezuidenhout 39.8 6-1
2 Matthieu Pavon 53.9 16-1
3 Jordan Smith 61.3 35-1
4 Jesper Svensson 63.2 40-1
5 Antoine Rozner 64.0 45-1
6 Yannik Paul 64.5 50-1
7 Grant Forrest 65.2 55-1
8 Sebastian Soderberg 66.5 65-1
9 Richard Mansell 67.1 75-1
10 Joost Luiten 67.2 75-1
11 Calum Hill 67.9 85-1
12 Bernd Wiesberger 68.4 90-1
13 Sam Bairstow 68.5 90-1
14 Romain Langasque 68.6 95-1
15 Connor Syme 68.7 95-1
16 Ewen Ferguson 69.0 100-1
17 Matthew Jordan 69.3 100-1
18 Shubhankar Sharma 69.3 100-1
19 Tom McKibbin 69.8 100-1
20 Yuto Katsuragawa 69.8 100-1
21 Jeff Winther 69.8 100-1
22 Ryutaro Nagano 69.9 100-1
23 Marcus Helligkilde 70.1 100-1
24 Pablo Larrazabal 70.6 100-1
25 Keita Nakajima 70.7 100-1
26 Adrian Otaegui 70.7 100-1
27 Guido Migliozzi 71.2 100-1
28 Zander Lombard 71.4 150-1
29 Andy Sullivan 71.7 150-1
30 Maximilian Kieffer 71.7 150-1
31 Scott Jamieson 71.8 150-1
32 Fabrizio Zanotti 71.9 150-1
33 Matthew Southgate 72.2 150-1
34 Gavin Green 72.2 150-1
35 Ugo Coussaud 72.2 150-1
36 Marcel Schneider 72.5 150-1
37 Julien Guerrier 72.9 200-1
38 Jacques Kruyswijk 72.9 200-1
39 Masahiro Kawamura 73.0 200-1
40 Frederic LaCroix 73.0 200-1
41 Alejandro Del Rey 73.0 200-1
42 Eddie Pepperell 73.2 200-1
43 Julien Brun 73.2 200-1
44 Jason Scrivener 73.3 200-1
45 Dylan Frittelli 73.3 200-1
46 Matteo Manassero 73.3 200-1
47 Paul Waring 73.4 200-1
48 Yuki Inamori 73.4 200-1
49 Sean Crocker 73.4 200-1
50 Daan Huizing 73.5 200-1
51 Richie Ramsay 73.5 200-1
52 Kiradech Aphibarnrat 73.6 200-1
53 Ryo Ishikawa 73.6 200-1
54 Daniel Hillier 73.9 200-1
55 David Law 74.1 200-1
56 Niklas Norgaard Moller 74.2 200-1
57 Haydn Barron 74.3 200-1
58 Hiroshi Iwata 74.3 200-1
59 Louis de Jager 74.5 250-1
60 Takumi Kanaya 74.5 250-1
61 Rafa Cabrera Bello 74.6 250-1
62 Ashun Wu 74.6 250-1
63 Dan Bradbury 74.7 250-1
64 Satoshi Kodaira 74.8 250-1
65 Marcus Armitage 74.9 250-1
66 Matthias Schwab 75.0 250-1
67 Mike Lorenzo-Vera 75.0 250-1
68 Manuel Elvira 75.0 250-1
69 Joel Girrbach 75.0 250-1
70 Kensei Hirata 75.2 250-1
71 Adri Arnaus 75.2 250-1
72 Haotong Li 75.5 250-1
73 Angel Hidalgo 75.7 250-1
74 Lukas Nemecz 75.8 250-1
75 Kazuki Higa 75.9 250-1
76 Adrien Saddier 75.9 250-1
77 Edoardo Molinari 75.9 250-1
78 Shaun Norris 76.1 250-1
79 Mikumu Horikawa 76.1 250-1
80 Ockie Strydom 76.2 250-1
81 Rhys Enoch 76.3 250-1
82 Hurly Long 76.4 250-1
83 Matthew Baldwin 76.5 250-1
84 Marcus Kinhult 76.5 250-1
85 Santiago Tarrio Ben 76.5 250-1
86 Casey Jarvis 76.7 300-1
87 Clement Sordet 76.9 300-1
88 Jens Dantorp 76.9 300-1
89 Renato Paratore 77.0 300-1
90 Ross Fisher 77.1 300-1
91 Francesco Laporta 77.3 300-1
92 Taiga Semikawa 77.3 300-1
93 Soren Kjeldsen 77.3 300-1
94 Jeong Weon Ko 77.4 300-1
95 Freddy Schott 77.4 300-1
96 Yusaku Hosono 77.4 300-1
97 James Morrison 77.6 300-1
98 Ryosuke Kinoshita 77.8 300-1
99 Marco Penge 77.8 300-1
100 Anthony Quayle 77.9 300-1
101 Kristoffer Broberg 77.9 300-1
102 Ricardo Gouveia 77.9 300-1
103 Alfredo Garcia-Heredia 77.9 300-1
104 Young-han Song 78.1 300-1
105 Kaito Onishi 78.5 300-1
106 Filippo Celli 78.5 300-1
107 Jordan Gumberg 78.7 300-1
108 Brad Kennedy 78.7 300-1
109 Nicolai von Dellingshausen 78.8 300-1
110 Hideto Tanihara 78.8 300-1
111 Takahiro Hataji 78.9 300-1
112 Tom Lewis 78.9 300-1
113 Nicolas Colsaerts 78.9 300-1
114 Jonas Blixt 79.0 300-1
115 Brandon Stone 79.0 300-1
116 Taiki Yoshida 79.1 300-1
117 Andrea Pavan 79.2 300-1
118 Lorenzo Scalise 79.3 300-1
119 Taichi Nabetani 79.3 300-1
120 Justin de los Santos 79.4 300-1
121 Yusaku Miyazato 79.5 300-1
122 Tom Vaillant 79.6 300-1
123 Tomoharu Otsuki 79.7 300-1
124 Chase Hanna 79.8 300-1
125 Riki Kawamoto 79.8 300-1
126 Shugo Imahira 79.8 300-1
127 Espen Kofstad 79.9 300-1
128 Gunner Wiebe 79.9 300-1
129 Tomoyo Ikemura 79.9 300-1
130 Takashi Ogiso 80.0 300-1
131 Naoyuki Kataoka 80.1 300-1
132 Taihei Sato 80.1 300-1
133 Kodai Ichihara 80.4 300-1
134 Ren Yonezawa 80.4 300-1
135 Shimizu Taisei 80.4 300-1
136 Taichi Kho 80.4 300-1
137 Soren Broholt Lind 80.5 300-1
138 Guxin Chen 80.5 300-1
139 Will Enefer 80.5 300-1
140 Joshua Berry 80.5 300-1
141 Yosuke Tsukada 80.6 300-1
142 Mikiya Akutsu 80.6 300-1
143 Naoto Nakanishi 80.7 300-1
144 Yuta Kinoshita 80.7 300-1
145 Shintaro Kobayashi 80.8 300-1
146 Stephen Gallacher 80.9 300-1
147 Aguri Iwasaki 80.9 300-1
148 Sebastian Friedrichsen 81.0 300-1
149 Taiga Nagano 81.0 300-1
150 Juvic Pagunsan 81.1 300-1
151 Jannik De Bruyn 81.1 300-1
152 Shunya Takeyasu 81.2 300-1
153 Kazuma Kobori 81.3 300-1
154 Yuta Sugiura 81.4 300-1
155 Taiga Sugihara 81.7 300-1
156 Kosuke Suzuki 81.9 300-1
157 Shota Matsumoto 82.0 300-1
158 Ji-ho Yang 82.0 300-1
159 Toru Taniguchi 82.0 300-1
160 Lauri Ruuska 82.0 300-1
161 Guntaek Koh 82.1 300-1
162 Rintaro Nakano 82.1 300-1
163 Syotaro Tanaka 82.1 300-1
164 Ivan Cantero 82.1 300-1
More | Less
Share
0 comment
Thomas HawleyCreative art