29
Apr

Volvo China Open Power Ratings

Thomas Hawley 0 comment

Dates: May 2-5, 2024. Venue: Hidden Grace GC; Shenzhen, China.
Purse: $2.25 million


Alexander Levy
Alexander Levy
Pick Player Power Number Actual Finish
1 Alexander Levy 61.1 69
2 Jordan Smith 62.9 23
3 Joost Luiten 64.9 13
4 Antoine Rozner 65.5 10
5 Bernd Wiesberger 65.6 23
6 Jesper Svensson 65.6 17
7 Sebastian Soderberg 65.7 3
8 Ashun Wu 66.6 35
9 Richie Ramsay 67.1 17
10 Yannik Paul 67.8 11
11 Pablo Larrazabal 68.6 50
12 Sam Bairstow 68.6 23
13 Adrian Otaegui 69.1 1
14 Romain Langasque 69.2 35
15 Connor Syme 69.2 69
16 Tom McKibbin 69.3 23
17 Shubhankar Sharma 69.7 56
18 Grant Forrest 69.9 93
19 Matthew Jordan 70.5 69
20 Fabrizio Zanotti 70.6 23
21 Jeff Winther 70.6 111
22 Matteo Manassero 71.0 23
23 Johannes Veerman 71.1 8
24 Dylan Frittelli 71.8 67
25 Zander Lombard 71.9 17
26 Masahiro Kawamura 72.0 111
27 Matthew Southgate 72.1 83
28 Kiradech Aphibarnrat 72.2 35
29 Alejandro Del Rey 72.4 35
30 Guido Migliozzi 72.6 2
31 Marcus Helligkilde 72.7 83
32 Andy Sullivan 72.7 56
33 Scott Jamieson 72.8 17
34 Maximilian Kieffer 72.8 93
35 Jason Scrivener 72.9 23
36 Nacho Elvira 72.9 56
37 Manuel Elvira 73.0 35
38 Gavin Green 73.0 35
39 Nicolas Colsaerts 73.1 69
40 Julien Guerrier 73.1 23
41 Ugo Coussaud 73.1 93
42 Julien Brun 73.2 111
43 Joel Girrbach 73.2 3
44 Paul Waring 73.3 3
45 Frederic LaCroix 73.6 13
46 Renato Paratore 73.9 101
47 Daniel Hillier 74.0 23
48 Aaron Cockerill 74.1 83
49 Jacques Kruyswijk 74.1 93
50 Calum Hill 74.4 35
51 James Morrison 74.4 56
52 Darius van Driel 74.5 101
53 Ross Fisher 74.6 48
54 Dan Bradbury 74.8 48
55 Niklas Norgaard Moller 74.8 35
56 Matthias Schwab 74.9 8
57 Louis de Jager 75.1 101
58 Satoshi Kodaira 75.1 122
59 Marcus Armitage 75.2 65
60 Jeong Weon Ko 75.5 68
61 Tom Vaillant 75.6 56
62 David Law 75.6 13
63 Mike Lorenzo-Vera 75.7 111
64 Edoardo Molinari 75.7 50
65 Rafa Cabrera Bello 75.7 56
66 Haotong Li 75.8 35
67 Casey Jarvis 75.9 63
68 Adri Arnaus 76.0 130
69 Adrien Saddier 76.1 50
70 Angel Hidalgo 76.3 69
71 Soren Kjeldsen 76.3 143
72 Matthew Baldwin 76.3 35
73 David Ravetto 76.4 DNP
74 Lukas Nemecz 76.7 111
75 Santiago Tarrio Ben 76.8 17
76 Ockie Strydom 76.8 83
77 Clement Sordet 76.8 13
78 Hurly Long 76.9 50
79 Marcus Kinhult 77.0 56
80 Sebastian Garcia Grout 77.2 DNP
81 Jens Dantorp 77.3 69
82 Francesco Laporta 77.4 111
83 Ricardo Gouveia 77.5 23
84 Freddy Schott 77.5 11
85 Brandon Stone 77.8 7
86 Sarit Suwannarut 78.1 83
87 Ivan Cantero 78.2 23
88 Marco Penge 78.2 17
89 Jeunghun Wang 78.3 101
90 Filippo Celli 78.4 50
91 Matthis Besard 78.5 69
92 Andrea Pavan 78.9 35
93 Jonas Blixt 79.0 83
94 Tom Lewis 79.3 DNP
95 Lorenzo Scalise 79.4 23
96 Chase Hanna 79.9 111
97 Gunner Wiebe 80.0 65
98 Wo-cheng Ye 80.1 63
99 Bobby Bai 80.3 122
100 Will Enefer 80.3 143
101 Sam Jones 80.5 DNP
102 Stephen Gallacher 80.5 101
103 Taichi Kho 80.6 83
104 Guxin Chen 80.8 83
105 Garrick Porteous 80.9 DNP
106 Sebastian Friedrichsen 81.1 WD
107 Benjamin Rusch 81.1 DNP
108 Nicolo Galletti 81.6 DNP
109 Cheng Jin 81.7 122
110 Hong-fu Wu 81.8 69
111 Lloyd Jefferson 82.0 6
112 Kieran Muir 82.1 140
113 Lian-wei Zhang 82.1 137
114 Nicolas Paez 82.1 69
115 Tong Yang 82.1 122
116 Fang Xiang 82.1 143
117 Tu-xuan Wu 82.1 152
118 Jicheng Fan 82.1 147
119 Ziqin Zhou 82.1 101
120 Ma Bingwen 82.1 101
121 Yanhan Zhou 82.1 69
122 Li Linqiang 82.1 101
123 Xue-wen Luo 82.1 139
124 Enhua Liu 82.1 69
125 Nan-nan Shen 82.1 130
126 Bowen Xiao 82.1 83
127 Chengyao Ma 82.1 130
128 Zihan She 82.1 122
129 Woojin Jung 82.1 137
130 Hui-lin Zhang 82.1 122
131 Chuan-lin Jian 82.1 111
132 Yilong Chen 82.1 93
133 Zijie Huang 82.1 69
134 Lawrence Ting 82.1 147
135 Yi-nong Yang 82.1 69
136 Di Wu 82.1 130
137 KP Lin 82.1 130
138 Jinshen Zhang 82.1 122
139 Gordan Brixi 82.1 35
140 Shiyu Fan 82.1 122
141 Senshou Cao 82.1 93
142 Xue Han 82.1 50
143 Jian-feng Ye 82.1 140
144 Shun Yat Jason Hak 82.1 83
145 Xingyu Zhao 82.1 151
146 Zhihong Zhang 82.1 143
147 Haizhao Tang 82.1 111
148 Daxing Jin 82.1 149
149 Changlei Zhang 82.1 111
150 Zihao Jin 82.1 35
151 Chenyou Nan 82.1 101
152 Gang Quan 82.1 153
153 Zeqian Fang 82.1 101
154 Jin Zhang 82.1 130
155 Wenyi Huang 82.1 140
156 Yongqi Qiu 82.1 155
157 Xiaolang Zhang 82.1 93
158 Yi-tseng Huang 82.1 130
159 Tse-yu Chang 82.1 69
160 George Worrall 82.1 111
161 Minghao Shao 82.1 154
162 Om Prakash Chouhan 82.1 93
163 Andrew Johnston 83.0 DNP
Grant Jackson late entry 149
More | Less
Share
0 comment
Thomas HawleyCreative art