22
Jul

3M Open Power Ratings

Thomas Hawley 0 comment

Dates: July 25-28, 2024. Venue: TPC Twin Cities; Blaine MN.
Purse: $8.1 million


Tony Finau
Pick Player Power Number Actual Finish
1 Tony Finau 22.6 12
2 Sam Burns 30.0 12
3 Luke Clanton 30.0 95
4 Sahith Theegala 33.5 6
5 Keegan Bradley 45.8 46
6 Akshay Bhatia 46.4 64
7 Billy Horschel 46.4 DNP
8 Adam Hadwin 48.0 95
9 Tom Hoge 48.1 76
10 Justin Rose 49.0 DNP
11 Cam Davis 49.7 19
12 JT Poston 50.0 107
13 Keith Mitchell 50.2 46
14 Maverick McNealy 51.9 3
15 Nick Dunlap 52.2 126
16 Kurt Kitayama 52.4 6
17 Taylor Moore 52.5 12
18 Andrew Novak 52.6 24
19 Ben Griffin 54.0 95
20 Patrick Rodgers 54.1 37
21 Neal Shipley 54.3 37
22 Taylor Pendrith 54.9 5
23 Seamus Power 55.7 37
24 Emiliano Grillo 56.0 24
25 Andrew Putnam 57.1 19
26 Beau Hossler 57.7 117
27 Adam Schenk 57.7 59
28 Sam Stevens 58.3 64
29 Lee Hodges 58.4 144
30 Erik van Rooyen 58.5 144
31 Kevin Yu 59.3 73
32 Lucas Glover 59.4 DNP
33 Adam Svensson 59.7 37
34 Carson Young 60.4 71
35 Max Greyserman 60.7 2
36 Doug Ghim 61.9 24
37 Michael Thorbjornsen 62.3 95
38 Austin Eckroat 62.4 84
39 Matt Kuchar 62.6 3
40 JJ Spaun 62.7 9
41 Jhonattan Vegas 62.8 1
42 KH Lee 63.3 9
43 Nate Lashley 63.3 107
44 Sam Ryder 63.5 142
45 Dylan Wu 63.9 53
46 Hayden Springer 64.6 59
47 Mac Meissner 64.6 59
48 Zac Blair 64.6 84
49 Michael Kim 64.7 76
50 David Skinns 65.2 24
51 Hayden Buckley 65.3 134
52 Harry Hall 65.3 24
53 Joel Dahmen 65.6 117
54 Ben Silverman 65.7 53
55 Matt Wallace 66.1 24
56 Alex Smalley 66.2 12
57 SH Kim 66.2 134
58 Rico Hoey 66.6 67
59 Chan Kim 66.7 84
60 Jake Knapp 66.7 WD
61 Chandler Phillips 67.0 84
62 Charley Hoffman 67.0 59
63 Chad Ramey 67.1 24
64 Davis Riley 67.5 46
65 Justin Suh 67.5 19
66 Chesson Hadley 67.6 117
67 Patton Kizzire 67.8 144
68 Thriston Lawrence 67.8 144
69 Ryo Hisatsune 68.3 153
70 Peter Malnati 68.3 84
71 Greyson Sigg 68.3 107
72 Robby Shelton 68.5 67
73 Garrick Higgo 68.5 95
74 Joseph Bramlett 68.7 37
75 Chez Reavie 69.0 76
76 Justin Lower 69.2 33
77 Luke List 69.4 95
78 Zach Johnson 69.5 53
79 Pierceson Coody 69.6 72
80 Aaron Baddeley 69.8 53
81 Martin Laird 69.9 142
82 Troy Merritt 70.0 95
83 Gary Woodland 70.1 37
84 Ben Kohles 70.7 24
85 Daniel Berger 71.1 76
86 Patrick Fishburn 71.2 6
87 Brandon Wu 71.6 95
88 Nick Hardy 72.1 46
89 Kevin Streelman 72.1 64
90 Ryan Moore 72.2 76
91 David Lipsky 72.5 107
92 Jacob Bridgeman 72.8 19
93 Tyler Duncan 73.5 53
94 Alejandro Tosti 73.6 154
95 Kevin Tway 74.0 84
96 Henrik Norlander 74.5 12
97 Brice Garnett 74.8 33
98 Kelly Kraft 75.0 33
99 Lanto Griffin 75.8 44
100 Callum Tarren 75.9 126
101 Trace Crowe 76.0 24
102 Rafael Campos 76.4 126
103 Ben James 76.6 126
104 Stewart Cink 76.6 46
105 Erik Barnes 76.8 134
106 Vincent Norrman 76.9 126
107 Tobias Jonsson 76.9 150
108 Parker Coody 77.1 84
109 Chris Gotterup 77.1 DNP
110 Blaine Hale 77.1 76
111 Mackenzie Hughes 77.1 DNP
112 Matt Nesmith 77.1 DNP
113 Sy Noh 77.1 DNP
114 Matti Schmid 77.1 DNP
115 Jeff Sorenson 77.1 150
116 Ben Warian 77.1 95
117 Will Gordon 77.1 144
118 Braden Shattuck 77.1 150
119 Adrien Dumont de Chassart 77.4 107
120 Tyson Alexander 77.5 155
121 Ryan McCormick 77.7 126
122 Joe Highsmith 77.9 44
123 Kevin Chappell 78.4 67
124 Bud Cauley 78.9 117
125 Dylan Frittelli 79.1 76
126 Kevin Dougherty 79.1 134
127 Ben Taylor 79.2 107
128 Austin Smotherman 79.3 53
129 Cameron Champ 79.3 12
130 Roger Sloan 79.6 84
131 MJ Daffue 79.7 46
132 Nicholas Lindheim 79.7 84
133 Sean O’Hair 80.0 84
134 Martin Trainer 80.2 76
135 Cody Gribble 80.3 73
136 Austin Cook 80.3 95
137 Scott Piercy 80.3 37
138 Ryan Brehm 80.4 107
139 James Hahn 80.7 107
140 Zecheng Dou 80.8 DNP
141 Russell Knox 81.1 84
142 Adam Long 81.2 95
143 Paul Barjon 81.6 126
144 Tom Whitney 81.6 107
145 Jonathan Byrd 81.7 DNP
146 William McGirt 81.8 134
147 Bill Haas 81.8 95
148 Wesley Bryan 82.1 67
149 Nick Watney 82.7 134
150 Tommy Gainey 83.5 DNP
151 Kevin Kisner 83.8 33
152 Sung Kang 83.8 DNP
153 Jim Herman 84.0 DNP
154 Wilson Furr 84.2 126
155 Anders Albertson 84.4 117
156 Santiago de la Fuente 84.5 144
157 Josh Teater 85.0 117
158 Scott Gutschewski 85.5 117
159 Brandt Snedeker 85.5 117
160 Raul Pereda 85.6 134
Matthew NeSmith late entry 11
Matthias Schmid late entry 16
Mac Hughes late entry 20
Robert Streb late entry 51
Christopher Gotterup late entry 62
Jackson Markham late entry 114
Cooper Musselman late entry 122
Anthony Michael MacCaglia late entry 140
Seung-yul Noh late entry 156
More | Less
Share
0 comment
Thomas HawleyCreative art