05
Aug

Wyndham Championship Power Ratings

Thomas Hawley 0 comment

Dates: Aug. 8-11, 2024. Venue: Sedgefield CC; Greensboro NC.
Purse: $7.9 million

Sungjae Im
Sungjae Im
Pick Player Power Number Actual Finish
1 Sungjae Im 20.8 41
2 Shane Lowry 24.8 81
3 Brian Harman 33.7 45
4 Cameron Young 38.5 22
5 Aaron Rai 38.9 1
6 Luke Clanton 40.7 5
7 Denny McCarthy 41.9 33
8 Min Woo Lee 42.3 106
9 Si Woo Kim 43.7 119
10 Jordan Spieth 44.6 81
11 Thomas Detry 46.0 106
12 Cam Davis 46.6 119
13 Keegan Bradley 46.9 22
14 Billy Horschel 47.0 7
15 Eric Cole 47.7 7
16 Davis Thompson 47.8 12
17 Justin Rose 48.9 68
18 Akshay Bhatia 49.0 81
19 Robert MacIntyre 49.1 81
20 Harris English 49.2 DNP
21 Taylor Moore 49.2 52
22 Adam Hadwin 49.6 28
23 Kurt Kitayama 50.2 68
24 Maverick McNealy 50.3 45
25 Nick Dunlap 51.0 81
26 JT Poston 51.4 81
27 Keith Mitchell 52.4 12
28 Christiaan Bezuidenhout 52.5 22
29 Mac Hughes 53.0 28
30 Andrew Novak 53.5 52
31 Patrick Rodgers 54.0 33
32 Emiliano Grillo 54.1 59
33 Stephan Jaeger 54.5 119
34 Ben Griffin 54.6 7
35 Andrew Putnam 55.1 68
36 Ryan Fox 55.7 81
37 Seamus Power 55.9 28
38 Victor Perez 56.0 33
39 Mark Hubbard 56.0 68
40 Nick Taylor 56.2 68
41 Jhonattan Vegas 56.4 61
42 Will Zalatoris 57.4 106
43 Brendon Todd 57.5 12
44 Max Greyserman 57.5 2
45 Beau Hossler 57.8 12
46 Adam Schenk 58.2 128
47 Lucas Glover 59.2 115
48 Matt Kuchar 59.6 12
49 JJ Spaun 59.8 3
50 Lee Hodges 60.0 119
51 Erik van Rooyen 60.1 119
52 Adam Svensson 60.5 7
53 Sam Stevens 60.7 99
54 KH Lee 60.9 41
55 Doug Ghim 61.1 41
56 Kevin Yu 61.3 128
57 CT Pan 62.9 WD
58 Alex Smalley 63.2 99
59 Carson Young 63.3 81
60 Mac Meissner 63.5 12
61 Sam Ryder 63.5 68
62 Austin Eckroat 63.5 6
63 David Skinns 63.9 115
64 Dylan Wu 64.0 140
65 Michael Kim 64.2 WD
66 Harry Hall 64.2 99
67 Michael Thorbjornsen 64.3 119
68 Nate Lashley 64.3 59
69 Justin Suh 64.5 52
70 Matt Wallace 64.7 28
71 Nicolai Hojgaard 64.7 99
72 Hayden Buckley 65.3 140
73 Chad Ramey 65.8 52
74 SH Kim 65.9 66
75 Patrick Fishburn 66.1 68
76 Zac Blair 66.5 45
77 Vince Whaley 66.6 63
78 Charley Hoffman 66.8 12
79 Chan Kim 66.8 12
80 Matthew NeSmith 67.0 68
81 Jake Knapp 67.3 DNP
82 Davis Riley 67.4 38
83 Chesson Hadley 67.4 119
84 Rico Hoey 67.5 22
85 Hayden Springer 67.8 68
86 Joseph Bramlett 68.0 81
87 Joel Dahmen 68.1 64
88 Ben Silverman 68.2 68
89 Patton Kizzire 68.2 81
90 Justin Lower 68.5 33
91 Greyson Sigg 68.6 140
92 Matthias Schmid 68.6 64
93 Thorbjorn Olesen 68.7 99
94 Robby Shelton 68.7 DNP
95 Ben Kohles 68.8 68
96 Chandler Phillips 68.8 38
97 Chez Reavie 68.8 68
98 Ryo Hisatsune 68.9 3
99 Luke List 69.2 128
100 Gary Woodland 69.3 28
101 Garrick Higgo 69.3 140
102 Martin Laird 69.3 128
103 Peter Malnati 69.4 106
104 Zach Johnson 69.6 33
105 Jorge Campillo 69.8 52
106 Aaron Baddeley 70.0 WD
107 Pierceson Coody 70.6 61
108 Troy Merritt 70.7 128
109 Jacob Bridgeman 71.5 12
110 Nick Hardy 71.8 38
111 Webb Simpson 71.9 81
112 Daniel Berger 72.1 45
113 Brandon Wu 72.2 128
114 Kevin Streelman 72.5 128
115 Nico Echavarria 72.5 22
116 Brice Garnett 72.6 41
117 Ryan Moore 72.9 45
118 David Lipsky 72.9 106
119 Kevin Tway 73.3 52
120 Tyler Duncan 74.1 68
121 Alejandro Tosti 74.5 128
122 Trace Crowe 74.6 7
123 Cameron Champ 75.6 45
124 Christopher Gotterup 75.7 22
125 Callum Tarren 75.7 140
126 Stewart Cink 76.1 149
127 Yechun Yuan 76.5 DNP
128 Tim Wilkinson 76.6 DNP
129 Vincent Norrman 76.6 106
130 Rafael Campos 76.7 81
131 JB Holmes 77.0 148
132 Steve Bogdanoff 77.1 151
133 Braden Shattuck 77.1 151
134 Parker Coody 77.3 WD
135 Will Gordon 77.4 81
136 Joe Highsmith 77.6 81
137 Adrien Dumont de Chassart 77.8 99
138 Tyson Alexander 77.9 140
139 Ryan McCormick 78.4 153
140 Kevin Dougherty 79.2 128
141 Ben Taylor 79.2 52
142 Bud Cauley 79.5 115
143 Roger Sloan 79.9 12
144 Nicholas Lindheim 80.0 DNP
145 Ryan Brehm 80.2 106
146 Paul Barjon 81.6 128
147 Tom Whitney 81.6 119
148 Wesley Bryan 82.3 81
149 Bill Haas 82.4 119
150 Kevin Kisner 82.5 81
151 Camilo Villegas 83.6 128
152 Blaine Hale 83.9 99
153 Jim Herman 84.1 81
154 Philip Knowles 84.2 DNP
155 Wilson Furr 84.3 150
156 Anders Albertson 84.7 DNP
157 Josh Teater 85.0 106
158 Scott Gutschewski 85.5 DNP
159 Brandt Snedeker 85.6 115
160 Raul Pereda 85.6 106
Martin Trainer late entry 51
Henrik Norlander late entry 90
Carl Yuan late entry 128
George Kneiser late entry 140
Cooper Musselman late entry 144
More | Less
Share
0 comment
Thomas HawleyCreative art