15
Oct

Estrella Damm N.A. Andalucía Masters Power Ratings

Thomas Hawley 0 comment

Dates: Oct. 17-20, 2024. Venue: Real Club de Golf Sotogrande, San Roque, Spain.
Purse: $3.25 million.


Jon Rahm
Jon Rahm
Pick Player Power Number Actual Finish
1 Jon Rahm 33.2 6
2 Victor Perez 57.4 36
3 Matt Wallace 60.9 20
4 David Puig 66.2 12
5 Niklas Norgaard 68.1 28
6 Rasmus Neergaard-Petersen 69.1 50
7 Nicolai Hojgaard 70.0 20
8 Matteo Manassero 70.2 17
9 Thriston Lawrence 70.5 36
10 Jordan Smith 71.4 4
11 Laurie Canter 71.4 43
12 Yannik Paul 71.4 71
13 Jorge Campillo 71.6 2
14 Sebastian Soderberg 71.9 71
15 Tom McKibbin 72.7 43
16 Rasmus Hojgaard 72.9 4
17 Thorbjorn Olesen 72.9 7
18 Bernd Wiesberger 73.2 50
19 Joost Luiten 73.4 36
20 Matthew Jordan 73.4 88
21 Richard Mansell 73.8 71
22 Antoine Rozner 73.8 43
23 Ewen Ferguson 74.3 96
24 Romain Langasque 74.4 7
25 Grant Forrest 74.5 61
26 Eugenio Chacarra 74.7 28
27 Jesper Svensson 75.2 50
28 Tom Vaillant 75.4 63
29 Kevin Chappell 75.5 108
30 Connor Syme 75.6 96
31 Rikuya Hoshino 75.8 50
32 Alvaro Quiros 76.5 102
33 Sam Bairstow 76.5 43
34 Adrien Saddier 77.1 88
35 Frederic LaCroix 77.1 71
36 Ugo Coussaud 77.3 71
37 David Micheluzzi 77.3 WD
38 Julien Guerrier 77.5 1
39 Daniel Hillier 77.5 43
40 Richie Ramsay 78.0 20
41 Adrian Otaegui 78.1 28
42 Fabrizio Zanotti 78.2 7
43 Alfredo Garcia-Heredia 78.4 71
44 Jeff Winther 78.4 57
45 Andy Sullivan 78.5 14
46 Johannes Veerman 78.5 14
47 Paul Waring 78.7 7
48 Sean Crocker 79.0 50
49 Calum Hill 79.1 28
50 Thomas Aiken 79.1 43
51 Alejandro Del Rey 79.2 67
52 Scott Jamieson 79.3 36
53 Marcel Siem 79.3 111
54 Aaron Cockerill 79.7 43
55 Angel Hidalgo 79.8 20
56 Marcus Kinhult 79.9 63
57 Andrea Pavan 79.9 96
58 MJ Daffue 79.9 111
59 Todd Clements 79.9 102
60 Jayden Schaper 80.0 17
61 Brandon Stone 80.0 17
62 Pablo Larrazabal 80.1 57
63 Darius van Driel 80.5 102
64 Lukas Nemecz 80.7 71
65 Matthew Baldwin 80.7 102
66 Marcus Armitage 80.9 116
67 John Parry 81.0 20
68 Maximilian Kieffer 81.1 55
69 Max Rottluff 81.2 96
70 Francesco Laporta 81.3 20
71 Gavin Green 81.3 88
72 Daniel Brown 81.4 3
73 Dan Bradbury 81.5 20
74 Andrew Wilson 82.1 14
75 Jacques Kruyswijk 82.2 7
76 Nacho Elvira 82.2 70
77 Casey Jarvis 82.3 36
78 Ross Fisher 82.3 28
79 Callum Shinkwin 82.4 57
80 Eddie Pepperell 82.5 71
81 Matthias Schwab 82.9 36
82 Jens Dantorp 82.9 88
83 Adri Arnaus 83.0 57
84 Marcel Schneider 83.0 12
85 Oliver Wilson 83.1 121
86 Jeong Weon Ko 83.3 111
87 Edoardo Molinari 83.4 116
88 David Ravetto 83.5 102
89 David Law 83.6 28
90 Sung Kang 84.0 121
91 Rafa Cabrera Bello 84.0 111
92 James Morrison 84.1 71
93 Alexander Knappe 84.1 71
94 Darren Fichardt 84.2 88
95 Kiradech Aphibarnrat 84.2 63
96 Joel Girrbach 84.2 71
97 Matthew Southgate 84.3 111
98 Filippo Celli 84.3 121
99 Manuel Elvira 84.4 71
100 Freddy Schott 84.4 28
101 Daniel Gavins 84.5 68
102 Nick Bachem 84.5 116
103 Clement Sordet 84.5 102
104 Ivan Cantero Gutierrez 84.6 71
105 Daan Huizing 84.6 55
106 Matthis Besard 84.6 61
107 Ashun Wu 84.6 20
108 Santiago Tarrio Ben 84.7 116
109 Om Prakash Chouhan 84.9 125
110 Hurly Long 85.1 88
111 Soren Kjeldsen 85.1 88
112 Justin Harding 85.2 63
113 Dale Whitnell 85.5 124
114 Tom Lewis 85.8 108
115 Jack Davidson 85.9 DNP
116 Oliver Bekker 85.9 DNP
117 Sebastian Garcia Grout 86.1 69
118 Sebastian Friedrichsen 86.2 DNP
119 Ricardo Gouveia 86.3 36
120 Marco Penge 86.5 28
121 Lorenzo Scalise 86.6 71
122 Jordan Gumberg 86.8 108
123 Simon Forsstrom 86.8 96
124 Jonas Blixt 86.8 116
125 Kristian Krogh Johannessen 87.0 DNP
126 Pedro Figueiredo 87.4 DNP
127 Gunner Wiebe 87.5 71
128 Chase Hanna 87.6 71
129 Lauri Ruuska 87.6 DNP
130 Pieter Moolman 87.7 DNP
131 Will Enefer 88.7 71
132 Renato Paratore 88.8 88
133 Benjamin Rusch 89.6 DNP
134 Stuart Manley 90.1 96
More | Less
Share
0 comment
Thomas HawleyCreative art