25
Dec
Dec
Most improved in 2024
Biggest change during 2024
Player | Events | Rating 12/19/23 | Rating 12/24/24 | Change |
Luke Clanton (a) | 8 | 0 | 1632 | 1632 |
Nick Dunlap | 27 | 0 | 753 | 753 |
Vince Whaley | 15 | 0 | 740 | 740 |
Max Greyserman | 49 | 52 | 755 | 703 |
Neal Shipley | 10 | 0 | 701 | 701 |
Collin Morikawa | 49 | 1259 | 1816 | 557 |
Scottie Scheffler | 46 | 2547 | 3011 | 464 |
Patrick Fishburn | 51 | 58 | 506 | 449 |
Akshay Bhatia | 56 | 426 | 869 | 443 |
Mac Meissner | 47 | 43 | 472 | 429 |
Top rookies entering 2024
Player | Rating 12/22/24 | Age | How qualified |
Matt McCarty | 182 | 27 | Korn Ferry Tour |
Takumi Kanaya | 168 | 26 | Qualifying School |
Isaiah Salinda | 145 | 27 | Korn Ferry Tour |
William Mouw | 137 | 24 | Korn Ferry Tour |
Will Chandler | 128 | 27 | Qualifying School |
Karl Vilips | 127 | 23 | Korn Ferry Tour |
Frankie Capan | 115 | 25 | Korn Ferry Tour |
Aldrich Potgieter | 109 | 20 | Korn Ferry Tour |
Quade Cummins | 101 | 28 | Korn Ferry Tour |
Steven Fisk | 96 | 27 | Korn Ferry Tour |
Biggest drop during 2024
Player | Events | Rating 12/19/23 | Rating 12/24/24 | Change |
Daniel Berger | 28 | 1262 | 549 | -712 |
Aaron Wise | 12 | 820 | 118 | -702 |
Dustin Johnson | 36 | 1223 | 586 | -637 |
Will Zalatoris | 32 | 1464 | 844 | -620 |
Max Homa | 49 | 1698 | 1209 | -489 |
Patrick Cantlay | 44 | 2327 | 1852 | -475 |
Jordan Spieth | 46 | 1436 | 980 | -455 |
Mito Pereira | 36 | 846 | 407 | -439 |
Jon Rahm | 42 | 1898 | 1465 | -433 |
Taylor Montgomery | 46 | 844 | 455 | -389 |